The Apex Legends Global Series (ALGS) Pro League is returning for Year 3 in November 2022 for Split 1. Catch all the action here with the latest schedule and results from all five regions around the world.
After a successful Year 2 saw Apex Legends esports return to LAN in Stockholm and Raleigh, Respawn and EA are bringing it back for ALGS Pro League Year 3. Split 1 is set to kick off the action as 150 teams across the globe compete in the top flight for 40 spots at LAN in January.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
With $5 million in prizing across the year and an adjusted format, ALGS Pro League Year 3 Split 1 will be the taste test as the race to Champs in 2023 begins. Here’s what you need to know, including how to watch every region and keep up with the latest schedule and results.
Contents
ALGS Pro League Year 3 Split 1: North America
ALGS Pro League Year 3 Split 1: North America stream
ALGS Pro League Year 3 Split 1: North America schedule & results
Day 1: November 6 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | TSM | 64 |
2 | Atlanta Premier | 60 |
3 | Team Liquid | 53 |
4 | Complexity | 44 |
5 | DarkZero | 44 |
Day 2: November 10 (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | The Guard | 67 |
2 | FaZe Clan | 56 |
3 | Team Liquid | 54 |
4 | Complexity | 49 |
5 | Spacestation Gaming | 49 |
Day 3: November 13 (Group B vs C)
Placement | Team | Points |
---|---|---|
1 | Luminosity | 66 |
2 | SZN | 50 |
3 | Esports Arena | 49 |
4 | 100 Thieves | 47 |
5 | BR Demonz | 46 |
Day 4: November 20 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | TSM | 64 |
2 | SZN | 49 |
3 | Esports Arena | 44 |
4 | Complexity | 42 |
5 | MPS | 38 |
Day 5: November 27 (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | Team Liquid | 60 |
2 | Spacestation Gaming | 59 |
3 | Luminosity Gaming | 57 |
4 | NRG Esports | 56 |
5 | OpTic Gaming | 51 |
Remaining game days
- Day 6: December 1
- Day 7: December 4
- Day 8: December 11
- Day 9: December 15
ALGS Pro League Year 3 Split 1: North America teams
Group A | Group B | Group C |
---|---|---|
DarkZero | FURIA | 100 Thieves |
NRG | TSM | Spacestation Gaming |
Team Liquid | Cloud9 | OpTic Gaming |
CLG | Elev8 Entertainment | Luminosity |
G2 Esports | Atlanta Premier | Sentinels |
MPL | Sign Us Please | Oxygen Esports |
Complexity Gaming | Tripods | The Guard |
Rakk Attack | Esports Arena | FaZe Clan |
Team Smiley | SZN | Slept On |
Bots | BR Demonz | First Attempt |
ALGS Pro League Year 3 Split 1: EMEA
ALGS Pro League Year 3 Split 1: EMEA stream
ALGS Pro League Year 3 Split 1: EMEA schedule & results
Day 1: November 6 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Pioneers | 81 |
2 | Element 6 | 58 |
3 | Vexed Gaming | 51 |
4 | EKO Esports | 50 |
5 | High Peaks | 45 |
Day 2: November 10 (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | Acend | 90 |
2 | Aurora Gaming | 57 |
3 | V2 | 51 |
4 | Pioneers | 47 |
5 | Totem Esports | 46 |
Day 3: November 13 (Group B vs C)
Placement | Team | Points |
---|---|---|
1 | Alliance | 78 |
2 | Horizon Union | 50 |
3 | SCARZ | 50 |
4 | Aurora Gaming | 49 |
5 | Vexed Gaming | 43 |
Day 4: November 20 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Gamin Gladiators | 74 |
2 | Invictus Gaming | 71 |
3 | Alliance | 57 |
4 | Ember | 53 |
5 | Corpa | 48 |
Day 5: November 27 (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | Acend | 102 |
2 | Pioneers | 68 |
3 | VZN | 53 |
4 | Heroez | 44 |
5 | FUT Esports | 44 |
Remaining game days
- Day 6: December 1
- Day 7: December 4
- Day 8: December 11
- Day 9: December 15
ALGS Pro League Year 3 Split 1: EMEA teams
Group A | Group B | Group C |
---|---|---|
Pioneers | Alliance | SCARZ |
Acend | Invictus Gaming | Fire Beavers |
Gaimin Gladiators | Element 6 | Aurora Gaming |
Forge | Horizon Union | Totem Esports |
Phoenix Legacy | EKO Esports | start a fight Esports |
Heroez | Natus Vincere | FUT Esports |
Turkish Stars | Vexed Gaming | GameWard |
High Peaks | Corpa | VZD |
Bitfix Gaming | LFO4EVER | High Society |
Three Muppets | Game of Drones | V2 |
ALGS Pro League Year 3 Split 1: APAC North
ALGS Pro League Year 3 Split 1: APAC North stream
ALGS Pro League Year 3 Split 1: APAC North schedule & results
Day 1: November 6 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Crazy Raccoon | 81 |
2 | NAKED | 58 |
3 | VOKUVOKU | 51 |
4 | O2 esports | 50 |
5 | ENTER FORCE.36 | 45 |
Day 2: November 10 (Group A vs C) (Group B vs C)
Placement | Team | Points |
---|---|---|
1 | Fnatic | 98 |
2 | Enter Force.36 | 60 |
3 | WQTAKO | 53 |
4 | PULVEREX | 44 |
5 | MKN | 44 |
Placement | Team | Points |
---|---|---|
1 | Flora Esports | 60 |
2 | KINOTROPE gaming | 57 |
3 | NORTHEPTION | 56 |
4 | Fascination Colors Destroy | 50 |
5 | GO | 46 |
Day 3: November 13 (Group A vs B) (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | GH Professional | 64 |
2 | Fnatic | 53 |
3 | VOKUVOKU | 52 |
4 | Enter Force.36 | 47 |
5 | ORTHOS FANG | 45 |
Placement | Team | Points |
---|---|---|
1 | O2 Esports | 60 |
2 | DetonatioN Gaming | 55 |
3 | Enter Force.36 | 50 |
4 | MKN | 50 |
5 | Fascination Colors Destroy | 48 |
Day 4: November 20 (Group B vs C) (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | GO | 73 |
2 | NORTHEPTION | 58 |
3 | Fun123 | 50 |
4 | Reignite | 46 |
5 | PULVEREX | 46 |
Placement | Team | Points |
---|---|---|
1 | Fnatic | 91 |
2 | Crazy Raccoon | 79 |
3 | Enter Force.36 | 45 |
4 | GROW Gaming | 39 |
5 | WQTAKO | 38 |
Remaining game days
- Day 5: December 1
- Day 6: December 4
- Day 7: December 11
ALGS Pro League Year 3 Split 1: APAC North teams
Group A | Group B | Group C |
---|---|---|
Fnatic | VOKUVOKU | PULVEREX |
Crazy Raccoon | ORTHROS FANG | ganbare otousan |
DetonatioN Gaming | FENNEL | FC Destroy |
MUSHIKING | Donuts USG | Flora esports |
ENTER FORCE.36 | GHS Professional | FUNNY LOCO |
Meteor | Reignite | Riddle |
WQTAKO | Lag Gaming | Nebula e-Sports |
GROW Gaming | NAKED | NORTHEPTION |
O2 esports | EVA:e | KINOTROPE gaming |
MukawakiN | UNLOQ | REALIZE |
ALGS Pro League Year 3 Split 1: APAC South
ALGS Pro League Year 3 Split 1: APAC South stream
ALGS Pro League Year 3 Split 1: APAC South schedule & results
Day 1: November 6 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Valiant | 61 |
2 | Moist Esports | 52 |
3 | MDY White | 48 |
4 | Boogie Boarders | 48 |
5 | Truth Esports | 47 |
Day 2: November 10 (Group A vs C) (Group B vs C)
Placement | Team | Points |
---|---|---|
1 | Boogie Boarders | 93 |
2 | Valiant | 71 |
3 | EXO Clan | 63 |
4 | DreamFire | 46 |
5 | North Side ESports | 45 |
Placement | Team | Points |
---|---|---|
1 | Buriram United Esports | 71 |
2 | Moist Esports | 64 |
3 | Dewa United Esports | 57 |
4 | TWO MNK ONE PAD | 54 |
5 | Emmanuel | 47 |
Day 3: November 13 (Group A vs B) (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | Chicken Sandwich | 96 |
2 | Dewa United Esports | 83 |
3 | MDY | 68 |
4 | TWO MNK ONE PAD | 48 |
5 | Boogie Boarders | 44 |
Placement | Team | Points |
---|---|---|
1 | EXO Clan | 75 |
2 | ANT Esports Club | 65 |
3 | ATH | 61 |
4 | Chicken Sandwich | 51 |
5 | North Side ESports | 49 |
Day 4: November 20 (Group B vs C) (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | DreamFire | 88 |
2 | Moist Esports | 72 |
3 | Dewa United Esports | 69 |
4 | Buriram United Esports | 60 |
5 | 505 | 41 |
Placement | Team | Points |
---|---|---|
1 | Dewa United Esports | 79 |
2 | EXO Clan | 63 |
3 | Golden Sage | 49 |
4 | Chicken Sandwich | 46 |
5 | 505 | 44 |
Remaining game days
- Day 5: December 1
- Day 6: December 4
- Day 7: December 11
- Day 8: December 15
ALGS Pro League Year 3 Split 1: APAC South teams
Group A | Group B | Group C |
---|---|---|
EXO Clan | Moist Esports | DreamFire |
FreeAgents | Dewa United Esports | Buriram United Esports |
Valiant | HRMGRD | DNZ |
DuguPLAY | sry | ANT Esports Club |
North Side Esports | Truth Esports | Primis Komanda |
Good Riddance | 505 | 20th Guaranteed |
MDY White | StinkyB | RTL |
Gao Qian | Emmanuel | T4 |
Boogie Boarders | TWO MNK ONE PAD | ADAL Wolves |
Golden Sage | MDY | ATHXHVY |
ALGS Pro League Year 3 Split 1: South America
ALGS Pro League Year 3 Split 1: South America stream
ALGS Pro League Year 3 Split 1: South America schedule & results
Day 1: November 6 (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Team Singularity | 68 |
2 | GODFIRE | 66 |
3 | BTH E-Sports | 59 |
4 | Fellas | 59 |
5 | FA Decimators | 49 |
Day 2: November 10 (Group A vs C) (Group B vs C)
Placement | Team | Points |
---|---|---|
1 | NorCal Esports | 80 |
2 | SHIFT | 64 |
3 | Monterrey Esports | 63 |
4 | GODFIRE | 59 |
5 | K1CK | 49 |
Placement | Team | Points |
---|---|---|
1 | Tortugas Ninjas | 54 |
2 | LeaveNoWitnesses | 45 |
3 | Vermouth | 45 |
4 | BreakingRuleZ | 44 |
5 | Fellas | 43 |
Day 3: November 13 (Group A vs B) (Group A vs C)
Placement | Team | Points |
---|---|---|
1 | Team Singularity | 59 |
2 | Fellas | 58 |
3 | SHIFT | 57 |
4 | Valhalla | 55 |
5 | FA Decimators | 52 |
Placement | Team | Points |
---|---|---|
1 | Monterrey Esports | 91 |
2 | NorCal Esports | 73 |
3 | K1CK | 48 |
4 | Vermouth | 48 |
5 | GODFIRE | 40 |
Day 4: November 20 (Group B vs C) (Group A vs B)
Placement | Team | Points |
---|---|---|
1 | Team Singularity | 75 |
2 | NorCal Esports | 72 |
3 | LeaveNoWitnesses | 50 |
4 | Fellas | 44 |
5 | BreakingRuleZ | 40 |
Placement | Team | Points |
---|---|---|
1 | Team Singularity | 80 |
2 | GODFIRE | 76 |
3 | K1CK | 64 |
4 | Fellas | 49 |
5 | Too Much Rush | 38 |
Remaining game days
- Day 5: December 1
- Day 6: December 4
- Day 7: December 11
- Day 8: December 15
ALGS Pro League Year 3 Split 1: South America teams
Group A | Group B | Group C |
---|---|---|
GODFIRE | Team Singularity | Los Cuys |
K1CK | 1iQ | NorCal Esports |
Valhalla | BreakingRulleZ | Monterrey Esports |
Horus | LeaveNoWitness | Enygma |
EXOTICK Esports | BTH E-Sports | Insanity |
ELN | Two Much Rush | TBG Esports |
Strife Esports | Fellas | Vermouth |
Fenix Team | FA Decimators | no reply |
SHIFT | Blackhat esports | KriticalRush |
Wkey | Coritiba Esports | Tortugas Ninjas |