The ALGS 2023 Championship has come to an end in Birmingham, with TSM coming out on top in dramatic fashion. Here is all you need to know about the biggest Apex Legends event of the year.
All of a sudden, TSM swept in and took the trophy.
For most of the eight-round Finals, they looked like mere spectators as teams like OpTic, DreamFire, and BLVKHVND became match point eligible. But then, in true TSM fashion, they stepped up when it mattered the most and won three matches in a row to re-establish themselves as the No.1 team in the world.
Heading into the event, one of the biggest talking points was if Phillip ‘ImperialHal’ Dosen was the GOAT of Apex Legends or if that crown belonged to DarkZero’s Rhys ‘Zer0’ Perry, who had won back-to-back trophies in 2022 and looked like favorites for this tournament after taking the Split 2 title.
With DarkZero falling short on Saturday, the path was wide open for ImperialHal and the rest of the TSM to win the title, though they were made to work hard for it.
“I had a wish, being the greatest player alive and winning in front of my family. I have checked those boxes,” ImperialHal said after the match.
“I feel amazing. Everything we put in, as a team, individually, everything. It all paid off. First, second, first for the year. I’ve got no regrets.”
The ALGS 2023 Championship cemented North America’s place at the top of the Apex Legends scene, with four teams in the top five, including The Dojo. Timothy ‘iiTzTimmy’ An’s team, which came through the last-chance qualifier, surpassed even the wildest expectations as it finished in fourth place and pocketed $170,000.
Below is everything you need to know about the ALGS 2023 Championship.
Contents
ALGS Championship 2023: Format
The format for the tournament is the same as last year, and is almost identical to the formats for the Split 1 and Split 2 Playoffs.
The ALGS Championship 2023 will use a group stage with a double-elimination bracket format. For the group stage, teams will be seeded into four groups of 10 based on Playoff Points earned throughout the season, or their LCQ tournament performance. Each group will play a single six-match series against every other group, totaling 18 matches per team.
After the group stage, teams will be seeded in the bracket stage based on their performance. The top 20 group stage teams will go into the winner’s bracket and the bottom 20 into the loser’s bracket. There will be one eight-game series for the winner’s bracket and two for the loser’s bracket. The top 10 teams from the winner’s bracket series will advance to the finals while the rest will filter down into the loser’s bracket.
Ten more teams will qualify from the first loser’s bracket series and the final 10 will come from the second series.
The finals of the 2023 ALGS Championship will use a match point format. Once a team reaches 50 points in the finals, they will become “match point eligible” and the first team to win a match after they are eligible wins the tournament. There is no limit to the number of teams that can be eligible and there is no match limit for the finals.
ALGS Championship 2023: Schedule
The ALGS Championship took place from September 6-10, with the group stage taking place over the first two days, followed by the bracket stage for the next two days. The tournament culminated with the finals on the last day of competition.
ALGS Championship 2023: Final standings
Placement | Team | Prize Money (USD) |
1 | TSM | $600,000 |
2 | OpTic Gaming | $320,000 |
3 | BLVKHVND | $210,000 |
4 | The Dojo | $170,000 |
5 | LG Chivas | $130,000 |
6 | FaZe | $100,000 |
7 | DreamFire | $80,000 |
8 | Pioneers | $60,000 |
9 | Realize | $50,000 |
10 | IronBloodGaming | $40,000 |
11 | Acend | $32,000 |
12 | Moist Esports | $30,000 |
13 | Element 6 | $28,000 |
14 | SAF Esports | $26,000 |
15 | NRG | $24,000 |
16 | Oxygen | $22,000 |
17 | PULVEREX | $21,000 |
18 | MDY-WHITE | $20,000 |
19 | Alliance | $19,000 |
20 | ENTER FORCE.36 | $18,000 |
21 | FC destroy | N/A |
22 | Singularity | |
23 | DarkZero | |
24 | Northeption | |
25 | Tom Yum Kung | |
26 | Fnatic | |
27 | Sentinels | |
28 | XSET | |
29 | ONIC | |
30 | Complexity | |
31 | GoNext Esports | N/A |
32 | ganbare otousan | |
33 | Disguised | |
34 | Riddle | |
35 | AREA310 | |
36 | Aurora Gaming | |
37 | Les cites de France | |
38 | JLINGZ Esports | |
39 | K1CK | |
40 | 100 Thieves |
Finals: September 10
Finals (11:00 am ET/ 4:00 pm BST)
Placement | Team | Total |
1 | TSM | 83 |
2 | OpTic Gaming | 89 |
3 | BLVKHVND | 68 |
4 | The Dojo | 65 |
5 | LG Chivas | 65 |
6 | FaZe | 59 |
7 | DreamFire | 55 |
8 | Pioneers | 52 |
9 | Realize | 50 |
10 | IronBloodGaming | 41 |
11 | Acend | 41 |
12 | Moist | 39 |
13 | Element 6 | 38 |
14 | SAF Esports | 34 |
15 | NRG | 33 |
16 | Oxygen | 28 |
17 | PULVEREX | 27 |
18 | MDY-WHITE | 19 |
19 | Alliance | 15 |
20 | ENTER FORCE.36 | 12 |
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | OpTic (13) | FaZe (7) | Moist (1) |
Round 2 | DreamFire (15) | Acend (4) | Pioneers (7) |
Round 3 | OpTic (12) | FaZe (8) | Realize (6) |
Round 4 | NRG (7) | OpTic (3) | Acend (2) |
Round 5 | LG Chivas (9) | BLVKHVND (6) | OpTic (3) |
Round 6 | TSM (6) | LG Chivas (6) | FaZe (5) |
Round 7 | TSM (7) | The Dojo (15) | OpTic (1) |
Round 8 | TSM (12) | SAF Esports (7) | IronBloodGaming (6) |
Bracket Stage: September 8-9
Day 2: September 9
Winners’ Bracket Round 1 (7 am ET/ 12 pm BST)
Placement | Team | Total |
1 | BLVKHVND | 72 |
2 | LG Chivas | 62 |
3 | DraemFire | 60 |
4 | OpTic Gaming | 55 |
5 | TSM | 49 |
6 | Oxygen | 47 |
7 | The Dojo | 45 |
8 | Acend | 44 |
9 | Moist | 44 |
10 | Realize | 43 |
11 | DarkZero | 42 |
12 | Sentinels | 41 |
13 | Alliance | 40 |
14 | Tom Yum Kung | 40 |
15 | NRG | 38 |
16 | IronBloodGaming | 32 |
17 | SAF Esports | 31 |
18 | FaZe | 30 |
19 | XSET | 30 |
20 | Singularity | 21 |
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | Sentinels (10) | OpTic (0) | DarkZero (2) |
Round 2 | DreamFire (6) | NRG (9) | IronBloodGaming (1) |
Round 3 | LG Chivas (9) | Tom Yum Kung (2) | Moist (1) |
Round 4 | Alliance (14) | FaZe (6) | LG Chivas (1) |
Round 5 | Oxygen (9) | OpTic (2) | Moist (5) |
Round 6 | SAF Esports (6) | BLVKHVND (14) | OpTic (1) |
Round 7 | Acend (10) | Tom Yum Kung (4) | DarkZero (5) |
Round 8 | TSM (9) | DreamFire (4) | The Dojo (8) |
Loser’s Bracket Round 2 (12.30 pm ET/ 5:30 pm BST)
Placement | Team | Total |
1 | NRG | 121 |
2 | Alliance | 92 |
3 | Element 6 | 77 |
4 | ENTER FORCE.36 | 47 |
5 | SAF Esports | 45 |
6 | FaZe | 44 |
7 | Pioneers | 43 |
8 | MDY-WHITE | 42 |
9 | PULVEREX | 40 |
10 | IronBloodGaming | 40 |
11 | FC destroy | 40 |
12 | Singularity | 39 |
13 | DarkZero | 36 |
14 | NORTHEPTION | 35 |
15 | Tom Yum Kung | 33 |
16 | Fnatic | 27 |
17 | Sentinels | 25 |
18 | XSET | 19 |
19 | ONIC | 18 |
20 | Complexity | 17 |
Winner based on placement. Kills in brackets.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Round | Winner | Runner-Up | Third |
Round 1 | Element 6 (9) | NRG (8) | Sentinels (3) |
Round 2 | NRG (8) | Alliance (5) | PULVEREX (5) |
Round 3 | NRG (7) | MDY-WHITE (2) | FaZe (10) |
Round 4 | ENTER FORCE.36 (13) | PULVEREX (0) | Alliance (7) |
Round 5 | Alliance (5) | Singularity (5) | Tom Yum Kung (4) |
Round 6 | Element 6 (8) | Alliance (7) | Pioneers (11) |
Round 7 | Alliance (7) | SAF Esports (0) | FC destroy (2) |
Round 8 | PULVEREX (3) | NRG (13) | Element 6 (7) |
Day 1: September 8
Loser’s Bracket Round 1 (11 am ET/ 4 pm BST)
Placement | Team | Total |
1 | Fnatic | 81 |
2 | FC Destroy | 74 |
3 | Pioneers | 71 |
4 | Complexity | 62 |
5 | ENTER FORCE.36 | 61 |
6 | NORTHEPTION | 58 |
7 | Element 6 | 50 |
8 | MDY White | 46 |
9 | ONIC | 41 |
10 | PULVEREX | 41 |
11 | GoNext Esports | 37 |
12 | Ganbare otousan | 35 |
13 | Disguised | 34 |
14 | Riddle | 33 |
15 | AREA310 | 30 |
16 | Aurora | 28 |
17 | LCDF | 26 |
18 | JLINGZ Esports | 25 |
19 | K1CK | 25 |
20 | 100T | 10 |
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | FC Destroy (11) | NORTHEPTION (5) | PULVEREX (1) |
Round 2 | Pioneers (9) | AREA310 (6) | Ganbare otousan (4) |
Round 3 | Complexity (12) | NORTHEPTION (4) | E36 (10) |
Round 4 | Fnatic (8) | MDY White (13) | Disguised (3) |
Round 5 | Fnatic (15) | E6 (2) | Aurora (1) |
Round 6 | E36 (6) | PULVEREX (2) | ONIC (4) |
Round 7 | ONIC (6) | Pioneers (8) | Riddle (4) |
Round 8 | FC Destroy (10) | GoNext (9) | PULVEREX (3) |
Group Stage: September 6-7
Teams were drawn into four groups of 10 teams based on their playoff points or regional LCQ results.
Group A | Group B | Group C | Group D |
TSM | XSET | DarkZero | NRG |
Fnatic | Acend | Alliance | Moist Esports |
Oxygen Esports | LG Chivas | FaZe Clan | Pioneers |
OpTic Gaming | Element 6 | ganbare otousan | ONIC Esports |
Realize | 100 Thieves | PULVEREX | FC Destroy |
Aurora | DreamFire | Complexity | Team Singularity |
Sentinels | Riddle Order | Enter Force.36 | BLVKHVND |
MDY White | AREA310 | Tom Yum Kung | JLINGZ Esports |
GoNext Esports | start a fight Esports | The Dojo | K1CK |
Disguised | Les cités de France | NORTHEPTION | IronBloodGaming |
Standings
Placement | Team | Total |
1 | DarkZero | 176 |
2 | BLVKHVND | 159 |
3 | XSET | 151 |
4 | OpTic | 150 |
5 | DreamFire | 147 |
6 | LG Chivas | 143 |
7 | TSM | 138 |
8 | Sentinels | 125 |
9 | Moist | 124 |
10 | REALIZE | 123 |
11 | Start a fight Esports | 117 |
12 | IronBlood Gaming | 114 |
13 | Acend | 109 |
14 | Oxygen | 109 |
15 | The Dojo | 106 |
16 | Singularity | 105 |
17 | Alliance | 104 |
18 | NRG | 104 |
19 | FaZe | 103 |
20 | Tom Yum Kung | 103 |
21 | JLINGZ | 98 |
22 | 100T | 97 |
23 | Disguised | 96 |
24 | PULVEREX | 93 |
25 | Pioneers | 91 |
26 | ONIC | 87 |
27 | Fnatic | 86 |
28 | NORTHEPTION | 80 |
29 | GoNext | 74 |
30 | Riddle | 74 |
31 | MDY-White | 67 |
32 | Complexity | 61 |
33 | Aurora | 60 |
34 | 310 | 57 |
35 | E36 | 57 |
36 | FC Destroy | 55 |
37 | LCDF | 53 |
38 | Ganbare otousan | 47 |
39 | ENTER FORCE.36 | 43 |
40 | K1CK | 42 |
Day 2: September 7
Round 2:
Group B vs Group C (5 am ET/ 10 am BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | Acend (4) | DreamFire (8) | The Dojo (7) |
Round 2 | NORTHEPTION (5) | LG Chivas (17) | DarkZero (7) |
Round 3 | Acend (11) | Alliance (6) | The Dojo (6) |
Round 4 | The Dojo (11) | XSET (9) | Acend (6) |
Round 5 | Tom Yum Kung (7) | Complexity (3) | LG Chivas (10) |
Round 6 | DreamFire (4) | SAF Esports (5) | DarkZero (9) |
Group B vs Group D (9:30 am ET/ 2:30 pm BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | JLINGZ (7) | BLVKHVND (9) | ONIC (3) |
Round 2 | BLVKHVND (13) | 100 Thieves (5) | K1CK (2) |
Round 3 | Riddle Order (12) | SAF Esports (4) | AREA310 (8) |
Round 4 | Moist (10) | BLVKHVND (3) | 100 Thieves (4) |
Round 5 | Moist (5) | Riddle Order (10) | SAF Esports (0) |
Round 6 | BLVKHVND (4) | XSET (5) | LG Chivas (5) |
Group A vs Group C (2:00 pm ET / 7:00 pm BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | PULVEREX (6) | Sentinels (9) | Tom Yum Kung (1) |
Round 2 | DarkZero (8) | REALIZE (8) | OpTic (7) |
Round 3 | PULVEREX (4) | Disguised (7) | DarkZero (6) |
Round 4 | OpTic (8) | Sentinels (10) | FaZe (5) |
Round 5 | Oxygen (11) | Disguised (2) | Fnatic (6) |
Round 6 | Oxygen (9) | FaZe (10) | Alliance (7) |
Day 1: September 6
Round 1:
Group A vs Group B (5 am ET/ 10 am BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | Fnatic (11) | Realize (10) | Aurora (2) |
Round 2 | DreamFire (10) | Acend (4) | 100 Thieves (5) |
Round 3 | TSM (5) | Realize (10) | Aurora (2) |
Round 4 | TSM (4) | GoNext (14) | DreamFire (6) |
Round 5 | DreamFire (15) | Disguised (4) | LG Chivas (1) |
Round 6 | SAF Esports (5) | XSET (8) | LG Chivas (8) |
Group C vs Group D (9:30 am ET/ 2:30 pm BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | NRG (20) | Tom Yum Kung (9) | ONIC (6) |
Round 2 | JLINGZ (13) | DarkZero (14) | Pioneers (1) |
Round 3 | Alliance (9) | FaZe (4) | NORTHEPTION (3) |
Round 4 | Singularity (7) | DarkZero (12) | BLVKHVND (7) |
Round 5 | PULVEREX (8) | Pioneers (11) | FaZe (3) |
Round 6 | IronBlood Gaming (12) | BLVKHVND (2) | NRG (9) |
Group A vs Group D (2:00 pm ET / 7:00 pm BST)
Winner based on placement. Kills in brackets.
Round | Winner | Runner-Up | Third |
Round 1 | Disguised (10) | IronBlood Gaming (8) | Moist (1) |
Round 2 | TSM (13) | BLVKHVND (4) | Pioneers (6) |
Round 3 | REALIZE (8) | Moist (7) | Aurora (7) |
Round 4 | Sentinels (8) | BLVKHVND (6) | OpTic (5) |
Round 5 | OpTic (10) | JLINGZ (0) | Pioneers (3) |
Round 6 | OpTic (8) | Oxygen (8) | TSM (5) |
ALGS Championship 2023: Tickets
Tickets for the ALGS Championship went on sale on July 21 at The Ticket Factory. Fans wishing to attend the event can purchase a five-day pass (£155 for a general admission pass or £177.60 for a premium view pass) or single-day tickets.
ALGS Championship 2023: Teams & players
Note: Alliance’s Effect will miss at least the group stage because of visa issues. Mande will fill in.
Note 2: Aurora have picked up Uxako and Tax for the ALGS Championship. They will replace taskmast33r and ojrein, who are dealing with visa issues.
Note 3: Effect has received his visa and is expected to feature on Thursday already.
Team | Region | Players |
TSM | North America | ImperialHal, Reps, Verhulst |
XSET | North America | oh Nocturnal, FunFPS, Sikezz |
DarkZero | North America | Zer0, Genburten, Xynew |
Moist Esports | APAC South | Emtee, Wxltzy, TBD |
Alliance | EMEA | Yuki, Hakis, Effect, Mande |
Acend | EMEA | Lufka, PostKiLL, K4shera |
Fnatic | APAC N | YukaF, UmichanLoveti, Meltstera |
Oxygen Esports | North America | aidanthedestroye, Reedz, Vein |
LG Chivas | North America | YanYa, Neazul, jaguares |
FaZe Clan | North America | Snip3down, Phony, Frexs |
Pioneers | EMEA | Gnaske, SirDel, Zaine |
ONIC Esports | APAC S | Fussy, Rakiiii, shadi |
ganbare otousan | APAC N | JungHee, Dogma, Jusna |
Element 6 | EMEA | Slayers, KSWINNIIE, Tyler |
OpTic Gaming | North America | skittleCakes, Knoqd, Dropped |
REALIZE | APAC N | Obly, KaronPe, SangJoon |
100 Thieves | North America | Onmuu, Vaxlon, scuwry |
FC Destroy | APAC N | UmichanLoveti, HammerDrill, yukaPEROdator |
PULVEREX | APAC N | saku, ShunMi, Ftyan |
Team Singularity | South America | artiNN1, Besk9, B1N |
Complexity | North America | Monsoon, Lewda, Cody |
DreamFire | APAC S | Roieee, Pite, 3Mz |
Aurora | EMEA | ojrein, Uxako, Tax |
Sentinels | North America | Rkn, Xenial, Koyful |
ENTER FORCE.36 | APAC N | Aimbot, YunD, ILY |
Riddle | APAC N | YUKIO, 1tappy, MiaK |
BLVKHVND | APAC S | StrafingFlame, PlayerK, EzFlash |
JLINGZ Esports | EMEA | Noiises, Jmw, Naghz |
Tom Yum Kung | APAC S | Killoposz, Panayie, Wey |
NRG Esports | North America | sweetdreams, nafen, Gild |
The Dojo | North America LCQ | iiTzTimmy, Enemy, Dezignful |
Disguised | North America LCQ | dooplex, lou, senoxe |
SAF Esports | South America LCQ | Lusquinn, Sleep, Jinqs |
K1CK | South America LCQ | CloNeZERA, Stalizy, Vanglorioso |
GoNext | EMEA LCQ | Slab, Mysi, B4mbino |
Les cités de France | EMEA LCQ | Kizaron, Cyqop, AimbotP |
AREA310 | APAC N LCQ | Lemon, Milim, Ail3iS |
NORTHEPTION | APAC N LCQ | L1ng, satuki, Lykq |
MDY White | APAC S LCQ | Ld, FeiJu, MingYUE |
Inside the Ring | APAC S LCQ | ASIAZXD, NEWKU, Z1CKKY |