The second major tournament of this year’s Call of Duty World League season is just a few days away as the CoD esports community turns its attention to Fort Worth, Texas.
CWL Fort Worth will feature two major tournaments being played at the same time – a pro tournament featuring the 16 teams from the CWL Pro League and an amateur tournament comprised of 256 teams from across the world.
Due to a major formatting change introduced this season, the pro tournament will not feature an open bracket as the two competitions will be played completely separate with their own prize pools and teams.
With that said, you can find everything you need to know about CWL Fort Worth below.
CWL Fort Worth General Info and Format
- Location: Fort Worth Convention Center – Fort Worth, Texas
- Dates: March 15-17
- Prize Pool: $325,000 (pro tournament); $75,000 (amateur tournament)
- Total Teams: 16 (pro); 256 (AM)
- Game Types and Maps:
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
- Control: Arsenal, Frequency, Gridlock, Seaside
- Format (pro tournament)
- Pool Play:
- Four pools of four teams play best-of-five series round robin style.
- Top two teams advance to Championship Winner’s Bracket round one.
- Bottom two teams advance to Championship Loser’s Bracket round one.
- Championship Bracket:
- Best-of-five series, double elimination
- Pool Play:
- Format (AM tournament)
- Double elimination
- Best-of-three series
- Best-of-five series from top-16 rounds
CWL Fort Worth Final Placements
Here are the top four teams from the CWL Fort Worth Pro Tournament, along with the amount of prize money and pro points they won.
You can view the top-16 final placements for both the Pro and Open Bracket Tournaments by visiting our CWL Fort Worth Final Placements hub.
Placement | Cash Prize | Pro Points | Team | Roster |
---|---|---|---|---|
1 | $125,000 | 25,000 | Luminosity Gaming | Slacked, FormaL, John, Gunless, Classic |
2 | $80,000 | 15,000 | Splyce | Temp, Jurd, Accuracy, AquA, Loony |
3 | $50,000 | 11,000 | Team Reciprocity | Tommey, wuskin, Zed, Seany, Dylan |
4 | $25,000 | 9,000 | 100 Thieves | Kenny, SlasheR, Octane, Priestahh, Enable |
CWL Fort Worth Brackets
The following are all of the completed brackets available for both the pro and amateur tournaments going on at CWL Fort Worth.
CWL Fort Worth Past Scores and Results
SUNDAY, MARCH 17 – Championship Sunday
Round | Teams | PST | EST | GMT | AEST |
---|---|---|---|---|---|
LR4 | 100 Thieves 3-1 Enigma6 Group | 08:00 | 11:00 | 15:00 | 02:00 |
LR4 | Team Reciprocity 3-2 Red Reserve | 08:00 | 11:00 | 15:00 | 02:00 |
LSF | Team Reciprocity 3-1 100 Thieves | 11:00 | 14:00 | 18:00 | 05:00 |
WF | Luminosity Gaming 3-1 Splyce | 12:30 | 15:30 | 19:30 | 06:30 |
LF | Team Reciprocity 1-3 Splyce | 14:00 | 17:30 | 21:00 | 08:00 |
GF | Luminosity Gaming vs Splyce | 15:30 | 18:30 | 22:30 | 09:30 |
SATURDAY, MARCH 16 – Day One of Bracket Play
Round | Teams | PST | EST | GMT | AEST |
---|---|---|---|---|---|
WR1 | Gen.G 2-3 LG | 12:00 | 15:00 | 19:00 | 06:00 |
WR1 | Enigma6 3-0 Reciprocity | 12:00 | 15:00 | 19:00 | 06:00 |
LR1 | OpTic 3-0 EG | 12:00 | 15:00 | 19:00 | 06:00 |
LR1 | Midnight 0-3 UYU | 12:00 | 15:00 | 19:00 | 06:00 |
WR1 | RR 3-0 Envy | 13:30 | 16:30 | 20:30 | 07:30 |
WR1 | Splyce 3-2 Denial | 13:30 | 16:30 | 20:30 | 07:30 |
LR1 | 100T 3-1 eU | 13:30 | 16:30 | 20:30 | 07:30 |
LR1 | Heretics 3-2 Excelerate | 13:30 | 16:30 | 20:30 | 07:30 |
LR2 | Envy 1-3 Heretics | 15:00 | 18:00 | 22:00 | 09:00 |
LR2 | Denial 0-3 100T | 15:00 | 18:00 | 22:00 | 09:00 |
LR2 | Reciprocity 3-2 UYU | 15:00 | 18:00 | 22:00 | 09:00 |
LR2 | Gen.G 3-2 OpTic | 15:00 | 18:00 | 22:00 | 09:00 |
WSF | LG 3-0 Enigma6 | 16:30 | 19:30 | 23:30 | 10:30 |
LR3 | 100T 3-0 Heretics | 16:30 | 19:30 | 23:30 | 10:30 |
WSF | Splyce 3-0 Red Reserve | 18:00 | 21:00 | 01:00 | 12:00 |
WSF | Reciprocity 3-2 Gen.G | 18:00 | 21:00 | 01:00 | 12:00 |
CWL Fort Worth Pool Standings
Each of the four pools is made up of four teams from the CWL Pro League. After each teams has faced the other teams in their pool once, the top two advance to the Winners Bracket while the bottom two are forced into the Losers Bracket.
Pool A
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Gen.G | 3-0 | 9-3 | 75% |
2 | Denial Esports | 2-1 | 6-6 | 50% |
3 | UYU | 1-2 | 6-6 | 50% |
4 | Team Heretics | 0-3 | 3-9 | 25% |
Pool B
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Red Reserve | 2-1 | 8-4 | 67% |
2 | Enigma6 Group | 2-1 | 8-7 | 53% |
3 | 100 Thieves | 2-1 | 7-5 | 58% |
4 | Evil Geniuses | 0-3 | 2-9 | 18% |
Pool C
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Splyce | 3-0 | 9-4 | 69% |
2 | Luminosity Gaming | 2-1 | 7-5 | 58% |
3 | Excelerate Gaming | 1-2 | 6-6 | 50% |
4 | Midnight Esports | 0-3 | 2-9 | 18% |
Pool D
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Team Envy | 2-0 | 8-4 | 67% |
2 | Team Reciprocity | 2-1 | 8-7 | 53% |
3 | OpTic Gaming | 1-2 | 6-6 | 50% |
4 | eUnited | 1-2 | 3-8 | 27% |
CWL Fort Worth Pro Teams and Rosters
POOL A
Team | Roster |
---|---|
Gen.G | MajorManiak, Nagafen, Havok, Maux, Envoy |
Team Heretics | Lucky, JurNii, MethodZ, Sukry, MeTTalZz |
UYU | Proto, Mayhem, Knight, Methodz, Parzelion |
Denial Esports | Wailers, ZeeK, rizK, Breszy, Natshay |
POOL B
Team | Roster |
---|---|
100 Thieves | Kenny, Octane, SlasheR, Enable, Priestahh |
Red Reserve | Joee, Rated, Zer0, Skrapz, Bance |
Enigma6 Group | General, Diabolic, KiSMET, Frosty, Chino |
Evil Geniuses | Goonjar, FeLo, Xotic, Royalty, Attach |
POOL C
Team | Roster |
---|---|
Midnight Esports | LlamaGod, Saints, Blazt, Lacefield, Parasite |
Spylce | Temp, Jurd, Loony, Accuracy, AquA |
Luminosity | FormaL, Gunless, Slacked, John, Classic |
Excelerate Gaming | Skyz, MRuiz, ProFeeZy, Brack, JetLi |
POOL D
Team | Roster |
---|---|
eUnited | Clayster, JKap, Arcitys, aBeZy, Prestinni |
OpTic Gaming | Scump, Crimsix, Karma, Dashy, TJHaly |
Team Envy | ACHES, Huke, SiLLY, Apathy, Assault |
Team Reciprocity | wuskin, Dylan, Zed, Seany, Tommey |