The first major tournament of the new Call of Duty World League season is finally here and currently taking place in Las Vegas, Nevada.
Hundreds of teams from all over the world have come together to battle for a share of the $250,000 prize pool and a crucial chunk of Pro Points.
12 of the top teams from the previous WWII season have directly qualified for Pool Play, four more will stamp their ticket via the new Play-In tournament, and an additional four will qualify by surviving the tough Open Bracket.
General Info
- Location: Hard Rock Hotel in Las Vegas, Nevada
- Dates: December 7-9, 2018
- Prize Pool: $250,000
- Total Teams: 269
- Game Types and Maps:
- Hardpoint: Arsenal, Frequency, Gridlock, Hacienda, Seaside
- Search and Destroy: Arsenal, Frequency, Gridlock, Hacienda, Payload
- Control: Arsenal, Frequency, Gridlock, Seaside
- Format:
- Open Bracket: Best-of-3 Series (Best-of-5 in qualifying rounds)
- Pool Play: Best-of-5 Series
- Championship Bracket: Best-of-5 series, double elimination
Brackets
Official Streams
ALPHA
Watch live video from Call of Duty® Delta on www.twitch.tvBRAVO
Watch live video from Call of Duty® Bravo on www.twitch.tvSchedule and Scores
Sunday, December 9, 2018 – Championship Sunday
Round | Match and Result | PST | EST | GMT | AEDT |
---|---|---|---|---|---|
Winner’s Semi #1 | Sween 0-3 SPY | 10:00 AM | 1:00 PM | 6:00 PM | 5:00 AM |
LR4 | LP 3-1 Envy | 10:00 AM | 1:00 PM | 6:00 PM | 5:00 AM |
LR4 | EG 3-1 Reciprocity | 10:00 AM | 1:00 PM | 6:00 PM | 5:00 AM |
LR4 | LG 3-1 100T | 10:00 AM | 1:00 PM | 6:00 PM | 5:00 AM |
LR4 | Str8 3-1 Red | 10:00 AM | 1:00 PM | 6:00 PM | 5:00 AM |
Winner’s Semi #2 | eu 1-3 OG | 11:30 AM | 2:30 PM | 7:30 PM | 6:30 AM |
LR5 | Str8 2-3 LG | 11:30 AM | 2:30 PM | 7:30 PM | 6:30 AM |
LR5 | EG 0-3 LP | 11:30 AM | 2:30 PM | 7:30 PM | 6:30 AM |
LR6 | eU 3-0 LP | 1:00 PM | 4:00 PM | 9:00 PM | 8:00 AM |
LR6 | Sween 1-3 LG | 1:00 PM | 4:00 PM | 9:00 PM | 8:00 AM |
Winner’s Final | Splyce 2-3 OG | 2:30 PM | 5:30 PM | 10:30 PM | 9:30 AM |
Loser’s Semis | eU 3-1 LG | 2:30 PM | 5:30 PM | 10:30 PM | 9:30 AM |
Loser’s Final | Splyce 2-3 eU | 4:00 PM | 7:00 PM | 2:00 AM | 1:00 PM |
Grand Final | OG 3-0 eUnited | 5:30 PM | 8:30 PM | 3:30 AM | 2:30 PM |
Saturday, December 8, 2018 – Day Two
Round | Match and Result | PST | EST | GMT | AEDT |
---|---|---|---|---|---|
OBR5 | Imperial 1-3 Excelerate | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
OBR5 | Team Sween 3-1 Team Revenge | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
OBR5 | Team Heretic 3-0 FaZe Clan Black | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
OBR5 | Tainted Minds 1-3 Mazer Gaming | 12:00 PM | 3:00 PM | 8:00 PM | 7:00 AM |
Pool C | Str8 3-0 Mazer | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
Pool B | UYU 3-1 Heretics | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
Pool D | PIT 3-1 Excelerate | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
Pool A | MF 0-3 Sween | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
Pool B | EG 0-3 Heretics | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
Pool A | eU 3-1 Sween | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
Pool C | Envy 2-3 Mazer | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
Pool D | SPY 3-1 Excelerate | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
Pool A | 100T 0-3 Sween | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
Pool D | OG 3-0 Excelerate | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
Pool B | LG 3-1 Heretics | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
Pool C | LP 3-2 Mazer | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
Pool D | G2 0-3 Excelerate | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
Pool C | FaZe 3-0 Mazer | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
Pool A | REC 0-3 Sween | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
Pool B | Red 3-1 Heretics | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
WR1 | Splyce 3-0 Evil Geniuses | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
WR1 | eU 3-1 Str8 Rippin | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
LR1 | Envy 3-0 Tainted | 8:30 PM | 11:30 PM | 4:30 AM | 3:30 PM |
LR1 | G2 3-0 Imperial | 8:30 PM | 11:30 PM | 4:30 AM | 3:30 PM |
LR1 | Heretics 3-2 Revenge | 8:30 PM | 11:30 PM | 4:30 AM | 3:30 PM |
WR1 | OG 3-0 LG | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
WR1 | LP 2-3 Sween | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
LR2 | Excelerate 0-3 Envy | 10:00 PM | 1:00 AM | 6:00 AM | 5:00 PM |
LR2 | Reciprocity 3-1 Heretics | 10:00 PM | 1:00 AM | 6:00 AM | 5:00 PM |
LR2 | Mazer 0-3 G2 | 10:00 PM | 1:00 AM | 6:00 AM | 5:00 PM |
LR2 | Red 3-0 Mindfreak | 10:00 PM | 1:00 AM | 6:00 AM | 5:00 PM |
LR2 | UYU 0-3 Envy | 11:30 PM | 2:30 AM | 7:30 AM | 6:30 PM |
LR2 | FaZe 2-3 Reciprocity | 11:30 PM | 2:30 AM | 7:30 AM | 6:30 PM |
LR2 | 100T 3-0 G2 | 11:30 PM | 2:30 AM | 7:30 AM | 6:30 PM |
LR2 | PIT 1-3 Red | 11:30 PM | 2:30 AM | 7:30 AM | 6:30 PM |
Friday, December 7, 2018 – Day One
Pool | Match and Result | PST | EST | GMT | AEDT |
---|---|---|---|---|---|
B | EG 3-1 UYU | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
D | OG 3-0 PIT | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
D | SPY 3-2 G2 Esports | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
B | LG 3-1 Red | 2:00 PM | 5:00 PM | 10:00 PM | 9:00 AM |
C | FaZe 3-2 Envy | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
A | eU 3-1 MF | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
C | LP 3-1 Str8 | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
A | 100T 3-1 REC | 3:30 PM | 6:30 PM | 11:30 PM | 10:30 AM |
D | OG 3-0 G2 | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
D | SPY 3-1 PIT | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
B | LG 3-0 UYU | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
B | Red 2-3 EG | 5:00 PM | 8:00 PM | 1:00 AM | 12:00 PM |
A | 100T 3-1 MF | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
C | Envy 3-1 LP | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
A | eU 3-0 REC | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
C | FaZe 1-3 Str8 | 6:30 PM | 9:30 PM | 2:30 AM | 1:30 PM |
D | SPY 1-3 OG | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
B | LG 2-3 EG | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
B | Red 2-3 UYU | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
D | G2 1-3 PIT | 8:00 PM | 11:00 PM | 4:00 AM | 3:00 PM |
A | 100T 1-3 eU | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
A | REC 1-3 MF | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
C | Envy 2-3 Str8 | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
C | FaZe 1-3 LP | 9:30 PM | 12:30 AM | 5:30 AM | 4:30 PM |
Pool Play Standings
Top two teams qualify for the Winner’s Bracket Round 1, third place team moves on to Loser’s Bracket Round 3, fourth place team to Loser’s Round 2, fifth to Loser’s Round 1.
Pool A
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | eUnited | 4-0 | 12-3 | 80% |
2 | Team Sween | 3-1 | 10-3 | 77% |
2 | 100 Thieves | 2-2 | 7-8 | 47% |
4 | Team Reciprocity | 1-3 | 4-10 | 29% |
5 | Mindfreak | 0-4 | 3-12 | 20% |
Pool B
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Evil Geniuses | 3-1 | 9-8 | 53% |
2 | Luminosity Gaming | 3-1 | 11-5 | 69% |
3 | UYU | 2-2 | 7-9 | 44% |
4 | Red Reserve | 1-3 | 8-10 | 44% |
5 | Team Heretics | 1-3 | 7-9 | 44% |
Pool C
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | Lightning Pandas | 3-1 | 10-7 | 59% |
2 | Str8 Rippin | 3-1 | 10-6 | 63% |
3 | FaZe Clan | 2-2 | 8-8 | 50% |
4 | Mazer Gaming | 1-3 | 5-11 | 31% |
5 | Envy | 1-3 | 9-10 | 47% |
Pool D
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Team | Record | Map Count | Map Win % | |
---|---|---|---|---|
1 | OpTic Gaming | 4-0 | 12-1 | 92% |
2 | Splyce | 3-1 | 10-7 | 59% |
3 | Pittsburgh Knights | 2-2 | 7-8 | 47% |
4 | Excelerate Gaming | 1-3 | 5-9 | 36% |
5 | G2 Esports | 0-4 | 3-12 | 20% |
Final Placements
Placement | Cash Prize | Pro Points | Team | Roster |
---|---|---|---|---|
1 | $100,000 | 25,000 | OpTic Gaming | Scump, Crimsix, Karma, Dashy, TJHaLy |
2 | $60,000 | 15,000 | eUnited | Clayster, Arcitys, Presinni, JKap, ABeZy. |
3 | $40,000 | 11,000 | Splyce | Temp, Jurd, Accuracy, Aqua, Loony |
4 | $20,000 | 9,000 | Luminosity Gaming | Slacked, FormaL, John, Gunless, Classic |
VIEW THE REMAINDER OF THE CWL VEGAS FINAL PLACEMENTS AND PRIZE BREAKDOWN HERE
Play-In Tournament
The eight of the highest ranked teams in terms of Pro Points that were not already in Pool Play competed in a qualifier tournament on December 6 that decided which four teams advanced to Pool Play.
PLAY-IN RESULTS:
Winner’s Bracket Round 1:
- PIT Knights 3-2 Team Divine
- Tainted Minds 3-0 Gone Gaming
- The Imperial 2-3 UYU
- Mindfreak 0-3 Str8 Rippin
Winner’s Bracket Round 2 (Qualifier Round)
- UYU 2-3 Str8 Rippin*
- PIT Knights* vs Tainted Minds
Loser’s Bracket Round 1:
- The Imperial** 0-3 Mindfreak
- Team Divine 3-0 Gone Gaming**
Loser’s Bracket Round 2 (Qualifier Round):
- Mindfreak* 3-0 Tainted Minds**
- UYU* 3-1 Team Divine**
**Qualified for Pool Play via the Play-In tournament
**Eliminated from the Play-In tournament
Rosters
POOL A
Team | Roster |
---|---|
100 Thieves | Kenny, Fero, Enable, Slasher, Octane |
eUnited | Clayster, Jkap, Arcitys, Prestinni, Abezy |
Team Reciprocity |
Denz, Seany, Tommey, Wuskin, Zed |
Mindfreak | BuZZO, Excite, Fighta, Louqa, Shockz |
Team Sween | QwiKeR, Weeman, Nolson, Dylan, Braaain |
POOL B
Team | Roster |
---|---|
Luminosity Gaming | FormaL, Gunless, John, Slacked, Classic |
Red Reserve | Bance, Joee, Rated, Skrapz, Zer0 |
Evil Geniuses | FeLo, Goonjar, Royalty, Saints, Xotic |
UYU | Mayhem, Bova, Proto, Skyz, Spoof |
Team Heretics | Lucky, JurNii, MethodZ, Sukry, MeTTalZz |
POOL C
Team | Roster |
---|---|
FaZe Clan | ZooMaa, Methodz, Attach, Replays, Priestahh |
Team Envy | Aches, Apathy, Assault, Huke, Silly |
Lighting Pandas | MadCat, Alexx, Dqvee, Joshh, Peatie |
Str8 Rippin | Havok, MajorManiak, Maux, Nagafen, SpaceLy |
Mazer Gaming | Apox, Ramby, Super, TeddyRecKs, Zapitus |
POOL D
Team | Roster |
---|---|
Splyce | Jurd, Accuracy, Loony, Temp, Aqua |
OpTic Gaming | Scump, Crimsix, Karma, Dashy, TJHaly |
G2 Esports | Chino, Blazt, Faccento, Decemate, Ricky |
Pittsburgh Knights | GodRX, Lacefield, Pandur, Parasite, Theory |
Excelerate Gaming | Beehzy, FA5tBALL, MRuiz, Believer, ProFeeZy |