Call of Duty Championships mark the end of a CDL season. However, a different final tournament has been featured for 2024. 11 CDL and four Challengers teams will competed for the lion’s share of a $1.8 million prize pool, and Atlanta FaZe took home the biggest prize.
For the first time since 2017, OpTic Texas became CoD world champions. The New York Subliners had an opportunity to win a second straight title, but OpTic pulled through with help from the hometown Dallas crowd.
However, OpTic couldn’t keep up their hot streak and ultimately fell to the Atlanta FaZe before they’d go on to win the entire tournament. This FaZe roster put themselves on top and walked away $600k richer.
Cellium getting MVP isn’t too surprising considering how much of a consistent carry he’s been for the Atlanta FaZe roster.
Here’s the full MW3 Esports World Cup recap, including the full schedule, final placements, prize pool & more.
How to Watch
All matches were streamed on the Esports World Cup YouTube channel, and you can catch the full VoDs there to catch up on how each team got their final placement.
Schedule and results
Esports World Cup Playoffs
Day 3: August 17
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Quarterfinals | OpTic 3-1 Cloud9 | 7 AM | 10 AM | 3 PM |
Quarterfinals | Atlanta FaZe 3-0 Boston Breach | 8:30 AM | 11:30 AM | 4:30 PM |
Quarterfinals | Toronto Ultra 2-3 100 Thieves | 10 AM | 1 PM | 6 PM |
Quarterfinals | Vancouver Surge 3-2 Royal Ravens | 11:30 AM | 2:30 PM | 7:30 PM |
Day 4: August 18
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Semifinals | OpTic 1-3 Atlanta FaZe | 7 AM | 10 AM | 3 PM |
Semifinals | 100 Thieves 3-0 Vancouver Surge | 8:30 AM | 11:30 AM | 4:30 PM |
Grand Final | Atlanta FaZe 4-2 100 Thieves | 10:30 AM | 1:30 PM | 6:30 PM |
Esports World Cup Groups
Group A | Group B | Group C | Group D |
---|---|---|---|
OpTic Gaming | Cloud9 | Toronto Ultra | 100 Thieves |
Vegas Legion | Vancouver Surge | Boston Breach | Atlanta FaZe |
Carolina Royal Ravens | G2 Esports | Team Heretics | Team Falcons |
OMiT Brooklyn | Gentle Mates | Stallions | Lore Gaming |
Day 1: August 15
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Group A Round 1 | OpTic 3-1 OMiT | 5:30 AM | 8:30 AM | 1:30 PM |
Group A Round 1 | Vegas Legion 0-3 Royal Ravens | 5:30 AM | 8:30 AM | 1:30 PM |
Group B Round 1 | Cloud9 3-1 Gentle Mates | 7:30 AM | 10:30 AM | 3:30 PM |
Group B Round 1 | Vancouver Surge 3-0 G2 Esports | 7:30 AM | 10:30 AM | 3:30 PM |
Group C Round 1 | Toronto Ultra 3-0 Stallions | 8 AM | 11 AM | 4 AM |
Group C Round 1 | Team Heretic 1-3 Boston Breach | 8 AM | 11 AM | 4 AM |
Group D Round 1 | Atlanta FaZe 3-0 Falcons | 9:30 AM | 12:30 PM | 5:30 PM |
Group D Round 1 | 100 Thieves 3-1 Lore | 9:30 AM | 12:30 PM | 5:30 PM |
Group A Lower Round 1 | Vegas Legion 3-1 OMiT | 11 AM | 2 PM | 7 PM |
Group B Lower Round 1 | G2 2-3 Gentle Mates | 11 AM | 2 PM | 7 PM |
Group C Lower Round 1 | Stallions 3-0 Team Heretics | 12:30 PM | 3:30 PM | 8:30 PM |
Group D Lower Round 1 | Lore 3-2 Falcons | 12:30 PM | 3:30 PM | 8:30 PM |
Day 2: August 16
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Group A Upper Final | OpTic 3-1 Royal Ravens | 7 AM | 10 AM | 3 PM |
Group B Upper Final | Vancouver Surge 3-1 Cloud9 | 7 AM | 10 AM | 3 PM |
Group C Upper Final | Toronto Ultra 3-1 Boston Breach | 8:30 AM | 11:30 AM | 4:30 PM |
Group D Upper Final | 100 Thieves 0-3 Atlanta FaZe | 8:30 AM | 11:30 AM | 4:30 PM |
Group A Lower Final | Vegas Legion 1-3 Royal Ravens | 10 AM | 1 PM | 6 PM |
Group B Lower Final | Gentle Mates 1-3 Cloud 9 | 10 AM | 1 PM | 6 PM |
Group C Lower Final | Boston Breach 3-0 Stallions | 11:30 AM | 2:30 PM | 7:30 PM |
Group D Lower Final | 100 Thieves 3-0 Lore | 11:30 AM | 2:30 PM | 7:30 PM |
Standings & Prize pool
The event features a $1,800,000 prize pool with the 1st place team taking home $600,00
Placement | Team | $USD |
---|---|---|
1st | Atlanta FaZe | $600,000 |
2nd | 100 Thieves | $320,000 |
3rd-4th | OpTicVancouver Surge | $275,000 |
5th-8th | Boston BreachCarolina Royal RavensCloud9Toronto Ultra | $80,000 |
9th-12th | Gentle MatesLas Vegas LegionLore GamingStallions | $40,000 |
13th-16th | G2 EsportsOMiT BrooklynTeam FalconsTeam Heretics | $20,000 |
Teams
Organization | Roster |
---|---|
Boston Breach | Cammy, Owakening, Snoopy, Purj |
Carolina Royal Ravens | Beans, Gwinn, TJHaly, FeLo |
Vegas Legion | Gio, Attach, Nero, Fame |
OpTic Gaming | Shotzzy, Kenny, Pred, Dashy |
Atlanta FaZe | Drazah, Simp, Cellium, aBeZy |
G2 Esports | Lynz, Accuracy, Estreal, Diamondcon |
Cloud 9 | Hyrda, Sib, Kismet, Skyz |
Toronto Ultra | CleanX, Envoy, Insight, Scrap |
100 Thieves | Ghosty, JoeDecieves, Kremp, Nastie |
Team Heretics | Lucky, Mettalz, Reaal, Vikul |
Seattle Surge | 04, Abuzah, Breszy, Huke |
Lore Gaming | Arcitys, PaulEhx, 2Real, Ulisses |
OMiT Brooklyn | GloFrosty, Fire, Prolute, Spart |
Stallions | Brack, Wrecks, Asim, Exceed |
Gentle Mates | Harry, Cobra, Denza, Bance |
Team Falcons | Roxas, KingAbody, 5aLDx, Exnid |
For more on the roster changes made right before the Esports World Cup, check out what moves the Boston Breach recently made.