NAVI have taken home the Counter-Strike 2 PGL Major Copenhagen title with a convincing win over FaZe Clan, one of the best teams in modern CS. Here’s everything you need to know about the event.
This was PGL’s first Major since 2022, which saw FaZe Clan lift the trophy and collect the $500,000 top prize, and it’s was the first ever Major to be played on Counter-Strike 2.
However, despite their best efforts, FaZe Clan weren’t able to defend that title two years on even though they made it to the Grand Finals. Instead, a NAVI team that was almost completely remade for CS2 made a confident run all the way through the tournament. They didn’t even need s1mple after all.
Though FaZe Clan took a 13-9 win on map 2, NAVI’s wins on maps 1 and 3 were extremely one-sided, and they truly played like the best team in Counter-Strike 2 right now.
Here’s a full recap of the tournament along with the results.
Contents
PGL Major Copenhagen 2024: Stream
The entire tournament was broadcasted across Twitch, YouTube, and Kick on PGL’s channels, and you can catch up on the VoDs for every match on their YouTube channel.
PGL Major Copenhagen 2024: Standings
Placement | Team | Prize Money (USD) |
---|---|---|
1 | Natus Vincere | $500,000 |
2 | FaZe Clan | $170,000 |
3-4 | Team VitalityG2 Esports | $80,00 |
5-8 | Cloud9Eternal FireMOUZTeam Spirit | $45,000 |
9-11 | Complexity GamingpaiN GamingVirtus.pro | $20,000 |
12-14 | ECSTATICHEROICImperia Esports | $20,000 |
15-16 | FURE EsportsThe MongolZ | $20,000 |
17-19 | GamerLegionLegacySAW | $10,000 |
20-22 | ApeksENCELynn Vision Gaming | $10,000 |
23-24 | AMKAL ESPORTSKOI | $10,000 |
With the Major win, NAVI additionally secured spots in both the BLAST Premier World Final and Esports World Cup.
PGL Major Copenhagen 2024: Schedule
The event ran over the course of two weeks, with top teams having to fight their way through the opening, elimination, and playoff stages to get a chance at winning it all.
Playoff Stage: March 28-31
Past Results
Day 9: March 28
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Quarter-finals | Cloud9 0-2 Vitality | 9 AM | 12 PM | 4 PM |
Quarter-finals | Spirit 1-2 FaZe | 11 AM | 2 PM | 7 PM |
Day 10: March 29
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Quarter-finals | Eternal Fire 0-2 NAVI | 9 AM | 12 PM | 4 PM |
Quarter-finals | MOUZ 0-2 G2 | 11 AM | 2 PM | 7 PM |
Day 11: March 30
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Semi-finals | Vitality 1-2 FaZe | 9 AM | 12 PM | 4 PM |
Semi-finals | G2 1-2 NAVI | 11 AM | 2 PM | 7 PM |
Day 12: March 31
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Grand Final | NAVI 2-1 FaZe | 11 AM | 2 PM | 7 PM |
Below are the results for the completed Opening Stage:
Opening Stage: March 17-20
Day 1: March 17
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 1 | Cloud9 13-10 ECSTATIC | 2:30 AM | 5:30 AM | 10:30 AM |
Round 1 | Eternal Fire 13-6 The MongolZ | 2:30 AM | 5:30 AM | 10:30 AM |
Round 1 | ENCE 19-22 Imperial | 4 AM | 7 AM | 12 PM |
Round 1 | Apeks 8-13 paiN Gaming | 4 AM | 7 AM | 12 PM |
Round 1 | HEROIC 13-5 Lynn Vision | 5:30 AM | 8:30 AM | 1:30 PM |
Round 1 | GamerLegion 13-8 AMKAL | 5:30 AM | 8:30 AM | 1:30 PM |
Round 1 | SAW 13-4 KOI | 7 AM | 10 AM | 3 PM |
Round 1 | FURIA 13-16 Legacy | 7 AM | 10 AM | 3 PM |
Round 2 | Eternal Fire 13-2 paiN Gaming | 9 AM | 12 PM | 5 PM |
Round 2 | Ecstatic 13-10 The MongolZ | 9 AM | 12 PM | 5 PM |
Round 2 | Eternal Fire 13-6 The Mongols | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 | Heroic 16-14 Imperial | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 | Apeks 16-13 AMKAL | 12 PM | 3 PM | 8 PM |
Round 2 | Cloud9 13-10 Legacy | 12 PM | 3 PM | 8 PM |
Round 2 | ENCA 16-12 KOI | 1:30 PM | 4:30 PM | 9:30 PM |
Round 2 | GamerLegion 9-13 SAW | 1:30 PM | 4:30 PM | 9:30 PM |
Round 2 | Furia 9-13 Lynn Vision | 1:30 PM | 4:30 PM | 9:30 PM |
Day 2: March 18
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 3 (1-1) | Imperial 13-7 APEKS | 5 AM | 8 AM | 12 PM |
Round 3 (1-1) | paiN 13-3 ENCE | 5 AM | 8 AM | 12 PM |
Round 3 (1-1) | GamerLegion 13-4 Legacy | 6 AM | 9 AM | 1 PM |
Round 3 (1-1) | Ecstatic 13-8 Lynn Vision | 6 AM | 9 AM | 1 PM |
Round 3 (2-0) | Heroic 2-0 Eternal Fire | 7 AM | 10 AM | 2 PM |
Round 3 (0-2) | TheMongolZ 2-1 AMKAL | 7 AM | 10 AM | 2 PM |
Round 3 (2-0) | Cloud9 2-0 SAW | 11 AM | 1 PM | 5 PM |
Round 3 (0-2) | KOI 0-2 Furia | 11 AM | 1 PM | 5 PM |
Day 3: March 19
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 4 (2-1) | Eternal Fire 2-1 GamerLegion | 5 AM | 8 AM | 12 PM |
Round 4 (1-2) | Lynn Vision 0-2 The MongolZ | 5 AM | 8 AM | 12 PM |
Round 4 (2-1) | SAW 0-2 paiN | 7 AM | 10 AM | 3 PM |
Round 4 (1-2) | Legacy 2-0 APEKS | 7 AM | 10 AM | 3 PM |
Round 4 (2-1) | Ecstatic 2-1 Imperial | 11 AM | 2 PM | 6 PM |
Round 4 (1-2) | ENCE 0-2 FURIA | 11 AM | 2 PM | 6 PM |
Day 4: March 20
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 5 | Legacy 0-2 The MongolZ | 5 AM | 8 AM | 12 PM |
Round 5 | Imperial 2-1 GamerLegion | 7 AM | 10 AM | 3 PM |
Round 5 | SAW 0-2 FURIA | 11 AM | 2 PM | 6 PM |
The opening stage was followed by the elimination stage, the full results are below:
Elimination Stage: March 21-24
Day 5: March 21
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 1 | MOUZ 13-11 Ecstatic | 5 AM | 8 AM | 12 PM |
Round 1 | NAVI 13-10 The MongolZ | 5 AM | 8 AM | 12 PM |
Round 1 | Team Vitality 10-13 Eternal Fire | 6 AM | 9 AM | 1 PM |
Round 1 | Virtus.Pro 6-13 Imperial | 6 AM | 9 AM | 1 PM |
Round 1 | FaZe 10-13 Heroic | 7 AM | 10 AM | 2 PM |
Round 1 | Complexity 13-9 paiN | 7 AM | 10 AM | 2 PM |
Round 1 | Spirit 13-7 Cloud9 | 8 AM | 11 AM | 3 PM |
Round 1 | G2 13-3 Furia | 8 AM | 11 AM | 3 PM |
Round 2 | MOUZ 13-11 Eternal Fire | 9 AM | 12 PM | 5 PM |
Round 2 | Vitality 13-9 The MongolZ | 9 AM | 12 PM | 5 PM |
Round 2 | Complexity 19-17 Heroic | 10 AM | 1 PM | 6 PM |
Round 2 | Virtus.Pro 13-9 paiN | 10 AM | 1 PM | 6 PM |
Round 2 | NAVI 13-11 G2 | 11 AM | 2 PM | 7 PM |
Round 2 | Cloud9 13-3 Ecstatic | 11 AM | 2 PM | 7 PM |
Round 2 | Spirit 13-2 Imperial | 12 PM | 3 PM | 8 PM |
Round 2 | FaZe 13-7 Furia | 12 PM | 3 PM | 8 PM |
Day 6: March 22
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 3 (1-1) | G2 9-13 Cloud9 | 5 AM | 8 AM | 12 PM |
Round 3 (1-1) | Heroic 6-13 Virtus.Pro | 5 AM | 8 AM | 12 PM |
Round 3 (1-1) | Eternal Fire 13-1 FaZe | 6 AM | 9 AM | 1 PM |
Round 3 (1-1) | Imperial 9-13 Vitality | 6 AM | 9 AM | 11 PM |
Round 3 (2-0) | Complexity 0-2 MOUZ | 7 AM | 10 AM | 2 PM |
Round 3 (0-2) | paiN 2-1 The MongolZ | 7 AM | 10 AM | 2 PM |
Round 3 (2-0) | Spirit 2-1 NAVI | 9 AM | 12 PM | 5 PM |
Round 3 (0-2) | Ecstatic 2-1 Furia | 9 AM | 12 PM | 5 PM |
Day 7: March 23
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 4 (1-2) | FaZe 2-1 Imperial | 5 AM | 8 AM | 12 PM |
Round 4 (2-1) | Eternal Fire 2-1 Virtus.Pro | 5 AM | 8 AM | 12 PM |
Round 4 (1-2) | Ecstatic 1-2 G2 | 8 AM | 11 AM | 3 PM |
Round 4 (2-1) | Complexity 1-2 Vitality | 8 AM | 11 AM | 3 PM |
Round 4 (1-2) | Heroic 0-2 paiN | 10 AM | 1 PM | 6 PM |
Round 4 (2-1) | Cloud9 2-1 NAVI | 10 AM | 1 PM | 6 PM |
Day 8: March 24
Stage | Match | PDT | EDT | GMT |
---|---|---|---|---|
Round 5 | Complexity 0-2 FaZe | 5 AM | 8 AM | 12 PM |
Round 5 | Virtus.Pro 1-2 G2 | 8 AM | 11 AM | 3 PM |
Round 5 | NAVI 2-0 paiN | 10 AM | 1 PM | 6 PM |
PGL Major Copenhagen 2024: Format
The PGL Copenhagen Major will have the same format as all recent S-tier tournaments, featuring an opening Swiss Stage with 16 to start the action. All matches in the opening stage are best of one except for elimination and advancement matches, which are best of three.
The top eight teams from that stage will move on to the Elimination Stage which will also feature eight invited teams that got to skip the first stage. The Elimination Stage is also run in the Swiss style with the same rules for matches.
The top eight teams from this stage will then go into a Playoff Stage with a single-elimination bracket where all matches are best of three.
The Opening Stage started on March 17 and runs through March 20, while the Elimination Stage will run March 21- 24. The final Playoff Stage will round out the event March 28 – 31.
PGL Major Copenhagen 2024: Teams
Teams qualify from North and South America, Asia-Pacific, and Europe through open and closed qualifiers.
Valve changed how regional slots are distributed in 2022, making certain guarantees for regions and extra slots reliant on previous Major placements. For the PGL Copenhagen Major, Europe and America will always have three spots, with Asia-Pacific always getting two.
Team | Region | Players |
---|---|---|
Virtus.pro | Europe | Jame, FL1T, fame, n0rb3r7, mir |
FaZe Clan | Europe | rain, broky, karrigan, ropz, frozen |
Eternal Fire | Europe | XANTARES, Calyx, MAJ3R, Wicadia, woxic |
HEROIC | Europe | TeSeS, sjuush, NertZ, nicoodoz, kyxsan |
G2 Esports | Europe | huNter-, NiKo, m0NESY, HooXi, nexa |
KOI | Europe | mopoz, dav1g, JUST, adamS, stadodo |
SAW | Europe | MUTiRiS, rmn, ewjerkz, story, arrozdoce |
GamerLegion* | Europe | snax, acoR, Keoz, isak, volt |
MOUZ | Europe | torzsi, xertioN, suihy, Jimpphat, Brollan |
Team Vitality | Europe | apEX, ZywOo, Spinx, flameZ, mezii |
AMKAL | Europe | TRAVIS, Forester, NickelBack, Krad, ICY |
Cloud9 | Europe | Ax1Le, HObbit, electroNic, Perfecto, Boombl4 |
Team Spirit | Europe | chopper, magixx, zont1x, donk, sh1ro |
ENCE | Europe | dycha, gla1ve, Goofy, Kylar, hades |
NAVI | Europe | B1t, Aleksib, jL, iM, w0nderful |
APEKS | Europe | Nawwk, jkaem, STYKO, CacaNito, Sense |
Ecstatic | Europe | kraghen, Queenix, salazar, Nodios, Patti |
Imperial | American | VINI, HEN1, felps, noway, decently, zakk |
FURIA | American | yuurih, arT, KSCERATO, FalleN, chelo |
paiN Gaming | American | biguzera, lux, kauez, nqz, n1ssim |
Complexity | American | JT, floppy, Grim, hallzerk, EliGE |
Legacy | American | coldzera, latto, dumau, NEIKIZ, b4rtiN |
The MongolZ | Asia-Pacific | bLitz, Techno4K, 910, mzinho, Senzu, maaRaa |
Lynn Vision | Asia-Pacific | westmelon, z4kr, Starry, EmiliaQAQ, Jee, Gum |
*9Pandas replaced by GamerLegion.