Some of the world’s best CS:GO teams are set to clash once again at StarLadder’s StarSeries i-League Season 8.
Offering a $500,000 prize pool, StarSeries Season 8 will see sixteen teams fight through one of the most rigorous formats on the circuit to claim the lion’s share.
While the top two ranked teams in the world – Astralis and Team Liquid – are absent, StarSeries will give an opportunity for several other top teams to establish themselves as the top contender with that pair.
Both ESL One New York champions Evil Geniuses and DreamHack Masters Malmo champions Fnatic are in attendance, while the likes of Na’Vi, Vitality, Ninjas in Pyjamas and MIBR all get to show off their new rosters once again.
Format
The sixteen teams competing at StarLadder StarSeries Season 8 have been divided into two groups, each of which will feature a double elimination bracket. The top four teams from each bracket will advance to the playoffs.
The playoffs themselves feature another double elimination bracket, with the top four teams from the group stage starting in the upper bracket, and the next four teams starting in the lower bracket. All matches throughout the tournament will be best-of-threes.
Final Standings
Place | Prize Money | Team |
---|---|---|
1st | $250,000 | Evil Geniuses |
2nd | $80,000 | Fnatic |
3rd | $40,000 | FURIA |
4th | $25,000 | Renegades |
5th/6th | $15,000 | G2 Esports |
5th/6th | $15,000 | MIBR |
7th/8th | $12,500 | Team Vitality |
7th/8th | $12,500 | Ninjas in Pyjamas |
9th-12th | $7,500 | North |
9th-12th | $7,500 | mousesports |
9th-12th | $7,500 | AVANGAR |
9th-12th | $7,500 | Heroic |
13th-16th | $5,000 | Imperial e-Sports |
13th-16th | $5,000 | Invictus Gaming |
13th-16th | $5,000 | 5Power Gaming |
13th-16th | $5,000 | Natus Vincere |
Streams
Main stream
Watch live video from starladder_cs_en on www.twitch.tvSecondary stream
Watch live video from starLadder_cs_en2 on www.twitch.tvSchedule
Playoffs
Friday, October 25
Round | Match | PST | EST | BST |
---|---|---|---|---|
Lower Bracket Round 1 | Vitality 0-2 FURIA | 12 AM | 3 AM | 8 AM |
Lower Bracket Round 1 | NiP 1-2 MiBR | 3:30 AM | 6:30 AM | 11:30 AM |
Semi-Finals | G2 Esports 1-2 Fnatic | 7 AM | 10 AM | 3 PM |
Semi-Finals | Renegades 0-2 Evil Geniuses | 10: 30 AM | 1:30 PM | 6:30 PM |
Saturday, October 26
Round | Match | PST | EST | BST |
---|---|---|---|---|
Lower Bracket Round 2 | G2 Esports 0-2 FURIA | 12 AM | 3 AM | 8 AM |
Lower Bracket Round 2 | Renegades 2-1 MIBR | 3:30 AM | 6:30 AM | 11:30 AM |
Winner Bracket Final | Fnatic 1-2 Evil Geniuses | 7 AM | 10 AM | 3 PM |
Lower Bracket Round 3 | Furia 2-0 Renegades | 10: 30 AM | 1:30 PM | 6:30 PM |
Sunday, October 27
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Round | Match | PST | EST | BST |
---|---|---|---|---|
Lower Bracket Final | Fnatic 2-1 Furia | 4 AM | 7 AM | 12 PM |
Grand Final | Evil Geniuses 2-0 Fnatic | 7:30 AM | 10:30 AM | 3:30 PM |
Group Stage
Monday, October 21
Round | Match | PST | EST | BST |
---|---|---|---|---|
Group A upper bracket QF | Mousesports 1-2 North | 12 AM | 3 AM | 8 AM |
Group A upper bracket QF | Vitality 2-0 Invictus Gaming | 12 AM | 3 AM | 8 AM |
Group A upper bracket QF | Fnatic 2-0 Imperial | 3:30 AM | 6:30 AM | 11:30 AM |
Group A upper bracket QF | MIBR 1-2 Renegades | 3:30 AM | 6:30 AM | 11:30 AM |
Group A upper bracket SF | Vitality 2-1 North | 7 AM | 10 AM | 3 PM |
Group A upper bracket SF | Fnatic 0-2 Renegades | 10:30 AM | 1:30 PM | 6:30 PM |
Tuesday, October 22
Round | Match | PST | EST | BST |
---|---|---|---|---|
Group B upper bracket QF | Evil Geniuses 2-0 5Power Gaming | 12 AM | 3 AM | 8 AM |
Group B upper bracket QF | NiP 2-0 FURIA | 12 AM | 3 AM | 8 AM |
Group B upper bracket QF | AVANGAR 2-0 Heroic | 3:30 AM | 6:30 AM | 11:30 AM |
Group B upper bracket QF | Na’Vi 1-2 G2 Esports | 3:30 AM | 6:30 AM | 11:30 AM |
Group B upper bracket SF | Evil Geniuses 1-2 NiP | 7 AM | 10 AM | 3 PM |
Group B upper bracket SF | AVANGAR 0-2 G2 | 10: 30 AM | 1:30 PM | 6:30 PM |
Wednesday, October 23
Round | Match | PST | EST | BST |
---|---|---|---|---|
Group A LBR1 | Imperial 0-2 MiBR | 12 AM | 3 AM | 8 AM |
Group A LBR1 | Invictus Gaming 0-2 Mousesports | 12 AM | 3 AM | 8 AM |
Group B LBR1 | 5Power Gaming 0-2 FURIA | 3:30 AM | 6:30 AM | 11:30 AM |
Group B LBR1 | Heroic 2-0 Na’Vi | 3:30 AM | 6:30 AM | 11:30 AM |
Group A LBR2 | North 0-2 MiBR | 7 AM | 10 AM | 3 PM |
Group A LBR2 | Fnatic 2-0 mousesports | 7 AM | 10 AM | 3 PM |
Group B LBR2 | Evil Geniuses 2-1 Heroic | 10:30 AM | 1:30 PM | 6:30 PM |
Group B LBR2 | AVANGAR 1-2 FURIA | 10:30 AM | 1:30 PM | 6:30 PM |
Thursday, October 24
Round | Match | PST | EST | BST |
---|---|---|---|---|
Group A upper bracket final | Renegades 2-0 Vitality | 12 AM | 3 AM | 8 AM |
Group A LBR3 | MiBR 0-2 Fnatic | 12 AM | 3 AM | 8 AM |
Group B upper bracket final | NiP 0-2 G2 | 5:30 AM | 8:30 AM | 1:30 PM |
Group B LBR3 | FURIA 0-2 Evil Geniuses | 5:30 AM | 8:30 AM | 1:30 PM |
Group A lower bracket final | Vitality 0-2 Fnatic | 9 AM | 12 PM | 5 PM |
Group B lower bracket final | NiP 0-2 Evil Geniuses | 9 AM | 12 PM | 5 PM |
StarSeries Season 8 Groups
Group A
Team | Record |
---|---|
Renegades | 3-0 |
Fnatic | 4-1 |
Vitality | 2-2 |
MiBR | 2-2 |
North (Eliminated) | 1-2 |
mousesports (Eliminated) | 1-2 |
Imperial (Eliminated) | 0-2 |
Invictus Gaming (Eliminated) | 0-2 |
Group B
Team | Record |
---|---|
G2 Esports | 3-0 |
Evil Geniuses | 4-1 |
Ninjas in Pyjamas | 2-2 |
FURIA | 2-2 |
AVANGAR (Eliminated) | 1-2 |
Heroic (Eliminated) | 1-2 |
Na’Vi (Eliminated) | 0-2 |
5 Power Gaming (Eliminated) | 0-2 |
Last updated: 2:26 PM EST on October 27.