The Rio Major has come to a close. After a series of dramatic upsets and two finalist teams that have never won a major, IEM Rio Major 2022 was won by the Outsiders. Catch up on the action here with all the event details, including the format, schedule, and the final results.
- Outsiders beat MOUZ to book their finals spot, and went on to crush Heroic 2-0
- Hometown favorites FURIA stunned by Heroic and knocked out in the semifinals
- Despite getting knocked out of the tournament in the quarterfinals, s1mple was crowned the player of the decade by ESL
Come to Brazil, they said. Now Counter-Strike’s best are doing just that. The IEM Rio Major 2022 brought the peak of the game’s competition to the CS:GO-loving nation with a $1 million prize purse and the illustrious title on offer.
After being canceled in 2020, Valve and ESL have followed through on their promise to bring the biggest stage to Rio in 2022 where 24 of the world’s best Counter-Strike teams fought to win the major title.
Catch up with all the IEM Rio Major 2022 pre-event info right here including the format and who qualified.
Contents
IEM Rio Major 2022: Streams
Being an ESL-run event, the IEM Rio Major 2022 was streamed on all ESL CSGO Twitch channels. Miss a game? Catch up with VODs on the ESL Archives YouTube channel.
Main stream
IEM Rio Major 2022: Schedule & results
The IEM Rio Major 2022 took place from October 31 to November 13, 2022. It was split into three different stages: Challengers, Legends, and Champions. This is akin to formats used in past Majors.
Challengers and Legends work on a five-game Swiss format, where teams need to win three matches to qualify for the next stage. Lose three matches and you’re eliminated.
The top eight teams foght through a single-elimination bracket to cement their place in Counter-Strike history. With $1.25 million on the line, the Outsiders walked away with a decent chunk of change — and a slot at IEM Katowice 2023.
The event ran as follows:
Dates: October 31-November 13
- Challengers Stage: October 31-November 3
- Legends Stage: November 5-8
- Champions Stage: November 10-13
Champions Stage (November 10-13)
Day 1: November 10
Stage | Match | PT | ET | GMT |
Quarter-finals | Fnatic 0-2 Outsiders | 10 AM | 1 PM | 5 PM |
Quarter-finals | Cloud9 1-2 MOUZ | 1:30 PM | 4:30 PM | 8:30 PM |
Day 2: November 11
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Stage | Match | PT | ET | GMT |
Quarter-finals | Heroic 2-0 Spirit | 10 AM | 1 PM | 5 PM |
Quarter-finals | FURIA 2-1 NAVI | 1:30 PM | 4:30 PM | 8:30 PM |
Day 3: November 12
Stage | Match | PT | ET | GMT |
Semi-finals | Outsiders 2-1 MOUZ | 10 AM | 1 PM | 5 PM |
Semi-finals | Heroic 2-1 FURIA | 1:30 PM | 4:30 PM | 8:30 PM |
Day 4: November 13
Stage | Match | PT | ET | GMT |
Grand final | Outsiders 2-0 Heroic | 11 AM | 2 PM | 6 PM |
Legends Stage (November 5-8)
Day 1: November 5
Stage | Match | PT | ET | GMT |
Swiss Round 1 | MOUZ 16-2 Liquid | 7 AM | 10 AM | 2 PM |
Swiss Round 1 | Spirit 16-8 Bad News Eagles | 7 AM | 10 AM | 2 PM |
Swiss Round 1 | FaZe 14-16 Cloud9 | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 1 | Sprout 11-16 BIG | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 1 | NAVI 25-21 Vitality | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 1 | Outsiders 9-16 Heroic | 9:30 AM | 11:30 AM | 4:30 PM |
Swiss Round 1 | FURIA 16-6 ENCE | 10:45 AM | 1:45 PM | 5:45 PM |
Swiss Round 1 | NIP 13-16 Fnatic | 10:45 AM | 1:45 PM | 5:45 PM |
Swiss Round 2 | Sprout 5-16 Liquid | 1:15 PM | 4:15 PM | 8:15 PM |
Swiss Round 2 | MOUZ 7-16 BIG | 1:15 PM | 4:15 PM | 8:15 PM |
Swiss Round 2 | FaZe 6-16 Vitality | 2:30 PM | 5:30 PM | 9:30 PM |
Swiss Round 2 | NAVI 14-16 Cloud9 | 2:30 PM | 5:30 PM | 9:30 PM |
Swiss Round 2 | Spirit 13-16 FURIA | 3:45 PM | 6:45 PM | 10:45 PM |
Swiss Round 2 | ENCE 16-7 Bad News Eagles | 3:45 PM | 6:45 PM | 10:45 PM |
Swiss Round 2 | NIP 12-16 Outsiders | 5 PM | 8 PM | 12 AM |
Swiss Round 2 | Heroic 16-2 Fnatic | 5 PM | 8 PM | 12 AM |
Day 2: November 6
Stage | Match | PT | ET | GMT |
Swiss Round 3 | NAVI 14-16 Liquid | 7 AM | 10 AM | 2 PM |
Swiss Round 3 | MOUZ 19-17 Vitality | 7 AM | 10 AM | 2 PM |
Swiss Round 3 | Spirit 14-16 Outsiders | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 3 | ENCE 7-16 Fnatic | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 3 | Heroic 0-2 Cloud9 | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 3 | FaZe 1-2 Bad News Eagles | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 3 | FURIA 2-0 BIG | 1 PM | 4 PM | 8 PM |
Swiss Round 3 | Sprout 2-0 NIP | 1 PM | 4 PM | 8 PM |
Day 3: November 7
Stage | Match | PT | ET | GMT |
Swiss Round 4 | NAVI 2-0 Bad News Eagles | 7 AM | 10 AM | 2 PM |
Swiss Round 4 | MOUZ 0-2 Outsiders | 7 AM | 10 AM | 2 PM |
Swiss Round 4 | ENCE 2-0 Vitality | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 4 | BIG 0-2 Fnatic | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 4 | Heroic 2-1 Team Liquid | 2 PM | 5 PM | 9 PM |
Swiss Round 4 | Spirit 2-0 Sprout | 2 PM | 5 PM | 9 PM |
Day 4: November 8
Stage | Match | PT | ET | GMT |
Swiss Round 5 | MOUZ 2-1 ENCE | 7 AM | 10 AM | 2 PM |
Swiss Round 5 | BIG 0-2 NAVI | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 5 | Spirit 2-1 Liquid | 2 PM | 5 PM | 9 PM |
Challengers Stage (October 31 – November 3)
Day 1: October 31
Stage | Match | PT | ET | GMT |
Swiss Round 1 | MOUZ 16-6 Outsiders | 7 AM | 10 AM | 2 PM |
Swiss Round 1 | 9z 6-16 GamerLegion | 7 AM | 10 AM | 2 PM |
Swiss Round 1 | Bad News Eagles 16-3 00 Nation | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 1 | OG 16-5 Grayhound | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 1 | BIG 19-16 FURIA | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 1 | Evil Geniuses 16-9 IHC | 9:30 AM | 11:30 AM | 4:30 PM |
Swiss Round 1 | Vitality 16-9 Imperial | 10:45 AM | 1:45 PM | 5:45 PM |
Swiss Round 1 | Cloud9 17-19 Fnatic | 10:45 AM | 1:45 PM | 5:45 PM |
Swiss Round 2 | 00 Nation 6-16 FURIA | 1:15 PM | 4:15 PM | 8:15 PM |
Swiss Round 2 | Outsiders 16-12 IHC | 1:15 PM | 4:15 PM | 8:15 PM |
Swiss Round 2 | Evil Geniuses 10-16 MOUZ | 2:30 PM | 5:30 PM | 9:30 PM |
Swiss Round 2 | BIG 11-16 Bad News Eagles | 2:30 PM | 5:30 PM | 9:30 PM |
Swiss Round 2 | 9z 16-11 Imperial | 3:45 PM | 6:45 PM | 10:45 PM |
Swiss Round 2 | Vitality 10-16 GamerLegion | 3:45 PM | 6:45 PM | 10:45 PM |
Swiss Round 2 | OG 13-16 Fnatic | 5 PM | 8 PM | 12 AM |
Swiss Round 2 | Cloud9 17-19 Grayhound | 5 PM | 8 PM | 12 AM |
Day 2: November 1
Stage | Match | PT | ET | GMT |
Swiss Round 3 | Evil Geniuses 17-19 9z | 7 AM | 10 AM | 2 PM |
Swiss Round 3 | Vitality 12-16 Outsiders | 7 AM | 10 AM | 2 PM |
Swiss Round 3 | OG 16-19 FURIA | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 3 | BIG 16-6 Grayhound | 8:15 AM | 11:15 AM | 3:15 PM |
Swiss Round 3 | MOUZ 2-1 Fnatic | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 3 | 00 Nation 1-2 IHC | 9:30 AM | 12:30 PM | 4:30 PM |
Swiss Round 3 | GamerLegion 0-2 Bad News Eagles | 1 PM | 4 PM | 8 PM |
Swiss Round 3 | Cloud9 2-0 Imperial | 1 PM | 4 PM | 8 PM |
Day 3: November 2
Stage | Match | PT | ET | GMT |
Swiss Round 4 | BIG 2-0 9z | 7 AM | 10 AM | 2 PM |
Swiss Round 4 | OG 2-0 IHC | 7 AM | 10 AM | 2 PM |
Swiss Round 4 | Outsiders 2-0 Fnatic | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 4 | Vitality 2-0 Grayhound | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 4 | GamerLegion 0-2 FURIA | 2 PM | 5 PM | 9 PM |
Swiss Round 4 | Evil Geniuses 0-2 Cloud9 | 2 PM | 5 PM | 9 PM |
Day 4: November 3
Stage | Match | PT | ET | GMT |
Swiss Round 5 | OG 1-2 Vitality | 7 AM | 10 AM | 2 PM |
Swiss Round 5 | GamerLegion 0-2 Cloud9 | 10:30 AM | 1:30 PM | 5:30 PM |
Swiss Round 5 | Fnatic 2-0 9z | 2 PM | 5 PM | 9 PM |
IEM Rio Major 2022: All qualified teams
Twenty-four teams qualified for the IEM Rio Major 2022 via the Regional Major Ranking (RMR) events in Europe, the Americas, and Asia.
The eight-best teams from the qualifying events (seven from Europe and one from the Americas) have made it into the Legends Stage — straight into the Top 16. The other 16 will have to battle their way through the Challengers Stage, which will also include two teams from Asia-Pacific.
You can find the full slot breakdown for the IEM Rio Major 2022 below.
Legends teams
Team | Region | Players |
---|---|---|
FaZe | Europe | karrigan, ropz, Twistzz, rain, broky |
NIP | Europe | Aleksib, hampus, Brollan, REZ, es3tag |
NAVI | Europe | s1mple, sdy, b1t, electroNic, Perfecto |
ENCE | Europe | Snappi, Maden, valde, dycha, SunPayus |
Sprout | Europe | refrezh, Zyphon, Staehr, slaxz-, lauNX |
Spirit | Europe | magixx, chopper, s1ren, Patsi, w0nderful |
Heroic | Europe | cadiaN, sjuush, TeSes, stavn, jabbi |
Team Liquid | Americas | EliGE, NAF, oSee, nitr0, YEKINDAR |
Challengers teams
Team | Region | Players |
---|---|---|
Cloud9 | Europe | interz, sh1ro, Hobbit, nafany, Ax1Le |
MOUZ | Europe | dexter, frozen, JDC, torzsi, xertioN |
Vitality | Europe | dupreeh, Magisk, Spinx, apEX, ZywOo |
OG | Europe | nexa, degster, flameZ, NEOFRAG, F1KU |
Bad News Eagles | Europe | SENER1, gxx-, juanflatroo, rigoN, sinnopsyy |
BIG | Europe | tabseN, syrsoN, s1n, Krimbo, k1to |
9z | Americas | max, dgt, dav1n, nqz, buda |
Evil Geniuses | Americas | Brehze, autimatic, nealaN, CeRq, HexT |
Contenders teams
Team | Region | Players |
---|---|---|
GamerLegion | Europe | Keoz, iM, isak, acoR, siuhy |
Fnatic | Europe | KRIMZ, mezii, FASHR, roeJ, nicoodoz |
Outsiders | Europe | Jame, qikert, FL1T, n0rb3r7, fame |
FURIA | Americas | KSCERATO, yuurih, drop, arT, safe |
00 Nation | Americas | coldzera, TACO, dumau, try, latto |
Imperial | Americas | FalleN, chelo, boltz, fer, VINI |
IHC Esports | Asia | bLitz, sk0r, kabal, Techno4K, Annihilation |
Grayhound | Asia | INS, Liazz, Vexite, Sico, aliStair |
IEM Rio Major 2022: prize money distribution
The IEM Rio Major will have $1.25 million on the line. It’s a $250,000 increase when compared to the previous two CS:GO Majors, though it’s important to mention that, because of this change, the RMRs no longer have prize money on offer. All in all, the prize money for the entire Major cycle remains the same.
Placement | Team | Prize Money (USD) |
1 | Outsiders | $500,000 |
2 | Heroic | $180,000 |
3-4 | FURIA | $80,000 |
MOUZ | ||
5-8 | Spirit | $45,000 |
NAVI | ||
Cloud9 | ||
fnatic | ||
9-11 | Liquid | $20,000 |
BIG | ||
ENCE | ||
12-14 | Vitality | $20,000 |
Sprout | ||
Bad News Eagles | ||
15-16 | NIP | $20,000 |
FaZe | ||
17-19 | 9z | $10,000 |
GamerLegion | ||
OG | ||
20-22 | Evil Geniuses | $10,000 |
IHC | ||
Grayhound | ||
23-24 | Imperial | $10,000 |
00 Nation |