Dota 2’s International 11 has now concluded, with the relentless Tundra Esports team crowned champions on October 30, having breezed past Team Secret in the Grand Finals.
Southeast Asian Dota 2 fans are in for a treat as The International makes its way over to the region for the first time in history. The International 11 is set to be the biggest Dota 2 championship in the game’s fabled esports history.
With the Arlington Major concluding on August 14, the first 12 teams that get a direct invite to the Group Stage of TI11 have been confirmed. Additionally, the regional qualifiers have confirmed the six teams making their way to Singapore for the championship. The last two teams competing in the Group Stage came from the Last Chance Qualifiers.
Keep reading to find out everything there is to know about the biggest Dota 2 championship of the year.
Contents
TI11 Dota 2 2022: Schedule
The International 11 will feature four different stages apart from the Regional Qualifiers that concluded in September. The tournament featured a Last Chance Qualifier for the 12 invited teams from Regional Qualifiers. Out of these 12 teams, only two made it through to the group stage of the championship. The Last Chance Qualifiers were held from October 8 to 12.
The group stage of The International 11 began on October 15, with 20 teams fighting it out for 16 spots in the playoffs.
That precedes the real action, which will unfold in the finals where the last four teams will battle it out to lift the Aegis of Champions.
Below you can find the complete schedule:
- Last Chance Qualifiers: October 8-12
- Group Stage: October 15-18
- Main Event: October 20-23
- Finals: October 29-30
The International 11 Dota 2 2022: Results
Finals:
Day 1: October 29
Stage | Match | PT | ET | GMT |
Lower Round 5 | Team Aster 1-2 Team Liquid | 9 PM | 12 AM | 4 AM |
Upper Bracket Final | Team Secret 1-2 Tundra Esports | 12 AM | 3 AM | 7 AM |
Day 2: October 30
Stage | Match | PT | ET | GMT |
Lower Bracket Final | Team Secret 2-1 Team Liquid | 9 PM | 12 AM | 4 AM |
Grand Final | Tundra Esports 3-0 Team Secret | 1:30 AM | 4:30 AM | 8:30 AM |
Main Event: October 20-23
Day 1: October 20
Stage | Match | PT | ET | GMT |
Upper Round 1 | Evil Geniuses 0-2 Thunder Awaken | 7 PM | 10 PM | 2 AM |
Upper Round 1 | Team Secret 2-0 PSG.LGD | 10 PM | 1 AM | 5 AM |
Lower Round 1 | Hokori 0-1 beastcoast | 1 AM | 4 AM | 8 AM |
Lower Round 1 | Team Spirit 0-1 BOOM Esports | 2 AM | 5 AM | 9 AM |
Lower Round 1 | Fnatic 0-1 Gaimin Gladiators | 3 AM | 6 AM | 10 AM |
Lower Round 1 | RNG 0-1 Entity | 4 AM | 7 AM | 11 AM |
Day 2: October 21
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Stage | Match | PT | ET | GMT |
Upper Round 1 | Tundra Esports 2-0 OG | 7 PM | 10 PM | 2 AM |
Upper Round 1 | Team Liquid 0-2 Team Aster | 10 PM | 1 AM | 5 AM |
Lower Round 2 | Evil Geniuses 0-2 beastcoast | 1 AM | 4 AM | 8 AM |
Lower Round 2 | PSG.LGD 2-0 BOOM Esports | 4 AM | 7 AM | 11 AM |
Day 3: October 22
Stage | Match | PT | ET | GMT |
Lower Round 2 | OG 2-1 Gaimin Gladiators | 7 PM | 10 PM | 2 AM |
Lower Round 2 | Team Liquid 2-1 Entity | 10 PM | 1 AM | 5 AM |
Upper Round 2 | Thunder Awaken 0-2 Team Secret | 1 AM | 4 AM | 8 AM |
Upper Round 2 | Tundra Esports 2-0 Team Aster | 4 AM | 7 AM | 11 AM |
Day 4: October 23
Stage | Match | PT | ET | GMT |
Lower Round 3 | beastcoast 1-2 PSG.LGD | 7 PM | 10 PM | 2 AM |
Lower Round 3 | OG 0-2 Team Liquid | 10 PM | 1 AM | 5 AM |
Lower Round 4 | Team Aster 2-0 PSG.LGD | 1 AM | 4 AM | 8 AM |
Lower Round 4 | Thunder Awaken 1-2 Team Liquid | 4 AM | 7 AM | 11 AM |
Group Stage: October 15-18
Group A
Placement | Team | Record |
1 | Evil Geniuses | 7-0-2 |
2 | Team Liquid | 5-3-1 |
3 | PSG.LGD | 4-4-1 |
4 | OG | 4-2-3 |
5 | Hokori | 2-5-2 |
6 | RNG | 4-1-4 |
7 | Gaimin Gladiators | 2-4-3 |
8 | BOOM Esports | 1-3-5 |
9 | Soniqs | 1-3-5 |
10 | BetBoom Team | 0-5-4 |
Group B
Placement | Team | Record |
1 | Tundra Esports | 5-4-0 |
2 | Team Secret | 5-3-1 |
3 | Team Aster | 3-4-2 |
3 | Thunder Awaken | 2-6-1 |
5 | Fnatic | 3-3-3 |
6 | Team Spirit | 1-7-1 |
7 | beastcoast | 2-4-3 |
8 | Entity | 1-4-4 |
9 | Talon Esports | 2-2-5 |
10 | TSM | 0-5-4 |
Day 1: October 15
Match | PT | ET | GMT |
PSG.LGD 1-1 Hokori | 7 PM | 10 PM | 2 AM |
Evil Geniuses 2-0 Soniqs | 7 PM | 10 PM | 2 AM |
OG 2-0 BOOM Esports | 7 PM | 10 PM | 2 AM |
TSM 1-1 Talon Esports | 7 PM | 10 PM | 2 AM |
Gaimin Gladiators 2-0 BetBoom Team | 7 PM | 10 PM | 2 AM |
Team Liquid 1-1 RNG | 7 PM | 10 PM | 2 AM |
Team Secret 1-1 Thunder Awaken | 9 PM | 12 AM | 4 AM |
beastcoast 1-1 Entity | 9 PM | 12 AM | 4 AM |
TSM 1-1 Talon Esports | 9 PM | 12 AM | 4 AM |
Team Aster 1-1 Tundra Esports | 9 PM | 12 AM | 4 AM |
Fnatic 1-1 Team Spirit | 9 PM | 12 AM | 4 AM |
BOOM Esports 1-1 Hokori | 11 PM | 2 AM | 6 AM |
RNG 2-0 BetBoom Team | 11 PM | 2 AM | 6 AM |
PSG.LGD 0-2 Evil Geniuses | 11 PM | 2 AM | 6 AM |
OG 2-0 Gaimin Gladiators | 11 PM | 2 AM | 6 AM |
Team Liquid 1-1 Soniqs | 11 PM | 2 AM | 6 AM |
Fnatic 2-0 Thunder Awaken | 1 AM | 3 AM | 8 AM |
Team Aster 2-0 Talon Esports | 1 AM | 3 AM | 8 AM |
Team Secret 2-0 beastcoast | 1 AM | 3 AM | 8 AM |
TSM 1-1 Tundra Esports | 1 AM | 3 AM | 8 AM |
Team Spirit 2-0 Entity | 1 AM | 3 AM | 8 AM |
PSG.LGD 1-1 Soniqs | 3 AM | 5 AM | 10 AM |
Team Liquid 2-0 BetBoom Team | 3 AM | 5 AM | 10 AM |
Evil Geniuses 2-0 OG | 3 AM | 5 AM | 10 AM |
RNG 2-0 BOOM Esports | 3 AM | 5 AM | 10 AM |
Hokori 1-1 Gaimin Gladiators | 3 AM | 5 AM | 10 AM |
Day 2: October 16
Match | PT | ET | GMT |
beastcoast 1-1 Tundra Esports | 7 PM | 10 PM | 2 AM |
Team Aster 2-0 TSM | 7 PM | 10 PM | 2 AM |
Fnatic 1-1 Team Secret | 7 PM | 10 PM | 2 AM |
Team Spirit 1-1 Talon Esports | 7 PM | 10 PM | 2 AM |
Thunder Awaken 0-2 Entity | 7 PM | 10 PM | 2 AM |
BOOM Esports 1-1 Gaimin Gladiators | 9 PM | 12 AM | 4 AM |
PSG.LGD 2-0 OG | 9 PM | 12 AM | 4 AM |
Evil Geniuses 0-2 Team Liquid | 9 PM | 12 AM | 4 AM |
Hokori 1-1 BetBoom Team | 9 PM | 12 AM | 4 AM |
RNG 2-0 Soniqs | 9 PM | 12 AM | 4 AM |
Fnatic 2-0 beastcoast | 11 PM | 2 AM | 6 AM |
Tundra Esports 2-0 Talon Esports | 11 PM | 2 AM | 6 AM |
Team Spirit 1-1 Thunder Awaken | 11 PM | 2 AM | 6 AM |
Team Aster 1-1 Entity | 11 PM | 2 AM | 6 AM |
Team Secret 2-0 TSM | 11 PM | 2 AM | 6 AM |
OG 2-0 Soniqs | 1 AM | 3 AM | 8 AM |
BOOM Esports 1-1 BetBoom Team | 1 AM | 3 AM | 8 AM |
Evil Geniuses 2-0 Hokori | 1 AM | 3 AM | 8 AM |
RNG 2-0 Gaimin Gladiators | 1 AM | 3 AM | 8 AM |
PSG.LGD 2-0 Team Liquid | 1 AM | 3 AM | 8 AM |
Thunder Awaken 2-0 Talon Esports | 3 AM | 5 AM | 10 AM |
Team Secret 0-2 Tundra Esports | 3 AM | 5 AM | 10 AM |
Team Aster 2-0 beastcoast | 3 AM | 5 AM | 10 AM |
Team Spirit 1-1 TSM | 3 AM | 5 AM | 10 AM |
Fnatic 1-1 Entity | 3 AM | 5 AM | 10 AM |
Day 3: October 17
Match | PT | ET | GMT |
OG 1-1 Hokori | 7 PM | 10 PM | 2 AM |
Team Liquid 1-1 Gaimin Gladiators | 7 PM | 10 PM | 2 AM |
Evil Geniuses 2-0 BetBoom Team | 7 PM | 10 PM | 2 AM |
Soniqs 2-0 BOOM Esports | 7 PM | 10 PM | 2 AM |
PSG.LGD 2-0 RNG | 7 PM | 10 PM | 2 AM |
Fnatic 2-0 Team Aster | 9 PM | 12 AM | 4 AM |
Team Secret 1-1 Team Spirit | 9 PM | 12 AM | 4 AM |
Thunder Awaken 1-1 Tundra Esports | 9 PM | 12 AM | 4 AM |
TSM 1-1 Entity | 9 PM | 12 AM | 4 AM |
beastcoast 2-0 Talon Esports | 9 PM | 12 AM | 4 AM |
Evil Geniuses 2-0 Gaimin Gladiators | 11 PM | 2 AM | 6 AM |
PSG.LGD 2-0 BOOM Esports | 11 PM | 2 AM | 6 AM |
Team Liquid 2-0 OG | 11 PM | 2 AM | 6 AM |
RNG 0-2 Hokori | 11 PM | 2 AM | 6 AM |
Soniqs 1-1 BetBoom Team | 11 PM | 2 AM | 6 AM |
Team Secret 2-0 Entity | 1 AM | 3 AM | 8 AM |
Team Spirit 0-2 Tundra Esports | 1 AM | 3 AM | 8 AM |
Fnatic 0-2 Talon Esports | 1 AM | 3 AM | 8 AM |
beastcoast 2-0 TSM | 1 AM | 3 AM | 8 AM |
Team Aster 1-1 Thunder Awaken | 1 AM | 3 AM | 8 AM |
Evil Geniuses 2-0 RNG | 3 AM | 5 AM | 10 AM |
PSG.LGD 1-1 Gaimin Gladiators | 3 AM | 5 AM | 10 AM |
OG 1-1 BetBoom Team | 3 AM | 5 AM | 10 AM |
Team Liquid 2-0 BOOM Esports | 3 AM | 5 AM | 10 AM |
Soniqs 0-2 Hokori | 3 AM | 5 AM | 10 AM |
Day 4: October 18
Match | PT | ET | GMT |
Talon Esports 2-0 Entity | 7 PM | 10 PM | 2 AM |
Team Secret 2-0 Team Aster | 7 PM | 10 PM | 2 AM |
Fnatic 0-2 Tundra Esports | 7 PM | 10 PM | 2 AM |
Team Spirit 1-1 beastcoast | 7 PM | 10 PM | 2 AM |
Thunder Awaken 1-1 TSM | 7 PM | 10 PM | 2 AM |
PSG.LGD 1-1 BetBoom Team | 9 PM | 12 AM | 4 AM |
Team Liquid 2-0 Hokori | 9 PM | 12 AM | 4 AM |
OG 2-0 RNG | 9 PM | 12 AM | 4 AM |
Soniqs 0-2 Gaimin Gladiators | 9 PM | 12 AM | 4 AM |
Evil Geniuses 0-2 BOOM Esports | 9 PM | 12 AM | 4 AM |
Team Aster 1-1 Team Spirit | 1 AM | 3 AM | 8 AM |
Thunder Awaken 1-1 beastcoast | 1 AM | 3 AM | 8 AM |
Tundra Esports 2-0 Entity | 1 AM | 3 AM | 8 AM |
Fnatic 2-0 TSM | 1 AM | 3 AM | 8 AM |
Team Secret 2-0 Talon Esports | 1 AM | 3 AM | 8 AM |
Soniqs 0-1 BOOM Esports | 2:30 AM | 4:30 AM | 9:30 AM |
Entity 2-0 Talon Esports | 3:45 AM | 5:45 AM | 10:45 AM |
BOOM Esports 1-0 BetBoom Team | 3:45 AM | 5:45 AM | 10:45 AM |
The International 11 Dota 2 2022: Final Standings
After three weeks of continuous top-tier Dota 2, we eventually have the final standings of The International 11. Although the prize pool of this iteration didn’t match up to the past few TIs, the teams still had a whopping $18,930,775 pool to fight for.
Placement | Team | $ USD |
1 | Tundra Esports | 8,518,822 |
2 | Team Secret | 2,461,033 |
3 | Team Liquid | 1,703,810 |
4 | Team Aster | 1,135,835 |
5-6 | PSG. LGD | 662,543 |
Thunder Awaken | ||
7-8 | beastcoast | 473,293 |
OG | ||
9-12 | Evil Geniuses | 378,612 |
BOOM Esports | ||
Gaimin Gladiators | ||
Entity | ||
13-16 | Hokori | 283,931 |
Team Spirit | ||
Fnatic | ||
Royal Never Give Up | ||
17-18 | Soniqs | 47,228 |
Talon Esports | ||
19-20 | BetBoom Team | 47,228 |
TSM |
The International 11 Dota 2 2022: Venue
Once the group stage concluded, the final 16 teams headed onto the main stage to play in front of a crowd for the first time in a very long time. The playoffs were held at the Suntec Singapore Convention and Exhibition Centre.
However, there was a change in venue for the finals, which were held at the Singapore Indoor Stadium on October 29 and 30.
The International 11 Dota 2 2022: Prize Pool
The prize pool of The International is always determined based on Battle Pass sales in Dota 2. Given that the Battle Pass for TI11 was released at a later period than usual, the prize pool finally amounted to a total of $18,930,775.
However, considering the past record of TI’s prize pools, this year’s total seems rather underwhelming when compared to last year’s $40 million figure.
TI11 Dota 2 2022: How to watch
The International 11 was streamed live on the official dota2ti Twitch channel, which we have embedded below. Additionally, all the matches were also streamed live on Steam TV as well as the in-game watch menu.
Don’t worry in case you missed out on the live games, you can always catch them later on YouTube VODs.
The International 11 Dota 2 2022: Qualified teams
A total of 12 teams received a direct invitation to The International 11 based on their Dota Pro Circuit rankings. Six more teams came through the Regional Qualifiers, while the last two teams for the group stage earned their qualification via the Last Chance Qualifiers.
Invited Teams:
Team | DPC Points | Original Roster |
PSG.LGD | 2240 | Ame, NothingToSay, Faith_bian, XinQ, y’ |
OG | 1930 | Yuragi, bzm, ATF, Taiga, Misha |
Team Spirit | 1810 | Yatoro, TORONTOTOKYO, Collapse, Mira, Miposhka |
beastcoast | 1810 | K1, Chris Luck, Wisper, Scofield, Stinger |
Team Aster | 1610 | Monet, Ori, Xxs, BoBoKa, Siamese.C |
Thunder Awaken | 1540 | Pakazs, DarkMago, Sacred, Matthew, Pandaboo |
BOOM Esports | 1482.5 | JaCkky, Yopaj, Fbz, TIMS, skem |
TSM | 1380 | Timado, Bryle, SabeRLight-, MoonMeander, DuBu |
Tundra Esports | 1212 | skiter, Nine, 33, Saksa, Sneyking |
Gaimin Gladiators | 1130 | dyrachYO, BOOM, Ace, tOfu, Seleri |
Evil Geniuses | 1052.5 | Arteezy, Abed, Nightfall, Cr1t-, Fly |
Fnatic | 1020 | Raven, Armel, Jabz, Dj, Jaunuel |
Qualified Teams:
Team | Qualified from | Roster |
Soniqs | North America | YawaR, Quinn, LESLAO, MSS, Fata |
Hokori | South America | Lumiere, 4nalog, Vitaly, Thiolicor, Gardick |
Entity | Western Europe | Pure, Stormstormer, Tobi, Kataomi, Fishman |
BetBoom Team | Eastern Europe | Daxak, Larl, Noticed, RodjER, SoNNeikO |
Royal Never Give Up | China | Ghost, Somnus, Chalice, kaka, xNova |
Talon Esports | Southeast Asia | 23savage, Mikoto, kpii, Q, Hyde |
Team Secret | Last Chance Qualifier | Crystallis, Nisha, Resolut1on, Zayac, Puppey |
Team Liquid | Last Chance Qualifier | MATUMBAMAN, miCKe, zai, Boxi, iNSaNiA |
So there you have it. That’s all the information available for The International 11. We will make sure to update this page when more details are revealed, so make sure to bookmark this page and check back for regular updates.