The second Dota 2 Major of 2023, held in Berlin and featuring 18 teams from across the globe, is now in the books as Gaimin Gladiators came out on top after almost a fortnight of competition. If you missed any of the action, we’ve got you covered with the full results below.
After Gaimin Gladiators secured their victory at the Dota 2 Lima Major, the stage was quickly set for the subsequent Berlin Major. With the road to The International picking up pace, the qualifying teams were all looking to secure as many DPC points as they could from the second Major of the ongoing DPC Season.
However, try as they might, none could dethrone the reigning champs as Gaiming Gladiators proved unstoppable once again, taking the trophy home in their second straight Major victory.
But with a whopping $500,000 on the line alongside 2,700 DPC points, there was plenty at stake for the rest of the world’s top Dota 2 talent. Be sure to brush up with our full recap of the Dota 2 Berlin Major below.
Contents
Berlin Major 2023: Final standings
Placement | Team | Prize Money (USD) |
1 | Gaimin Gladiators | $200,000 |
2 | Team Liquid | $100,000 |
3 | 9Pandas | $75,000 |
4 | Evil Geniuses | $50,000 |
5-6 | Tundra Esports | $25,000 |
OG | ||
7-8 | Team Aster | $12,500 |
Talon Esports | ||
9-12 | Team Spirit | – |
Xtreme Gaming | ||
Shopify Rebellion | ||
PSG.LGD | ||
13-14 | BetBoom Team | – |
beastcoast | ||
15-16 | Execration | – |
Team SMG | ||
17-18 | TSM | – |
Invictus Gaming |
Dota 2 Berlin Major 2023: Schedule & Results
The Dota 2 Berlin Major 2023 featured three different stages, which all played out from April 26 until May 7. Here’s a full breakdown of the three stages:
- April 26-30: Group Stage, featuring 18 teams;
- May 1-3: Playoffs, featuring 12 teams;
- May 5-7: Finals, featuring 6 teams in the Arena.
The last phase of the Major was hosted at the Velodrom in Berlin. Tickets were sold out well in advance, resulting in a massive turnout from the crowd during the Finals.
Berlin Major 2023 (Playoff stage): May 1-7
Day 6: May 7
Stage | Match | PT | ET | BST |
Lower Final | 9 Pandas 1-2 Team Liquid | 3 AM | 6 AM | 11 AM |
Grand Final | Gaimin Gladiators 3-1 Team Liquid | 7 AM | 10 AM | 3 PM |
Day 5: May 6
Stage | Match | PT | ET | BST |
Lower Round 3 | OG 1-2 Evil Geniuses | 3 AM | 6 AM | 11 AM |
Upper Final | Gaimin Gladiators 2-0 9 Pandas | 6:30 AM | 9:30 AM | 2:30 PM |
Lower Round 4 | Team Liquid 2-0 Evil Geniuses | 10 AM | 1 PM | 6 PM |
Day 1: May 1
Stage | Match | PT | ET | BST |
Upper Round 1 | Gaimin Gladiators 2-0 Team Spirit | 2 AM | 5 AM | 10 AM |
Upper Round 1 | OG 2-1 Liquid | 5:30 AM | 8:30 AM | 1:30 PM |
Upper Round 1 | 9 Pandas 2-0 Shopify Rebellion | 9 AM | 12 PM | 5 PM |
Upper Round 1 | Tundra Esports 2-1 PSG.LGD | 12:30 PM | 3:30 PM | 8:30 PM |
Day 2: May 2
Stage | Match | PT | ET | BST |
Lower Round 1 | Team Spirit 0-2 Team Aster | 2 AM | 5 AM | 11 AM |
Lower Round 1 | Team Liquid 2-1 Xtreme Gaming | 5:30 AM | 8:30 AM | 2:30 PM |
Lower Round 1 | Shopify Rebellion 0-2 Evil Geniuses | 9 AM | 12 PM | 6 PM |
Day 3: May 3
Stage | Match | PT | ET | BST |
Lower Round 1 | PSG.LGD 0-2 Talon | 2 AM | 5 AM | 11 AM |
Upper Semis | Gaimin Gladiators 2-0 OG | 5:30 AM | 8:30 AM | 2:30 PM |
Upper Semis | 9 Pandas 2-1 Tundra Esports | 9 AM | 12 PM | 6 PM |
Day 4: May 5
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Stage | Match | PT | ET | BST |
Lower Round 2 | Team Aster 0-2 Team Liquid | 2 AM | 5 AM | 11 AM |
Lower Round 2 | Evil Geniuses 2-0 Talon | 5:30 AM | 8:30 AM | 2:30 PM |
Lower Round 3 | Tundra 0-2 Team Liquid | 9 AM | 12 PM | 6 PM |
Berlin Major 2023 (Group stage): April 26-30
Green = Qualified for playoffs’ upper bracket. Yellow = Qualified for lower bracket. Red = Eliminated.
Group A
Placement | Team | Record |
1 | Gaimin Gladiators | 13-3 |
2 | 9 Pandas | 10-6 |
3 | Team Liquid | 10-6 |
4 | PSG.LGD | 9-7 |
5 | Team Aster | 8-8 |
6 | Evil Geniuses | 8-8 |
7 | BetBoom Team | 8-8 |
8 | Execration | 4-12 |
9 | TSM | 2-14 |
Group B
Placement | Team | Record |
1 | Tundra Esports | 14-2 |
2 | OG | 12-4 |
3 | Team Spirit | 11-5 |
4 | Shopify Rebellion | 10-6 |
5 | Talon Esports | 7-9 |
6 | Xtreme Gaming | 6-10 |
7 | beastcoast | 5-11 |
8 | Team SMG | 4-12 |
9 | Invictus Gaming | 3-13 |
Day 1: April 26
Match | PT | ET | BST |
---|---|---|---|
Evil Geniuses 1-1 Gaimin Gladiators | 3 AM | 6 AM | 11 AM |
PSG.LGD 2-0 Execration | 3 AM | 6 AM | 11 AM |
9 Pandas 2-0 TSM | 3 AM | 6 AM | 11 AM |
BetBoom Team 1-1 Team Aster | 3 AM | 6 AM | 11 AM |
Team Liquid 1-1 Team Aster | 5:30 AM | 8:30 AM | 1:30 PM |
TSM 0-2 BetBoom Team | 5:30 AM | 8:30 AM | 1:30 PM |
PSG.LGD 0-2 Gaimin Gladiators | 5:30 AM | 8:30 AM | 1:30 PM |
Execration 0-2 Evil Geniuses | 5:30 AM | 8:30 AM | 1:30 PM |
Tundra 1-1 Team Spirit | 8 AM | 11 AM | 4 PM |
Talon Esports 1-1 beastcoast | 8 AM | 11 AM | 4 PM |
Shopify Rebellion 2-0 Invictus Gaming | 8 AM | 11 AM | 4 PM |
Team SMG 0-2 OG | 8 AM | 11 AM | 4 PM |
Xtreme Gaming 0-2 OG | 10:30 AM | 1:30 PM | 6:30 PM |
Team Spirit 1-1 Shopify Rebellion | 10:30 AM | 1:30 PM | 6:30 PM |
Invictus Gaming 0-2 Tundra | 10:30 AM | 1:30 PM | 6:30 PM |
beastcoast 1-1 Team SMG | 10:30 AM | 1:30 PM | 6:30 PM |
Day 2: April 27
Match | PT | ET | BST |
---|---|---|---|
PSG.LGD 2-0 Evil Geniuses | 3 AM | 6 AM | 11 AM |
Gaimin Gladiators 1-1 BetBoom Team | 3 AM | 6 AM | 11 AM |
Team Liquid 1-1 9 Pandas | 3 AM | 6 AM | 11 AM |
Execration 0-2 Team Aster | 3 AM | 6 AM | 11 AM |
Team Liquid 1-1 BetBoom Team | 5:30 AM | 8:30 AM | 1:30 PM |
TSM 1-1 Evil Geniuses | 5:30 AM | 8:30 AM | 1:30 PM |
9 Pandas 1-1 Team Aster | 5:30 AM | 8:30 AM | 1:30 PM |
Execration 0-2 Gaimin Gladiators | 5:30 AM | 8:30 AM | 1:30 PM |
Xtreme Gaming 2-0 Talon Esports | 8 AM | 11 AM | 4 PM |
Tundra Esports 2-0 Shopify Rebellion | 8 AM | 11 AM | 4 PM |
Team Spirit 1-1 OG | 8 AM | 11 AM | 4 PM |
Invictus Gaming 0-2 Team SMG | 8 AM | 11 AM | 4 PM |
beastcoast 0-2 Shopify Rebellion | 10:30 AM | 1:30 PM | 6:30 PM |
Talon Esports 0-2 OG | 10:30 AM | 1:30 PM | 6:30 PM |
Team Spirit 2-0 Invictus Gaming | 10:30 AM | 1:30 PM | 6:30 PM |
Xtreme Gaming 2-0 Team SMG | 10:30 AM | 1:30 PM | 6:30 PM |
Day 3: April 28
Match | PT | ET | BST |
---|---|---|---|
9 Pandas 2-0 PSG.LGD | 3 AM | 6 AM | 11 AM |
Team Liquid 2-0 TSM | 3 AM | 6 AM | 11 AM |
Gaimin Gladiators 2-0 Team Aster | 3 AM | 6 AM | 11 AM |
Evil Geniuses 1-1 BetBoom Team | 3 AM | 6 AM | 11 AM |
Team Liquid 0-2 Gaimin Gladiators | 5:30 AM | 8:30 AM | 1:30 PM |
9 Pandas 1-1 BetBoom Team | 5:30 AM | 8:30 AM | 1:30 PM |
TSM 1-1 Execration | 5:30 AM | 8:30 AM | 1:30 PM |
PSG.LGD 1-1 Team Aster | 5:30 AM | 8:30 AM | 1:30 PM |
Invictus Gaming 1-1 OG | 8 AM | 11 AM | 4 PM |
Talon Esports 0-2 Tundra Esports | 8 AM | 11 AM | 4 PM |
Xtreme Gaming 0-2 beastcoast | 8 AM | 11 AM | 4 PM |
Shopify Rebellion 2-0 Team SMG | 8 AM | 11 AM | 4 PM |
beastcoast 0-2 Team Spirit | 10:30 AM | 1:30 PM | 6:30 PM |
Tundra Esports 1-1 OG | 10:30 AM | 1:30 PM | 6:30 PM |
Xtreme Gaming 1-1 Invictus Gaming | 10:30 AM | 1:30 PM | 6:30 PM |
Talon Esports 2-0 Team SMG | 10:30 AM | 1:30 PM | 6:30 PM |
Day 4: April 29
Match | PT | ET | BST |
---|---|---|---|
TSM 0-2 Team Aster | 3 AM | 6 AM | 11 AM |
9 Pandas 1-1 Evil Geniuses | 3 AM | 6 AM | 11 AM |
Team Liquid 1-1 PSG.LGD | 3 AM | 6 AM | 11 AM |
Execration 2-0 BetBoom Team | 3 AM | 6 AM | 11 AM |
Team Liquid 2-0 Execration | 5:30 AM | 8:30 AM | 1:30 PM |
TSM 0-2 PSG.LGD | 5:30 AM | 8:30 AM | 1:30 PM |
Evil Geniuses 2-0 Team Aster | 5:30 AM | 8:30 AM | 1:30 PM |
9 Pandas 1-1 Gaimin Gladiators | 5:30 AM | 8:30 AM | 1:30 PM |
Xtreme Gaming 0-2 Tundra Esports | 8 AM | 11 AM | 4 PM |
Talon Esports 1-1 Shopify Rebellion | 8 AM | 11 AM | 4 PM |
beastcoast 0-2 OG | 8 AM | 11 AM | 4 PM |
Team SMG 1-1 Team Spirit | 8 AM | 11 AM | 4 PM |
Shopify Rebellion 1-1 OG | 10:30 AM | 1:30 PM | 6:30 PM |
beastcoast 0-2 Tundra Esports | 10:30 AM | 1:30 PM | 6:30 PM |
Xtreme Gaming 0-2 Team Spirit | 10:30 AM | 1:30 PM | 6:30 PM |
Talon Esports 2-0 Invictus Gaming | 10:30 AM | 1:30 PM | 6:30 PM |
Day 5: April 30
Match | PT | ET | BST |
---|---|---|---|
PSG.LGD 1-1 BetBoom Team | 3 AM | 6 AM | 11 AM |
TSM 0-2 Gaimin Gladiators | 3 AM | 6 AM | 11 AM |
Team Liquid 2-0 Evil Geniuses | 3 AM | 6 AM | 11 AM |
9 Pandas 1-1 Execration | 3 AM | 6 AM | 11 AM |
Tundra Esports 2-0 Team SMG | 8 AM | 11 AM | 4 PM |
Talon Esports 1-1 Team Spirit | 8 AM | 11 AM | 4 PM |
beastcoast 1-1 Invictus Gaming | 8 AM | 11 AM | 4 PM |
Xtreme Gaming 1-1 Shopify Rebellion | 8 AM | 11 AM | 4 PM |
Tiebreakers
Match | PT | ET | BST |
---|---|---|---|
Team Aster 1-0 Evil Geniuses | 10 AM | 1 PM | 6 PM |
Team Aster 1-0 BetBoom Team | 11 AM | 2 PM | 7 PM |
Evil Geniuses 1-0 BetBoom Team | 11:30 AM | 2:30 PM | 7:30 PM |
Dota 2 Berlin Major 2023: How to Watch
The Berlin Major was streamed live on the ESL_Dota2 Twitch channel, which we have embedded below so you can catch up.
Though if you missed the games live, another option is to always rewatch them later on YouTube VODs through the ESL Dota 2 YouTube channel.
Dota 2 Berlin Major 2023: Qualified Teams
The Berlin Major saw 18 Dota 2 teams from across the globe battling it out to be crowned as the champions, who walked away with the biggest share of the prize pool and DPC points.
Here is a list of all the 18 teams that qualified for the tournament.
Note: Due to visa issues, Shopify Rebellion mid lane player, Abed, was unable to attend the event. He was replaced by Mikey.
Note: Due to visa issues, OG’s DM, Misha, and Chu were unable to attend the event. The two players were replaced by MinD_ContRoL and Kitrak.
TEAM | REGION | ROSTER |
---|---|---|
Team Liquid | Western Europe | miCKe, Nisha, zai, Boxi, Insania |
Gaimin Gladiators | Western Europe | dyrachyo, Quinn, Ace, tOfu, Seleri |
Tundra Esports | Western Europe | skiter, Nine, 33, Saksa, Sneyking |
OG | Western Europe | Yuragi, bzm, MinD_ContRoL(Stand-in), Taiga, Kitrak |
9 Pandas | Eastern Europe | RAMZES666, kiyotaka, MieRo’, Antares, RodjER(Stand-in) |
Team Spirit | Eastern Europe | Yatoro, Larl, Collapse, Mira, Miposhka |
BetBoom Team | Eastern Europe | Nightfall, gpk~, Resolut1on(Stand-in), Save-, TORONTOTOKYO |
PSG.LGD | China | shiro, NothingToSay, zeal, planet, y’ |
Xtreme Gaming | China | Ghost, Paparazi灬, JT-, Kaka, Dy |
Team Aster | China | Monet, SumaiL(Stand-in), Xxs, BoBoka, Piqiu |
Invictus Gaming | China | Emo, Dust, Xiang Yu, Pyw, qyqx |
Talon Esports | Southeast Asia | 23savage, Mikoto, Jabz, Q, Oli~ |
Team SMG | Southeast Asia | CDR, MooN, MidOne, ah fu, poloson |
Execration | Southeast Asia | Palos, Bob, Tino, Shanks, Carlo |
TSM | North America | Timado, Bryle, kasane, Ari, Whitemon |
Shopify Rebellion | North America | Arteezy, Mikey, SabeRLight-, Cr1t-, Fly |
beastcoast | South America | K1, DarkMago, Sacred, Scofield, Stinger |
Evil Geniuses | South America | Pakazs, Chris Luck, Wisper, Matthew, Panda |
So there you have it, that’s everything you need to know to catch up on the Dota 2 Berlin Major 2023. Now that it’s over, don’t forget to check out our Dota 2 hub for all the latest news and updates about the MOBA.