Picking up a world-class goalkeeper in FIFA 22 Ultimate Team is key if you want a top-tier squad, but which shot-stopper should you choose?
Building a squad in FIFA 22’s Ultimate Team can be a difficult task, especially with there being so much choice on the market.
So, whether you’re at the beginning of your FUT journey or competing with the best, knowing the best possible players available to pickup will always be useful.
One position that often goes overlooked is the goalkeeper, but they’re absolutely vital if you want to consistently win games, and definitely a worthy investment if you have the coins.
Contents
Best goalkeepers in FIFA 22
There are a lot of factors that go into picking a world-class goalkeeper, whether it’s reflexes, handling, or kicking, they’re all important stats.
To ensure there are plenty of options for you to choose from, we’ve put together a list that will rundown the best goalkeepers in FIFA 22 based on their rating.
Keep in mind, this list will be updated regularly following the release of FIFA 22.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Best meta goalkeepers to buy in FIFA 22
While these goalkeepers will certainly set you back a lot of coins after the release of FIFA 22, they’re definitely a worthy investment.
Player | OVR Rating | Club | Price |
Jan Oblak | 91 | Atletico Madrid | 26,000 – 28,000 |
Manuel Neuer | 90 | Bayern Munich | 27,000 – 30,000 |
Marc-Andre ter Stegen | 90 | Barcelona | 38,000 – 40,000 |
Gianluigi Donnarumma | 89 | PSG | 20,000 – 22,000 |
Alisson | 89 | Liverpool | 35,000 – 38,000 |
Thibaut Courtois | 89 | Real Madrid | 21,000 – 23,000 |
Ederson | 89 | Manchester City | 24,000 – 26,000 |
Keylor Navas | 88 | PSG | 18,000 – 21,000 |
Wojciech Szczesny | 87 | Juventus | 25,000 – 27,000 |
Hugo Lloris | 87 | Tottenham Hotspur | 16,500 – 18,500 |
Samir Handanovic | 86 | Inter Milan | 12,000 – 13,000 |
Koen Casteels | 86 | VfL Wolfsburg | 11,000 – 13,000 |
Kasper Schmeichel | 85 | Leicester City | 10,000 – 12,000 |
Peter Gulasci | 85 | RB Leipzig | 9,000 – 10,000 |
Yann Sommer | 85 | Monchengladbach | 9,200 – 11,200 |
Mike Maignan | 84 | Milan | 11,500 – 13,500 |
David De Gea Quintana | 84 | Manchester United | 7,000 – 8,500 |
Emiliano Martínez | 84 | Aston Villa | 5,000 – 7,000 |
Édouard Mendy | 83 | Chelsea | 7,000 – 8,500 |
Lukáš Hrádecký | 83 | Leverkusen | 3,800 – 4,500 |
Sergio Asenjo Andrés | 83 | Villarreal CF | 4,500 – 5,000 |
Bernd Leno | 83 | Arsenal | 4,000 – 5,500 |
Nick Pope | 83 | Burnley | 4,000 – 5,000 |
Jordan Pickford | 83 | Everton | 4,000 – 5,200 |
Pierluigi Gollini | 82 | Tottenham Hotspur | 2,600 – 2,900 |
Anthony Lopes | 82 | Olympique Lyonnais | 3,000 – 4,000 |
Łukasz Fabiański | 82 | West Ham | 4,800 – 5,500 |
Salvatore Sirigu | 82 | Genoa | 1,500 – 2,500 |
Rui Patrício | 82 | Roma FC | 2,400 – 2,600 |
Kevin Trapp | 82 | Frankfurt | 3,500 – 3,700 |
Alphonse Areola | 82 | West Ham | 5,000 – 5,500 |
Oliver Baumann | 82 | TSG Hoffenheim | 3,000 – 3,300 |
Norberto Murara Neto | 82 | FC Barcelona | 3,300 – 4,000 |
Yassine Bounou | 82 | Sevilla FC | 2,200 – 3,400 |
Unai Simón Mendibil | 82 | Sevilla FC | 2,600 – 2,900 |
Dominik Livaković | 82 | Athletic Cup | 2,100 – 2,600 |
Agustín Marchesín | 81 | FC Porto | 1,600 – 1,800 |
Odisseas Vlachodimos | 81 | SL Benfica | 2,000 – 2,200 |
Steve Mandanda | 81 | Marseille | 2,300 – 2,900 |
Andrea Consigli | 81 | Sassulo | 1,300 – 1,500 |
Antonio Adán Garrido | 81 | Sporting CP | 1,600 – 1,700 |
Fernando Muslera | 81 | Galatasary | 1,400 – 1,700 |
Aitor Fernández | 81 | Levante UD | 1,600 – 1,800 |
Jasper Cillessen | 81 | Valencia CF | 3,000 – 3,500 |
Tomáš Vaclík | 81 | Olympiacos CFP | 1,400 – 1,700 |
Alessio Cragno | 81 | Cagliari | 1,400 – 1,900 |
Rui Silva | 81 | Real Betis | 1,400 – 1,800 |
Juan Musso | 81 | Atalanta BC | 1,000 – 1,700 |
Martin Dúbravka | 81 | Newcastle United | 3,000 – 4,200 |
David Soria Solís | 81 | Getafe CF | 1,600 – 1,800 |
Álex Remiro | 81 | Real Sociedad | 1,600 – 1,800 |
Roman Bürki | 80 | Borussia Dortmund | 2,100 – 2,500 |
Guillermo Ochoa | 80 | America | 550 – 700 |
Esteban Andrada | 80 | Rayados | 1,000 – 1,300 |
Walter Benítez | 80 | OGC Nice | 1,200 – 1,500 |
Pau López Sabata | 80 | Olympique de Marseille | 2,200 – 2,800 |
Gianluigi Buffon | 80 | Parma | 1,500 – 1,700 |
Igor Akinfeev | 80 | CSKA Moscow | 3,500 – 4,000 |
Simon Mignolet | 80 | Club Brugge | 1,600 – 1,800 |
Vicente Guaita Panadero | 80 | Crystal Palace | 4,300 – 4,700 |
Mattia Perin | 80 | Juventus | 1,400 – 1,800 |
Fernando Pacheco Flores | 80 | D. Alaves | 900 – 1,000 |
Thomas Strakosha | 80 | SS Lazio | 1,500 – 1,800 |
Gerónimo Rulli | 80 | Villarreal CF | 1,000 – 1,100 |
Marko Dmitrović | 80 | Sevilla FC | 1,000 – 1,100 |
Dean Henderson | 80 | Manchester United | 2,800 – 2,900 |
Jiří Pavlenka | 80 | Werder Bremen | 400 – 500 |
Sergio Romero | 80 | Venezia | 4,000 – 4,200 |
Kepa Arrizabalaga | 79 | Chelsea | 1,400 – 1,700 |
Gregor Kobel | 79 | Borussia Dortmund | 900 – 1,000 |
Benjamin Lecomte | 79 | Atletico de Madrid | 900 – 1,000 |
Nahuel Guzmán | 79 | Tigres | 750 – 850 |
So, there you have it, those are the best goalkeepers to pick up in Ultimate Team. While some options are incredibly expensive, others are available for those on a budget, just remember not to spend all your coins on a single player.
Don’t forget to check out our pre-order guide if you’re unsure what perks each edition of the game offers.
Finally, be sure to check out our other FIFA 22 guides:
FIFA 22 World Cup mode | Best FIFA 22 Ultimate Team strikers | Player ratings | All Starhead updates | FUT Hero cards in Ultimate Team | FIFA 22 ICONs list & Hero cards | Hypermotion feature explained | FIFA 22 leaks | FIFA 22 Career Mode features