The long-awaited conclusion of another round of Fortnite’s FNCS is coming to a close worldwide. With the results from regions starting to roll in, there are some players who have managed to go back-to-back.
The best Fortnite players from around the world have been putting their game to the test in the finale of Season 6’s FNCS. This is the ultimate test for players eyeing the mega prize pool, playing for over two days and duking it out in 12 games.
Now that FNCS is winding down, the final results from regions are being finalized and there are some surprising results. But, there are also some trios that have managed to dominate their region once again and repeat as FNCS champions.
If you are looking for a place to find all the FNCS results you have come to the right place.
FNCS results
FNCS has produced some intense gameplay over the course of May 28th-30th, and there are players who have proven they are worthy of dawning the Axe of Champions as FNCS winners for this season and beyond.
- Read More: Another Fortnite FNCS team disqualified
The trios that placed within the top three of their respective region have earned the privilege to automatically qualify for next season’s FNCS Grand Finals, as long as they do not make any roster changes. But for one trio in Oceania, they are moving to North America East at the start of Season 7, so there will be a new spot up for grabs in the Reboot Round.
Europe
The Chapter 2 Season 6 EU FNCS Champions 🎉🎉🎉🥇 @trulex_ 🥇 @Jur3ky 🥇 @QueasyFN pic.twitter.com/mJvoxflgnX
— Fortnite Competitive (@FNCompetitive) May 30, 2021
Touted as the best region in the world, Europe did not disappoint during the FNCS Grand Finals. It was a highly contested battle that went down to the very final game with the two teams atop the leaderboard aiming to gain as many points as possible.
Place | Players | Points | Prize |
1 | LootBoy Queasy44, Glоrious TruleX, Wave Jur3ky | 333 | $300,000 |
2 | Falcon Refsgaard, NVD Endretta, 100T MrSavage | 316 | $210,000 |
3 | Grizi 4zr, GUILD TaySon 7, nayte2199 | 284 | $135,000 |
4 | GUILD Flikk, GUILD Аnas, GAMMA Th0masHD | 281 | $120,000 |
5 | WAVE Hudinini, BL Noahreyli ӝ, rezonyache32 | 271 | $105,000 |
6 | kiryachelfg, stormyritelfg, Gambit Toose | 259 | $90,000 |
7 | MCES Andilex, Grizi Snayzy, xsweeze.mces | 240 | $75,000 |
8 | GUILD HEN75, GUILD JannisZ, oogway 74 | 230 | $60,000 |
9 | Heretics K1nzеll, apeks IDrop 7, wakie 7 | 228 | $45,000 |
10 | zеykoo, BeGenius Sun, beGenius Jules | 224 | $30,000 |
North America East
Words are hard to find to describe how amazing the action was in North America East. Similar to Europe, it went down to the final match between Reverse2K and Cented’s trio. But, at the end of the day, the Chapter 2 Season 4 FNCS Champions are once again at the top of the Fortnite world.
Place | Players | Points | Prize |
1 | 100T Arkhram., 100T rehx, NRG EpikWhale4x | 372 | $75,000 |
2 | tsg favs, XTRA kеnshi, XTRA snacky | 348 | $48,000 |
3 | XTRA Caleb, XTRA Tautai, TRNL Wheels | 334 | $30,000 |
4 | bluzro, 5G Nigel, Balanced Nani | 279 | $24,000 |
5 | adambae8, chronic cozz, 4DRStorm. | 273 | $21,000 |
6 | 100T Falconer, xtrа reetﱞ, pure chriѕ | 271 | $18,000 |
7 | Silly Trix, Pure Mony., Reguletor | 267 | $15,000 |
8 | Assault Baccada, 5G verny, XTRA MIDDADDY | 255 | $12,000 |
9 | mаken, AK Poodle, wavyjaсоb | 246 | $9,000 |
10 | g0dku, apex cuh., NorCal fecoy | 242 | $6,000 |
North America West
The final region that was played produced the most expected results when looking at the trios taking part. Once again, Arkham, Rehx, and EpikWhale have done it again and they are the first trio worldwide to win 3 FNCS in a row.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Place | Players | Points | Prize |
1 | ENDL8SS DEYYSIA, endless mero11, ENDLESS Reverse | 372 | $150,000 |
2 | TSM Cоmadon, FaZe Cented, NRG Edgey | 361 | $105,000 |
3 | TrainH saffy, Liquid ЅТRETCН, C9 Avery | 303 | $69,000 |
4 | FS DEGEN, FS Αjerss, skqttles | 298 | $60,000 |
5 | LG jamper 7, Threats 7, DT Rise | 297 | $54,000 |
6 | FaZe Megga., Rocаine, FаZe Dubs ϟ | 295 | $45,000 |
7 | BBG Bucke, ONE WITH PIECE, G2 MackWood | 260 | $39,000 |
8 | SEN Aspect., XPRT Cazz, OA Whofishy | 249 | $30,000 |
9 | C9 nosh, nut ay лол ӝ, TNG Chukky | 245 | $24,000 |
10 | PaMstou, wCarey, Fаtch | 242 | $15,000 |
Brazil
At the end of the Brazilian region’s festivities, it was the prodigy himself Faze King coming out on top to claim it all.
Place | Players | Points | Prize |
1 | eRa cadu, VКS Seeyun, faze kіng | 334 | $75,000 |
2 | SNG Frаns, SNG kitоz, jpsk1ng | 313 | $48,000 |
3 | ABT Persa, TRNL Ed, Hero Nicks | 306 | $30,000 |
4 | rustyachelfg ӝ, Tecne 7ム, Æ fazeryache32 | 304 | $24,000 |
5 | washington l2, ndр, VillaMix origins | 301 | $21,000 |
6 | TCE dott1, LEISER xeat, TCE Scarpa | 261 | $18,000 |
7 | FURY sнeco, FURY histtory, baghu ӝ | 259 | $15,000 |
8 | TRIBE OPayson, SRN Phzin, gsx -s- | 249 | $12,000 |
9 | Liquid Pulga, Suetam ., BBC AG1RRE | 248 | $9,000 |
10 | Frosтy7, SNG dıguera, моjаk ӝ | 229 | $6,000 |
Oceania
This was one of the first regions to conclude over the weekend, and the results should not come as a surprise to followers of competitive Fortnite. Muz, looter and Speedy have once again won FNCS, and they are the first back-to-back champions in the world.
BACK TO BACK CHAMPIONS 🏆🏆
Congratulations to @MuzFN, @looterZK & @SpeedyND on winning OCE Trios FNCS!#EnterTheNewAge pic.twitter.com/s4ii5JhY3o
— Team New Age (@NewAgeTNA) May 30, 2021
One note to take into consideration is that this trio will be moving to North America next season, so they will not have a chance to three-peat in OCE. But, with the way they have been playing over the last six months, they are a formidable force that will put everyone on watch next season.
-
- Read More: Fortnite UFOs explained
Place | Players | Points | Prize |
1 | TNA Muz, TNA looter, TNA Speedy | 418 | $22,500 |
2 | overt bathan, CLR Zedox, GLM sio | 345 | $15,000 |
3 | raptаh, Solace Pumpkin, Psyper | 336 | $9,000 |
4 | JFT Prhzy, Vоrtexzr, GLM sunz | 310 | $6,300 |
5 | GLM oreo, chainz onfroy, jft price | 300 | $5,400 |
6 | repulseszn, HVT Eshz, JFT Raiku | 296 | $4,500 |
7 | PWR Jynх, PWR alecc, PWR worthy | 268 | $3,900 |
8 | x2 ルダン, Cоde x2Twins, egirl newbatoon | 251 | $3,300 |
9 | Sоrif, volx, syncyfishy | 234 | $2,700 |
10 | TM basil, HVT Forbes, Jace 75 | 233 | $1,800 |
Asia
Asia was much closer than Oceania, as the top two teams were only separated by 15 points, making it a close one for sure.
Place | Players | Points | Prize |
1 | KWZ Allen, shamokiy, CE Force ӝ | 294 | $36,000 |
2 | CЕ 2SNgNl, CE fa1zzyy, CE Jozya | 279 | $24,000 |
3 | ragis w, Riddle Maufin 7, KUREN 王 | 270 | $15,000 |
4 | еverlasting, Washed P1ay2r, x1now | 263 | $12,000 |
5 | CR Qjac ӝ, CR Naetor 03, rehx cr | 234 | $10,500 |
6 | CE Fortik, SVN pizdun, CE leyyner | 231 | $9,000 |
7 | ce seakhram., Runa King 7, CREssway | 228 | $7,500 |
8 | CR 飛びます瑠璃, CR_RizArt_LOG, Rid WildHawk ゆ機 | 228 | $6,000 |
9 | крыса0_о, MRE Walver., CE ℤötαχ | 226 | $4,500 |
10 | OWM まいぽり, OWM ぽて, 日本生まれジャパニーズ育ち | 225 | $3,000 |
Middle East
🥇2x FNCS Champions (30000$)🏆#VivaTU pic.twitter.com/R48aTlGesB
— Naif (@Dexefite) May 29, 2021
Another repeat champion was crowned in the Middle East, and similar to Oceanic it was not close at the top of the leaderboard. However, the action in Middle East always delivers and this event did not let fans down.
Place | Players | Points | Prize |
1 | vagnarite, KINGS 0000000000, TU Dexefite | 376 | $30,000 |
2 | Falcon Snowkaz, Falcon Nm7yfishy, Falcon Rv | 330 | $19,500 |
3 | Falcon Modisk., Falcon Kai, Kings AbuFal7 | 303 | $12,000 |
4 | Falcon 19yo, Falcon FHD, Falcon Yonx | 298 | $9,000 |
5 | Falcon xSpeedy, SCYTES Heif, SAQR 7manツ | 276 | $7,500 |
6 | scytes kuki, Falcon Anasilex, GXR Nylilex | 274 | $6,600 |
7 | Hawk FHD, Sonic Dem0n, OshTekk Hero | 273 | $5,400 |
8 | хJаm, SAQR Hellon, Deviluссi | 228 | $4,800 |
9 | KINGS Kroolreyli, SAQR Njﱞby, Msgada1x | 224 | $4,200 |
10 | map xo, LоFiHD, Arrow Sfa7ilex ӝ | 223 | $2,400 |
Be sure to check back frequently, as results from other regions are going to start funneling in, and the leaderboards after day one have been highly contested at the top.