Here’s a look at all the teams in College Football 25, a list that includes over 100 FBS schools from across the SEC, Big 10, Big 12, and more.
Now that College Football 25 is out, we’ve received our first long look at the game, including modes and gameplay features. We also now know what each team’s overall is in the game.
The release of College Football 25 includes over 100 FBS schools, ranging from the ACC, AAC, Big 10, Big 12, C-USA, Independents, MAC, Mountain West, SEC, Sun Belt, and what’s left of the Pac-12. And as one would expect, each team has a unique overall and fits into a specific tier.
Here’s a look at what you need to know about all the teams in College Football 25.
Full list of teams in College Football 25
Here’s a look at every team in the game, sorted by conference:
ACC
Name | Overall | Tier |
---|---|---|
Boston College | 84 | 3 |
California | 82 | 3 |
Clemson | 90 | 1 |
Duke | 80 | 3 |
Florida State | 90 | 2 |
Georgia Tech | 80 | 4 |
Louisville | 85 | 3 |
Miami | 88 | 2 |
NC State | 87 | 3 |
North Carolina | 85 | 3 |
Pittsburgh | 80 | 4 |
SMU | 85 | 3 |
Stanford | 82 | 4 |
Syracuse | 85 | 3 |
Virginia | 80 | 4 |
Virginia Tech | 87 | 3 |
Wake Forest | 84 | 3 |
AAC
Name | Overall | Tier |
---|---|---|
Army | 74 | 4 |
Charlotte | 77 | 4 |
East Carolina | 77 | 4 |
FAU | 77 | 4 |
Memphis | 85 | 3 |
Navy | 76 | 4 |
North Texas | 77 | 5 |
Rice | 77 | 4 |
Temple | 73 | 5 |
Tulane | 84 | 3 |
Tulsa | 76 | 4 |
UAB | 77 | 4 |
USF | 80 | 4 |
UTSA | 80 | 4 |
Big 12
Name | Overall | Tier |
---|---|---|
Arizona | 87 | 3 |
Arizona State | 79 | 4 |
Baylor | 82 | 4 |
BYU | 80 | 3 |
Cincinnati | 79 | 4 |
Colorado | 87 | 2 |
Houston | 79 | 4 |
Iowa State | 84 | 3 |
Kansas | 87 | 3 |
Kansas State | 85 | 3 |
Oklahoma State | 87 | 3 |
TCU | 80 | 4 |
Texas Tech | 85 | 4 |
UCF | 84 | 4 |
Utah | 88 | 3 |
West Virginia | 82 | 3 |
Big 10
Name | Overall | Tier |
---|---|---|
Illinois | 80 | 4 |
Indiana | 82 | 3 |
Iowa | 87 | 3 |
Maryland | 80 | 4 |
Michigan | 88 | 1 |
Michigan State | 80 | 3 |
Minnesota | 82 | 3 |
Nebraska | 84 | 4 |
Northwestern | 80 | 4 |
Ohio State | 93 | 1 |
Oregon | 93 | 2 |
Penn State | 88 | 3 |
Purdue | 82 | 4 |
Rutgers | 82 | 5 |
UCLA | 82 | 3 |
USC | 87 | 3 |
Washington | 82 | 4 |
Wisconsin | 87 | 3 |
C-USA
Name | Overall | Tier |
---|---|---|
FIU | 77 | 4 |
Jax State | 77 | 5 |
Kennesaw State | 71 | 5 |
Liberty | 80 | 4 |
Louisiana Tech | 76 | 5 |
Middle Tennessee State | 77 | 5 |
New Mexico State | 74 | 5 |
Sam Houston | 77 | 4 |
UTEP | 71 | 5 |
Western Kentucky | 80 | 4 |
Independents
Name | Overall | Tier |
---|---|---|
Notre Dame | 90 | 1 |
UConn | 76 | 5 |
UMass | 76 | 5 |
MAC
Name | Overall | Tier |
---|---|---|
Akron | 73 | 5 |
Ball State | 68 | 5 |
Bowling Green | 79 | 4 |
Buffalo | 73 | 5 |
Central Michigan | 76 | 4 |
Eastern Michigan | 71 | 5 |
Kent State | 74 | 5 |
Miami (OH) | 80 | 4 |
Northern Illinois | 73 | 5 |
Ohio | 74 | 5 |
Toledo | 79 | 5 |
Western Michigan | 80 | 4 |
Mountain West
Name | Overall | Tier |
---|---|---|
Air Force | 71 | 3 |
Boise State | 82 | 3 |
Colorado State | 77 | 5 |
Fresno State | 80 | 4 |
Hawai’i | 74 | 4 |
Nevada | 76 | 5 |
New Mexico | 73 | 5 |
San Diego State | 76 | 4 |
San Jose State | 73 | 5 |
UNLV | 79 | 4 |
Utah State | 77 | 4 |
Wyoming | 77 | 4 |
Pac-12
Name | Overall | Tier |
---|---|---|
Oregon State | 79 | 4 |
Washington State | 79 | 4 |
SEC
Name | Overall | Tier |
---|---|---|
Alabama | 92 | 1 |
Arkansas | 85 | 3 |
Auburn | 85 | 3 |
Florida | 85 | 3 |
Georgia | 95 | 1 |
Kentucky | 85 | 3 |
LSU | 90 | 2 |
Mississippi State | 80 | 4 |
Missouri | 85 | 3 |
Oklahoma | 87 | 3 |
Ole Miss | 88 | 3 |
South Carolina | 84 | 3 |
Tennessee | 85 | 3 |
Texas | 92 | 1 |
Texas A&M | 88 | 3 |
Vanderbilt | 77 | 5 |
Sun Belt
Name | Overall | Tier |
---|---|---|
Appalachian State | 79 | 4 |
Arkansas State | 79 | 4 |
Coastal Carolina | 73 | 5 |
Georgia Southern | 74 | 5 |
Georgia State | 73 | 5 |
James Madison | 73 | 5 |
Louisiana-Lafayette | 79 | 4 |
Marshall | 74 | 5 |
Old Dominion | 74 | 5 |
South Alabama | 76 | 5 |
Southern Mississippi | 76 | 5 |
Texas State | 82 | 4 |
Troy | 74 | 5 |
UL-Monroe | 68 | 5 |
What are Tiers in College Football 25?
Tiers are a mechanism in College Football 25 that sorts teams by power, primarily determined by their overall and conference. For example, powerhouses like Alabama and Ohio State are in Tier 1, while other strong teams, like Penn State and Oklahoma State, which are usually good but not perennial National Championship contenders, are in Tier 2, and so on.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
During the early lifecycle stage of College Football 25, only three tiers existed. EA would expand to five tiers shortly after release.
The Tier function is important for online ranked Road to the National Championship mode. In that mode, players can be matched up by tiers, meaning one can pick to choose what Tier team to play. However, be mindful that matching up a team in a higher Tier and winning will yield more progress. On the other hand, playing and winning against a lower-tier team will give less progress.
College Football 25 players can unlock the “What an Upset” Achievement/Trophy by beating a team with a higher Tier team.
That’s what you need to know about all the teams in College Football 25. Be sure to check out how to recruit like a champion in the game, plus the best players.