The League of Legends 2022 World Championship has come to a close, with LCK fourth seed DRX making a miracle run from Play-Ins all the way to taking a world title.
- DRX have had a massive resurgence through Worlds 2022. They took down EDG, the defending world champions, they took down GenG, and now they’ve taken down T1 to win the world title
- What could have been Deft’s very last games of competitive League of Legends have ended with the greatest success he could have ever imagined. If this was his last dance, it’s one people will remember
- Faker had the opportunity to take his 4th world title, and he fell just short
Worlds 2022 is the single biggest event in the League of Legends calendar, and it has finally concluded with DRX being crowned the world champions.
Lee ‘Faker’ Sang-hyeok’s T1 obviously headlined the act, with T1 dominating the competition every step of the way until it mattered most.
LCK fourth seed DRX climbed their way to Finals all the way from Play-Ins, something no team in League of Legends’ competitive history has done. With Kim ‘Zeka’ Geon-woo and Kim ‘Deft’ Hyuk-kyu both having exceptional showings through every stage of Worlds 2022, completed their miracle run and ripped the 2022 world title out of Faker and the rest of T1’s hands.
For everything you need to know about League of Legends Worlds 2022, we’ve got you covered right here with all the details on the format, schedule and results, teams, and more.
Contents
League of Legends Worlds 2022: Streams
League of Legends Worlds 2022 was streamed live on the Riot Games Twitch channel, which we have embedded below for your convenience.
Miss a game? Catch up with VODs on the official LoL Esports YouTube channel.
League of Legends Worlds 2022: schedule & results
Grand Finals: November 5
Match | Date | PT | EST | BST |
T1 2-3 DRX | November 5 | 5PM | 8PM | 1AM |
Semifinals: October 29-30
Match | Date | PT | EST | BST |
T1 3-1 JDG | October 29 | 2PM | 5PM | 10PM |
GenG 1-3 DRX | October 30 | 2PM | 5PM | 10PM |
Quarterfinals: October 20-23
Match | Date | PT | EST | BST |
JDG 3-0 Rogue | October 20 | 2PM | 5PM | 10PM |
T1 3-0 RNG | October 21 | 2PM | 5PM | 10PM |
GenG 3-2 Damwon KIA | October 22 | 2PM | 5PM | 10PM |
DRX 3-2 EDG | October 23 | 2PM | 5PM | 10PM |
Group Stage: October 7 — October 16
Day 1: October 7
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | Cloud9 0-1 Fnatic | 2PM | 5PM | 10PM |
Group B | G2 Esports 0-1 Damwon Kia | 3PM | 6PM | 11PM |
Group D | CTBC Flying Oyster 1-0 100 Thieves | 4PM | 7PM | 12AM |
Group B | JD Gaming 1-0 Evil Geniuses | 5PM | 8PM | 1AM |
Group A | T1 1-0 Edward Gaming | 6PM | 9PM | 2AM |
Group D | Gen.G 0-1 RNG | 7PM | 10PM | 3AM |
Day 2: October 8
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group C | Rogue 1-0 DRX | 2PM | 5PM | 10PM |
Group B | G2 Esports 1-0 Evil Geniuses | 3PM | 6PM | 11PM |
Group A | T1 0-1 Fnatic | 4PM | 7PM | 12AM |
Group A | Edward Gaming 1-0 Cloud9 | 5PM | 8PM | 1AM |
Group C | Top Esports 1-0 GAM Esports | 6PM | 9PM | 2AM |
Group B | Damwon Kia 0-1 JD Gaming | 7PM | 10PM | 3AM |
Day 3: October 9
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group D | GAM Esports 0-1 Rogue | 2PM | 5PM | 10PM |
Group D | 100 Thieves 0-1 Gen.G | 3PM | 6PM | 11PM |
Group A | Edward Gaming 1-0 Fnatic | 4PM | 7PM | 12AM |
Group A | Cloud9 vs T1 | 5PM | 8PM | 1AM |
Group C | CTBC Flying Oyster 0-1 RNG | 6PM | 9PM | 2AM |
Group C | DRX 1-0 Top Esports | 7PM | 10PM | 3AM |
Day 4: October 10
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group B | JD Gaming 1-0 G2 Esports | 2PM | 5PM | 10PM |
Group D | Rogue 1-0 Top Esports | 3PM | 6PM | 11PM |
Group B | Damwon 1-0 EG | 4PM | 7PM | 12AM |
Group D | 100 Thieves 0-1 RNG | 5PM | 8PM | 1AM |
Group C | Gen.G 1-0 CTBC Flying Oyster | 6PM | 9PM | 2AM |
Group C | GAM Esports 0-1 DRX | 7PM | 10PM | 3AM |
Day 5: October 13
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | Fnatic 1-0 Cloud9 | 12PM | 3PM | 8PM |
Group A | T1 1-0 Fnatic | 1PM | 4PM | 9PM |
Group A | Cloud9 0-1 EDG | 2PM | 5PM | 10PM |
Group A | Fnatic 0-1 EDG | 3PM | 6PM | 11PM |
Group A | T1 1-0 Cloud9 | 4PM | 7PM | 12AM |
Group A | EDG 0-1 T1 | 5PM | 8PM | 1AM |
Day 6: October 14
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group B | G2 Esports 0-1 Evil Geniuses | 12PM | 3PM | 8PM |
Group B | Evil Geniuses 0-1 JDG | 1PM | 4PM | 9PM |
Group B | Damwon KIA 1-0 G2 Esports | 2PM | 5PM | 10PM |
Group B | G2 Esports 0-1 JDG | 3PM | 6PM | 11PM |
Group B | Evil Geniuses 0-1 Damwon KIA | 4PM | 7PM | 12AM |
Group B | JDG 0-1 Damwon KIA | 5PM | 8PM | 1AM |
Group B | JDG 1-0 Damwon KIA | 6PM | 9PM | 2AM |
Day 7: October 15
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group C | Rogue 1-0 GAM Esports | 12PM | 3PM | 8PM |
Group C | GAM Esports 1-0 Top Esports | 1PM | 4PM | 9PM |
Group C | DRX 1-0 Rogue | 2PM | 5PM | 10PM |
Group C | DRX 1-0 GAM Esports | 3PM | 6PM | 11PM |
Group C | Top Esports 1-0 Rogue | 4PM | 7PM | 12AM |
Group C | Top Esports 1-0 DRX | 5PM | 8PM | 1AM |
Group C | Rogue 0-1 DRX | 6PM | 9PM | 2AM |
Day 8: October 16
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group D | 100 Thieves 1-0 CTBC Flying Oyster | 12PM | 3PM | 8PM |
Group D | CTBC Flying Oyster 0-1 GenG | 1PM | 4PM | 9PM |
Group D | RNG 1-0 100 Thieves | 2PM | 5PM | 10PM |
Group D | GenG 1-0 100 Thieves | 3PM | 6PM | 11PM |
Group D | CTBC Flying Oyster 0-1 RNG | 4PM | 7PM | 12AM |
Group D | RNG 0-1 GenG | 5PM | 8PM | 1AM |
Group D | RNG 0-1 GenG | 6PM | 9PM | 2AM |
League of Legends Worlds 2022: Group standings
Main Event
Group A
Placement | Team | Record |
---|---|---|
1 | T1 | 5-1 |
2 | EDward Gaming | 4-2 |
3 | Fnatic | 2-4 |
4 | Cloud9 | 1-5 |
Group B
Placement | Team | Record |
---|---|---|
1 | JD Gaming | 6-1 |
2 | Damwon KIA | 5-2 |
3 | Evil Geniuses | 1-5 |
3 | G2 Esports | 1-5 |
Group C
Placement | Team | Record |
---|---|---|
1 | DRX | 5-2 |
2 | Rogue | 4-3 |
3 | Top Esports | 3-3 |
4 | GAM Esports | 1-5 |
Group D
Placement | Team | Record |
---|---|---|
1 | GenG | 6-1 |
1 | RNG | 5-2 |
3 | CTBC Flying Oyster | 1-5 |
3 | 100 Thieves | 1-5 |
Knockout Stage: October 20 — November 5
- Quarterfinals: October 20-23
- Hulu Theater at Madison Square Garden — New York City
- Semifinals: October 29-30
- State Farm Arena — Atlanta, Georgia
- Finals: November 5
- Chase Center — San Francisco, California
Play-In Stage: September 29 – October 4
Day 1: September 29
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group B | Isurus 0-1 MAD Lions | 1PM | 4PM | 9PM |
Group A | Fnatic 1-0 Evil Geniuses | 2PM | 5PM | 10PM |
Group A | LOUD 0-1 Beyond | 3PM | 6PM | 11PM |
Group B | MAD Lions 1-0 Wildcats | 4PM | 7PM | 12AM |
Group A | Chiefs 0-1 Fnatic | 5PM | 8PM | 1AM |
Group A | DFM 0-1 LOUD | 6PM | 9PM | 2AM |
Group B | Saigon Buffalo 1-0 Wildcats | 7PM | 10PM | 3AM |
Group B | DRX 1-0 RNG | 8PM | 11PM | 4AM |
Day 2: September 30
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | Fnatic 1-0 DFM | 1PM | 4PM | 9PM |
Group A | Evil Geniuses 1-0 LOUD | 2PM | 5PM | 10PM |
Group B | Saigon Buffalo 1-0 Isurus | 3PM | 6PM | 11PM |
Group A | DFM 1-0 Chiefs | 4PM | 7PM | 12AM |
Group A | Evil Geniuses 1-0 Beyond | 5PM | 8PM | 1AM |
Group B | DRX 1-0 Saigon Buffalo | 6PM | 9PM | 2AM |
Group B | MAD Lions 0-1 RNG | 7PM | 10PM | 3AM |
Group B | Wildcats 0-1 DRX | 8PM | 11PM | 4AM |
Day 3: October 1
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | LOUD 1-0 Fnatic | 1PM | 4PM | 9PM |
Group B | MAD Lions 1-0 Saigon Buffalo | 2PM | 5PM | 10PM |
Group A | Beyond 0-1 DFM | 3PM | 6PM | 11PM |
Group A | Evil Geniuses 1-0 Chiefs | 4PM | 7PM | 12AM |
Group B | RNG 1-0 Isurus | 5PM | 8PM | 1AM |
Group A | Chiefs 0-1 Beyond | 6PM | 9PM | 2AM |
Group B | RNG 1-0 Wildcats | 7PM | 10PM | 3AM |
Group B | Isurus 0-1 DRX | 8PM | 11PM | 4AM |
Day 4: October 2
Group | Match | PT | ET | BST |
---|---|---|---|---|
Group A | Beyond 0-1 Fnatic | 1PM | 4PM | 9PM |
Group A | LOUD 1-0 Chiefs | 2PM | 5PM | 10PM |
Group A | DFM 1-0 Evil Geniuses | 3PM | 6PM | 11PM |
Group B | Wildcats 0-1 Isurus | 4PM | 7PM | 12AM |
Group B | DRX 1-0 MAD Lions | 5PM | 8PM | 1AM |
Group B | RNG 1-0 Saigon Buffalo | 6PM | 9PM | 2AM |
Group A | DFM 0-1 Evil Geniuses | 7PM | 10PM | 3AM |
Group A | LOUD 0-1 Evil Geniuses | 8PM | 11PM | 4AM |
Day 5: October 3
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Elimination Round | Saigon Buffalo 1-3 MAD Lions | 11AM | 2PM | 7PM |
Elimination Round | LOUD 1-3 DetonatioN FocusMe | 4PM | 7PM | 12AM |
Day 6: October 4
Stage | Match | PT | ET | BST |
---|---|---|---|---|
Qualification Round | Evil Geniuses 3-0 MAD Lions | 11AM | 2PM | 7PM |
Qualification Round | RNG 3-1 DetonatioN FocusMe | 4PM | 7PM | 12AM |
Play-In Stage
Group A
Placement | Team | Record |
---|---|---|
1 | Fnatic | 4-1 |
2 | Evil Geniuses | 3-2 |
2 | LOUD | 3-2 |
2 | Detonation FocusMe | 3-2 |
5 | Beyond Gaming | 2-3 |
6 | The Chiefs | 0-5 |
Group B
Placement | Team | Record |
---|---|---|
1 | DRX | 5-0 |
2 | RNG | 3-1 |
3 | MAD Lions | 3-2 |
4 | Saigon Buffalo | 2-3 |
5 | Isurus | 1-4 |
5 | Istanbul Wildcats | 0-5 |
LoL Worlds 2022: All qualified teams
Twenty-four teams from 11 regions across the world battled it out at Worlds 2022. With the LCL unable to send a representative to the tournament this year, their seed was given to the LEC — making it the only major region to have two representatives in the Play-In stage.
The top 12 qualifying teams at the tournament advanced straight to the group stage. The remaining 12 battled their way through the Play-In stage for a chance to snatch one of the four group stage spots.
You can find the full list of teams who qualified for League of Legends Worlds 2022 below.
Team | Region | Players |
---|---|---|
JD Gaming | China | 369, Kanavi, Yagao, Hope, Missing |
Top Esports | China | Wayward, Tian, knight, JackeyLove, Mark |
EDward Gaming | China | Flandre, JunJia / Jiejie, Scout, Viper, Meiko |
RNG | China | Breathe, Wei, Xiaohu, GALA, Ming |
Gen.G | Korea | Doran, Peanut, Chovy, Ruler, Lehends |
T1 | Korea | Zeus, Oner, Faker, Gumayusi, Keria |
DWG KIA | Korea | Nuguri / Burdol, Canyon, ShowMaker, deokdam, Kellin |
DRX | Korea | Kingen, Juhan / Pyosik, Zeka, Deft, BeryL |
Rogue | Europe | Odoamne, Malrang, Larssen, Comp, Trymbi |
G2 Esports | Europe | BrokenBlade, Jankos, caPs, Flakked, Targamas |
Fnatic | Europe | Wunder, Razork, Humanoid, Upset, Hylissang |
MAD Lions | Europe | Armut, Elyoya, Nisqy, UNF0RGIVEN, Kaiser |
Cloud9 | NA | Fudge, Blaber, Jensen, Berserker, Zven |
100 Thieves | NA | Ssumday, Closer, Abbedagge, FBI, Huhi |
Evil Geniuses | NA | Impact, Inspired, jojopyun, Danny / Kaori, Vulcan |
CTBC Flying Oyster | PCS | Rest, Gemini, Mission, Shunn, Koala |
Beyond Gaming | PCS | Likai / Liang, HuSha, Minji, Wako, Kino |
GAM Esports | Vietnam | Kiaya, Levi, Kati, Sty1e, Bie |
Saigon Buffalo | Vietnam | Hasmed, BeanJ, Froggy, Shogun, Taki |
LOUD | Brazil | Robo, Croc, tinowns, Brance, Ceos |
DetonatioN FocusMe | Japan | Evi, Steal, Yaharong, Yutapon, Harp |
Isurus | LATAM | ADD, Grell, seiya, Gavotto, Jelly |
The Chiefs | Oceania | Topoon, Arthur, Tally, Raes, Aladoric |
Istanbul Wildcats | Turkey | StarScreen, Ferret, Serin, HolyPhoenix, Farfetch |