After two decades, Game Freak has returned to Pokemon Snap with all new adventure. Here is every single ‘mon in the photography game.
Pokemon fans around the world rejoiced when a new Snap title was surprisingly announced for the Nintendo Switch. The quirky photography game had been dormant since its debut on the Nintendo 64 in 1999.
The new installment has over 200 monsters to snapshot and log in your Photodex while researching the Illumina phenomenon for Professor Mirror, so players will be busy for hours.
Every Pokemon in New Pokemon Snap
In New Pokemon Snap, players get to explore the Lental region for the very first time. As the protagonist, fans trek across several locations to photograph their favorite ‘mon in their natural habitat.
As mentioned above, you’ll be taken under the wing of Professor Mirror and his assistant Rita as you travel through different islands with your camera. From a vast desert to a vibrant tropical getaway, the Nintendo Switch title brings Game Freak’s beloved property to life like never seen before.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
Florio Island
Name & Photodex # | Type | Pokemon |
#001: Vivillon | Bug / Flying | |
#002: Pichu | Electric | |
#003: Grookey | Grass | |
#004: Scorbunny | Fire | |
#005: Bouffalant | Normal | |
#006: Pidgeot | Normal / Flying | |
#007: Tangrowth | Grass | |
#008: Emolga | Electric / Flying | |
#009: Wurmple | Bug | |
#010: Murkrow | Dark / Flying | |
#011: Caterpie | Bug | |
#012: Heracross | Bug / Fighting | |
#013: Pinsir | Bug | |
#014: Dodrio | Normal / Flying | |
#015: Ducklett | Water / Flying | |
#016: Swanna | Water / Flying | |
#017: Bidoof | Normal | |
#018: Taillow | Normal / Flying | |
#019: Torterra | Grass / Ground | |
#20: Magikarp | Water | |
#021: Hoothoot | Normal / Flying | |
#022: Comfey | Fairy | |
#023: Florges | Fairy | |
#024: Combee | Bug / Flying | |
#025: Vespiquen | Bug / Flying | |
#026: Sylveon | Fairy | |
#027: Shaymin | Grass | |
#028: Meganium | Grass | |
#029: Eevee | Normal | |
#030: Pikachu | Electric | |
#031: Cutiefly | Bug / Fairy | |
#032: Bunnelby | Normal | |
#033: Stoutland | Normal | |
#034: Starly | Normal / Flying | |
#035: Meowth | Normal | |
#036: Audino | Normal | |
#037: Rattata | Normal | |
#038: Trubbish | Poison | |
#039: Sudowoodo | Rock | |
#040: Dedenne | Electric / Fairy |
Belusylva Island
Name & Photodex # | Type | Pokemon |
#020: Magikarp | Water | |
#041: Aipom | Normal | |
#042: Bounsweet | Grass | |
#043: Metapod | Bug | |
#044: Beautifly | Bug / Flying | |
#045: Arbok | Poison | |
#046: Yanmega | Bug / Flying | |
#047: Pikipek | Normal / Flying | |
#048: Toucannon | Normal / Flying | |
#049: Ariados | Bug / Poison | |
#050: Morelull | Grass / Fairy | |
#051: Slaking | Normal | |
#052: Venusaur | Grass / Poison | |
#053: Liepard | Dark | |
#054: Wooper | Water / Ground | |
#055: Quagsire | Water / Ground | |
#056: Swampert | Water / Ground | |
#057: Ledian | Bug / Flying | |
#058: Sobble | Water | |
#059: Leafeon | Grass | |
#060: Mew | Psychic | |
#061: Trevenant | Ghost / Grass | |
#062: Espurr | Psychic | |
#063: Shiftry | Grass / Dark | |
#064: Kecleon | Normal | |
#065: Deerling | Normal / Grass | |
#066: Sawsbuck | Normal / Grass | |
#067: Unfezant | Normal / Flying | |
#068: Drampa | Normal / Dragon | |
#069: Pancham | Fighting | |
#070: Bulbasaur | Grass / Poison | |
#071: Serperior | Grass | |
#072: Applin | Grass / Dragon | |
#073: Bewear | Normal / Fighting | |
#075: Ninetales | Fire | |
#076: Lotad | Water / Grass | |
#077: Espeon | Psychic | |
#078: Celebi | Psychic / Grass | |
#079: Milotic | Water |
Maricopia Island
Name & Photodex # | Type | Pokemon |
#001: Vivillon | Bug / Flying | |
#020: Magikarp | Water | |
#030: Pikachu | Electric | |
#080: Wingull | Water / Flying | |
#081: Exeggutor | Grass / Psychic | |
#082: Crabrawler | Fighting | |
#083: Drifblim | Ghost / Flying | |
#084: Zangoose | Normal | |
#085: Seviper | Poison | |
#086: Bellossom | Grass | |
#087: Inkay | Dark / Psychic | |
#088: Pyukumuku | Water | |
#089: Machamp | Fighting | |
#090: Stunfisk | Ground / Electric | |
#091: Octillery | Water | |
#092: Corsola | Water / Rock | |
#093: Finneon | Water | |
#094: Clamperl | Water | |
#095: Primarina | Water / Fairy | |
#096: Alolan Raichu | Electric / Psychic | |
#097: Sandygast | Ghost / Ground | |
#098: Sharpedo | Water / Dark | |
#099: Squirtle | Water | |
#100: Blastoise | Water | |
#101: Lapras | Water / Ice | |
#102: Mantine | Water / Flying | |
#103: Pelipper | Water / Flying | |
#104: Wailord | Water | |
#105: Mareanie | Poison / Water | |
#106: Vaporeon | Water | |
#108: Luvdisc | Water | |
#109: Alomomola | Water | |
#110: Wailmer | Water | |
#111: Cradily | Rock / Grass | |
#112: Lumineon | Water | |
#113: Qwilfish | Water / Poison | |
#114: Clawitzer | Water | |
#115: Tentacruel | Water / Poison | |
#116: Chinchou | Water / Electric | |
#117: Lanturn | Water / Electric | |
#118: Starmie | Water / Psychic | |
#119: Frillish | Water / Ghost | |
#120: Golisopod | Bug / Water | |
#121: Lugia | Psychic / Flying | |
#122: Wishiwashi (Solo Form) | Water |
Voluca Island
Name & Photodex # | Type | Pokemon |
#001: Vivillon | Bug / Flying | |
#004: Scorbunny | Fire | |
#013: Pinsir | Bug | |
#123: Skorupi | Poison / Bug | |
#124: Cacnea | Grass | |
#125: Sandshrew | Ground | |
#126: Trapinch | Ground | |
#127: Flygon | Ground / Dragon | |
#128: Kangaskhan | Normal | |
#129: Mandibuzz | Dark / Flying | |
#130: Minior | Rock / Flying | |
#131: Silicobra | Ground | |
#132: Torchic | Fire | |
#133: Heliolisk | Electric / Normal | |
#134: Lycanroc | Rock | |
#135: Hippowdon | Ground | |
#136: Tyranitar | Rock / Dark | |
#137: Onix | Rock / Ground | |
#138: Altaria | Dragon / Flying | |
#139: Shinx | Electric | |
#140: Luxray | Electric | |
#141: Talonflame | Fire / Flying | |
#142: Monferno | Fire / Fighting | |
#143: Aerodactyl | Rock / Flying | |
#144: Tyrantrum | Rock / Dragon | |
#145: Graveler | Rock / Ground | |
#146: Archeops | Rock / Flying | |
#147: Slugma | Fire | |
#148: Torkoal | Fire | |
#149: Charmander | Fire | |
#151: Typhlosion | Fire | |
#152: Flareon | Fire | |
#153: Ho-Oh | Fire / Flying | |
#154: Volcarona | Bug / Fire |
Durice Island
Name & Photodex # | Type | Pokemon |
#001: Vivillon | Bug / Flying | |
#155: Furret | Normal | |
#156: Cubchoo | Ice | |
#157: Beartic | Ice | |
#158: Mightyena | Dark | |
#159: Weavile | Dark / Ice | |
#160: Braviary | Normal / Flying | |
#161: Swinub | Ice / Ground | |
#162: Mamoswine | Ice / Ground | |
#163: Skarmory | Steel / Flying | |
#164: Alolan Sandslash | Ice / Steel | |
#165: Abomasnow | Grass / Ice | |
#166: Alolan Vulpix | Ice | |
#167: Delibird | Ice / Flying | |
#168: Snom | Ice / Bug | |
#169: Frosmoth | Ice / Bug | |
#171: Snorunt | Ice | |
#172: Glalie | Ice | |
#174: Jynx | Ice / Psychic | |
#175: Spheal | Ice / Water | |
#176: Piplup | Water | |
#177: Vanilluxe | Ice | |
#183: Crobat | Poison / Flying | |
#184: Joltik | Bug / Electric | |
#185: Geodude | Rock / Ground | |
#186: Carbink | Rock / Fairy | |
#187: Gengar | Ghost / Poison | |
#188: Noibat | Flying / Dragon | |
#189: Pumpkaboo | Ghost / Grass | |
#190: Croagunk | Poison / Fighting | |
#191: Drifloon | Ghost / Flying | |
#192: Clefairy | Fairy | |
#193: Sableye | Dark / Ghost | |
#194: Rampardos | Rock | |
#195: Hydreigon | Dark / Dragon | |
#197: Mawile | Steel / Fairy | |
#200: Steelix | Steel / Ground |
Aurus Island
Name & Photodex # | Type | Pokemon |
#201: Houndoom | Dark / Fire | |
#202: Eldegoss | Grass | |
#203: Natu | Psychic / Flying | |
#204: Absol | Dark | |
#205: Salandit | Poison / Fire | |
#206: Noivern | Flying / Dragon | |
#207: Woobat | Psychic / Flying | |
#208: Sigilyph | Psychic / Flying | |
#209: Beheeyem | Psychic | |
#210: Golurk | Ground / Ghost | |
#211: Chandelure | Ghost / Fire | |
#212: Umbreon | Dark | |
#213: Jirachi | Steel / Psychic | |
#214: Xerneas | Fairy |
Interestingly, the original Nintendo 64 title only had 63 creatures that could be photographed, making the 2021 sequel look staggering in comparison. In an April interview, director Haruki Suzaki revealed why it took 22 years for Game Freak to make another entry into the series which you can check out here.
- Read More: What is Illumina in New Pokemon Snap?
One thing is for certain, New Snap seems to be representing all eight generations and regions rather generously.
H/T: Serebii