If you’re looking to get more Pets in Adopt Me! from Roblox, we’ve got a complete list of every Pet you can obtain in the game, how to get them, and what hatches from each Egg.
Adopt Me! is one of the most popular custom games available to play in Roblox. It’s ridiculously cute, giving players the chance to raise (and dress) hundreds of Pets, decorate their own house, and play together with friends.
While it’s mostly a laid-back experience, collectors will no doubt want to obtain every single Pet the game has to offer, especially rare Legendary creatures like the Evil Unicorn, Ghost Dragon, and all of the Golden and Diamond Pets.
This guide includes every Pet that’s been made available in Adopt Me! since it began, as well as tips on how to obtain them all and details on how to get those cool Neon and Mega Neon versions.
Updated September 12, 2022, to add new Adopt Me! Pets values to the list.
Contents
- How to get Pets in Adopt Me!
- How many pets are there in Adopt Me?
- Legendary Pets
- Ultra-Rare Pets
- Rare Pets
- Uncommon Pets
- Common Pets
- How to get Neon and Mega Neon Pets
How to get Pets in Adopt Me!
The main way to get Pets in Adopt Me! is to hatch Eggs. There are three standard Egg types, as well as themed Eggs that hatch specific creatures (for example, a Christmas Egg can hatch an Arctic Reindeer).
There are other methods, though: Some Pets can be purchased with Gingerbread or Candy, others require a Gamepass, and a few Pets can only be obtained via limited-time events, like the Scooby-Doo crossover.
Finally, you can also trade the majority of Pets with other players, so if there’s a Pet you really want but it’s expired, that might be your only way.
How many pets are there in Adopt Me?
There are currently 60 Legendary, 46 Ultra-Rare, 35 Rare, 28 Uncommon, and 15 Common pets available in Adopt Me! This takes the total number of pets available in the game to 184.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
We’ve listed all of the Pets in Adopt Me! below, but it’s important to remember that not all of these Pets are currently obtainable, as some are tied to expired events or Eggs that are no longer available.
Adopt Me! Legendary Pets list
Pet Name | How to get it | Pet Value |
Albino Monkey | Open Premium Monkey Boxes | Normal: 5.75 / Neon: 23.5 / Mega: 93.95 |
Arctic Reindeer | Hatch a Christmas Egg | Normal: 7.75 / Neon: 31 / Mega: 124 |
Axolotl | Purchase the Axolotl Gamepass (costs 600 Robux) | Normal: 0.7 / Neon: 2.8 / Mega: 11.4 |
Bat Dragon | Purchase for 180,000 Candy | Normal: 116.00+ / Neon: 348.00 / Mega: 1044.00 |
Cerberus | Purchase the Cerberus Gamepass (costs 500 Robux) | Normal: 0.55 / Neon: 2.25 / Mega: 8.95 |
Chameleon | Open RGB Box | Normal: 16.00 / Neon: 64.25 / Mega: 257.75 |
Cobra | Purchase the Cobra Gamepass (costs 500 Robux) | Normal: 0.35 / Neon: 1.50 / Mega: 6.00 |
Crow | Hatch a Farm Egg | Normal: 16.25 / Neon: 59.25 / Mega: 237.85 |
Dancing Dragon | Purchase for 800 Robux | Normal: 3.10 Neon: 12.40 Mega: 50.60 |
Diamond Dragon | Earn 1,320 Stars from Star Rewards and hatch a Diamond Egg | Normal: 1.00+ / Neon: 4.05 / Mega: 16.20 |
Diamond Griffin | Earn 1,320 Stars from Star Rewards and hatch a Diamond Egg | Normal: 0.60 / Neon: 2.30 / Mega: 9.10 |
Diamond Ladybug | Purchase the Diamond Lavender Gamepass (costs 199 Robux) and throw it in the Farm Shop | Normal: 2.00 / Neon: 8.00 / Mega: 32.00 |
Diamond Unicorn | Earn 1,320 Stars from Star Rewards and hatch a Diamond Egg | Normal: 1.75 / Neon: 7.00 / Mega: 28.00 |
Dodo | Hatch a Fossil Egg | Normal: 1.30 / Neon: 5.20 / Mega: 20.80 |
Dragon | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Normal: 0.80 / Neon: 3.20 / Mega: 12.80 |
Evil Unicorn | Purchase for 108,000 Candy | Normal: 17.25 / Neon: 60.65 / Mega: 242.65 |
Fallow Deer | Hatch a Woodland Egg | |
Frost Dragon | Purchase the Frost Dragon Gamepass (costs 1,000 Robux) | |
Frost Fury | Purchase the Frost Fury Gamepass (costs 800 Robux) | Normal: 2.60 / Neon: 10.40 / Mega: 41.60 |
Ghost Dragon | Purchase the Ghost Dragon Gamepass (costs 1,000 Robux) | Normal: 3.30 / Neon: 13.25 / Mega: 53.50 |
Giraffe | Hatch a Safari Egg | Normal: 62.00 / Neon: 248.00 / Mega: 744.00 |
Gold Tiger | Open Tiger Boxes | Normal: 0.35 / Neon: 1.50 / Mega: 6.00 |
Gold Mummy Cat | Open Cat Boxes | Normal: 0.40 / Neon: 1.55 / Mega: 6.20 |
Golden Scarab | Purchase a Mudball for 199 Robux | Normal: 2.85 / Neon: 11.40 / Mega: 45.65 |
Golden Dragon | Earn 660 Stars from Star Rewards and hatch a Golden Egg | Normal: 0.60 / Neon: 2.35 / Mega: 9.30 |
Golden Griffin | Earn 660 Stars from Star Rewards and hatch a Golden Egg | Normal: 0.35 / Neon: 1.45 / Mega: 5.70 |
Golden Ladybug | Purchase the Diamond Lavender Gamepass (costs 199 Robux) and throw it in the Farm Shop | Normal: 0.85 / Neon: 3.40 / Mega: 13.60 |
Golden Penguin | Purchase the Golden Goldfish Gamepass (costs 225 Robux) and throw it in the Ice Cream Parlor | Normal: 1.10 / Neon: 4.40 / Mega: 17.60 |
Golden Rat | Open Rat Boxes | Normal: 1.30 / Neon: 5.00 / Mega: 20.00 |
Golden Unicorn | Earn 660 Stars from Star Rewards and hatch a Golden Egg | Normal: 0.85 / Neon: 3.60 / Mega: 14.10 |
Golden Walrus | Open Walrus Boxes | Normal: 0.70 / Neon: 2.80 / Mega: 11.40 |
Goldhorn | Hatch a Mythic Egg | Normal: 1.10 / Neon: 4.50 / Mega: 18.00 |
Griffin | Purchase the Griffin Gamepass (costs 600 Robux) | Normal: 0.25- / Neon: 1.20 / Mega: 4.50 |
Guardian Lion | Purchase the Guardian Lion Gamepass (costs 500 Robux) | Normal: 0.70 / Neon: 2.80 / Mega: 11.40 |
Ice Golem | Purchase the Ice Golem Gamepass (costs 1,000 Robux) | Normal: 3.20 / Neon: 12.80 / Mega: 51.20 |
Hawk | Hatch a Woodland Egg | |
Kangaroo | Hatch an Aussie Egg | Normal: 2.95 / Neon: 11.85 / Mega: 47.2 |
King Bee | Throw Honey (costs 199 Robux) in the Coffee Shop | Normal: 0.95 / Neon: 3.90 / Mega: 15.80 |
Kitsune | Purchase the Kitsune Gamepass (costs 600 Robux) | Normal: 0.45- / Neon: 1.80 / Mega: 7.20 |
Lavender Dragon | Purchase the DJ Gamepass (costs 350 Robux) | Normal: 13.75 / Neon: 55.10 / Mega: 220.45 |
Metal Ox | Open Ox Boxes | |
Mechapup | Obtained for free on April Fools Day 2022 | |
Monkey King | Combine 3 Staffs with a Monkey | Normal: 8.75 / Neon: 35.05 / Mega: 140.05 |
Ninja Monkey | Combine 3 Scrolls with a Monkey | Normal: 1.25 / Neon: 5.00 / Mega: 20.00 |
Octopus | Hatch an Ocean Egg | Normal: 1.15 / Neon: 4.60 / Mega: 18.40 |
Owl | Hatch a Farm Egg | Normal: 28.50 / Neon: 100.00 / Mega: 350.00 |
Parrot | Hatch a Jungle Egg | Normal: 20.75 / Neon: 76.75 / Mega: 284.20 |
Peacock | Purchase a Peacock Gamepass (costs 550 Robux) | Normal: 0.50 / Neon: 2.00 / Mega: 8.00 |
Phoenix | Hatch a Mythic Egg | Normal: 1.40 / Neon: 5.80 / Mega: 23.20 |
Queen Bee | Throw Honey (costs 199 Robux) in the Coffee Shop | Normal: 2.25 / Neon: 9.00 / Mega: 36.00 |
Robo Dog | Purchase the Robo Dog Gamepass (costs 600 Robux) | Normal: 0.40 / Neon: 1.60 / Mega: 6.40 |
Shadow Dragon | Purchase the Shadow Dragon Gamepass (costs 1,000 Robux) | Normal: 130.00+ / Neon: 390.00 / Mega: 1170.00 |
Shark | Hatch an Ocean Egg | Normal: 1.20 / Neon: 4.80 / Mega: 19.20 |
Skele-Rex | Purchase for 10,000 Candy | Normal: 2.50 / Neon: 10.00 / Mega: 40.00 |
Snow Owl | Purchase for 10,000 Gingerbread | Normal: 1.35 / Neon: 5.40 / Mega: 21.60 |
Sugar Glider | Hatch the Easter 2022 Egg | |
Squid | Open RGB Box | Normal: 15.50 / Neon: 62.25 / Mega: 248.50 |
Turtle | Hatch an Aussie Egg | Normal: 3.25+ / Neon: 13.05 / Mega: 52.25 |
Tyrannosaurus Rex | Hatch a Fossil Egg | Normal: 1.40 / Neon: 5.60 / Mega: 22.40 |
Unicorn | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Normal: 1.05 / Neon: 4.20 / Mega: 16.80 |
Adopt Me! Ultra-Rare Pets list
Pet Name | How to get it | Pet Value |
Albino Bat | Open Bat Boxes | Normal: 0.95 / Neon: 3.95 / Mega: 15.90 |
Arctic Fox | Hatch a Christmas Egg | Normal: 1.70 / Neon: 6.80 / Mega: 27.20 |
Bee | Throw Honey (costs 199 Robux) in the Coffee Shop | |
Black Scarab | Purchase a Mudball for 199 Robux | Normal: 0.30 / Neon: 1.15 / Mega: 4.60 |
Black Spaniel | Hatch the Easter 2022 Egg | |
Blue Scarab | Purchase a Mudball for 199 Robux | Normal: 0.30 / Neon: 1.25 / Mega: 5.00 |
Brown Spaniel | Hatch the Easter 2022 Egg | |
Business Monkey | Combine 3 Briefcases with a Monkey | Normal: 0.55 / Neon: 2.25 / Mega: 8.95 |
Clownfish | Hatch an Ocean Egg | |
Crocodile | Hatch a Jungle Egg | Normal: 3.00 / Neon: 12.10 / Mega: 48.40 |
Dalmatian | Purchase the Dalmatian Gamepass (costs 250 Robox) | Normal: 7.25 / Neon: 29.00 / Mega: 116.00 |
Deinonychus | Hatch a Fossil Egg | |
Flamingo | Hatch a Safari Egg | Normal: 7.50 / Neon: 30.00 / Mega: 120.15 |
Frog | Hatch an Aussie Egg | Normal: 0.20 / Neon: 1.00 / Mega: 4.00 |
Ghost Bunny | Purchase for 4,000 Candy | |
Ginger Cat | Earn 210 Stars from Star Rewards | |
Hedgehog | Purchase for 80,500 Gingerbread | Normal: 12.75 / Neon: 51.10 / Mega: 173.75 |
Horse | Purchase the Horse Gamepass (costs 300 Robux) | |
Hydra | Hatch a Mythic Egg | |
Koala | Hatch an Aussie Egg | Normal: 0.25 / Neon: 1.25 / Mega: 5.00 |
Ladybug | Purchase the Diamond Lavender Gamepass (costs 199 Robux) and throw it in the Farm Shop | Normal: 0.50 / Neon: 2.00 / Mega: 8.00 |
Lamb | Purchase the Lamb Gamepass (costs 250 Robux) | Normal: 0.50 / Neon: 2.00 / Mega: 8.00 |
Lion | Hatch a Safari Egg | Normal: 7.00+ / Neon: 28.25 / Mega: 113.00 |
Llama | Hatch a Farm Egg | Normal: 2.50 / Neon: 9.95 / Mega: 40.00 |
Lunar Ox | Open Ox Boxes | |
Panda | Purchase the Panda Gamepass (costs 246 Robux) | |
Penguin | Purchase the Golden Goldfish Gamepass (costs 225 Robux) and throw it in the Ice Cream Parlor | |
Pine Marten | Hatch a Woodland Egg | |
Platypus | Hatch a Jungle Egg | Normal: 2.45 / Neon: 9.75 / Mega: 39.60 |
Puffin | Purchase for 120,000 Gingerbread | Normal: 1.25 / Neon: 5.00 / Mega: 20.00 |
Red Panda | Hatch a Pet Egg, Cracked Egg, or Royal Egg | |
Red Squirrel | Purchase the Red Squirrel Gamepass (costs 200 Robux) | Normal: 0.40 / Neon: 1.60 / Mega: 6.40 |
Sabertooth | Hatch a Fossil Egg | |
Salamander | Hatch a Woodland Egg | |
Shiba Inu | Hatch a Pet Egg, Cracked Egg, or Royal Egg | |
Skeleton Dog | Purchase for 1,200 Candy | Normal: 0.60 / Neon: 2.60 / Mega: 10.80 |
Sloth | Purchase the Sloth Gamepass (costs 199 Robux) | |
St Bernard | Found inside the 2021 Advent Calendar | Normal: 0.60 / Neon: 2.80 / Mega: 9.00 |
Starfish | Earn 550 Stars from Star Rewards | |
Toucan | Earn 400 Stars from Star Rewards | |
Toy Monkey | Combine 3 Cymbals with a Monkey | Normal: 0.75 / Neon: 3.00 / Mega: 12.00 |
Turkey | Hatch a Farm Egg | Normal: 2.85 / Neon: 11.40 / Mega: 45.65 |
White Tiger | Open Tiger Boxes | Normal: 0.15 / Neon: 0.60 / Mega: 2.50 |
Wyvern | Hatch a Mythic Egg | |
Yeti | Purchase for 6,000 Gingerbread | |
Zombie Buffalo | Purchase for 36,000 Candy | Normal: 2.65 / Neon: 10.60 / Mega: 42.40 |
Adopt Me! Rare Pets list
Pet Name | How to get it | Pet Value |
Australian Kelpie | Hatch an Aussie Egg | Trading Value: 4 |
Abyssinian Cat | Purchase for 750 Bucks | |
Beaver | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Trading Value: 3 |
Brown Bear | Hatch a Jungle Egg | |
Bunny | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Trading Value: 2 |
Cow | Hatch a Farm Egg | Trading Value: 11 |
Dilophosaurus | Hatch a Fossil Egg | Trading Value: 3 |
Elephant | Hatch a Safari Egg | |
Emu | Hatch an Aussie Egg | Trading Value: 4 |
Husky | Purchase for 40,000 Gingerbread | |
Hyena | Hatch a Safari Egg | Trading Value: 9 |
Lynx | Purchase for 4,000 Gingerbread | Trading Value: 4 |
Merhorse | Hatch a Mythic Egg | |
Monkey | Open Monkey Boxes | Trading Value: 4 |
Musk Ox | Purchase for 3,500 Gingerbread | Trading Value: 3 |
Narwhal | Hatch an Ocean Egg | Trading Value: 3 |
Ox | Open Ox Boxes | Trading Value: 3 |
Pig | Hatch a Farm Egg | Trading Value: 6 |
Polar Bear | Hatch a Christmas Egg | Trading Value: 5 |
Pterodactyl | Hatch a Fossil Egg | Trading Value: 3 |
Rabbit | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Trading Value: 3 |
Rat | Open Rat Boxes | Trading Value: 3 |
Red Fox | Hatch a Woodland Egg | |
Reindeer | Found inside the 2019 Advent Calendar | Trading Value: 4 |
Rhino | Hatch a Jungle Egg | Trading Value: 6 |
Sasquatch | Hatch a Mythic Egg | |
Seahorse | Hatch an Ocean Egg | Trading Value: 3 |
Shrew | Purchase for 23,000 Gingerbread | |
Snow Puma | Hatch a Pet Egg, Cracked Egg, or Royal Egg | Trading Value: 3 |
Summer Walrus | Open Walrus Boxes | |
Swan | Hatch a Christmas Egg | Trading Value: 5 |
Tiger | Open Tiger Boxes | |
White Mummy Cat | Open Cat Boxes | |
Woodpecker | Hatch a Woodland Egg | |
Woolly Mammoth | Hatch a Fossil Egg | Trading Value: 3 |
Adopt Me! Uncommon Pets list
Pet Name | How to get it | Pet Value |
Bat | Open a Bat Box | 11th Uncommon |
Black Panther | Hatch a Jungle Egg | 5th Uncommon |
Black Mummy Cat | Open Cat Box | |
Blue Dog | Hatch a Blue Egg | 1st Uncommon |
Butterfly | Purchase for 1,500 Bucks | Normal: 0.1 / Neon: 0.35 / Mega: 1.4 |
Capybara | Hatch a Jungle Egg | Normal: 0.45 / Neon: 1.8 / Mega: 7.2 |
Chocolate Labrador | Hatch a Pet Egg, Cracked Egg, or Royal Egg | 10th Uncommon |
Crab | Hatch an Ocean Egg | |
Dingo | Hatch an Aussie Egg | 11th Uncommon |
Dolphin | Hatch an Ocean Egg | |
Drake | Hatch a Farm Egg | Normal: 0.15 / Neon: 0.6 / Mega: 2.5 |
Fennec Fox | Hatch a Pet Egg, Cracked Egg, or Royal Egg | |
Glyptodon | Hatch a Fossil Egg | 13th Uncommon |
Kirin | Hatch a Mythic Egg | |
Meerkat | Hatch a Safari Egg | Normal: 2.25 / Neon: 9 / Mega: 36 |
Pet Rock | Obtained for free on April Fools Day 2020 | |
Pink Cat | Hatch a Pink Egg | Normal: 2.75 / Neon: 11.05 / Mega: 44.25 |
Puma | Hatch a Pet Egg, Cracked Egg, or Royal Egg | |
Red Cardinal | Hatch a Woodland Egg | |
Scorpion | Purchase for 300 Candy | |
Silly Duck | Hatch a Farm Egg | Normal: 0.7 / Neon: 2.8 / Mega: 11.4 |
Snowman | Purchase for 2,000 Gingerbread | |
Snow Cat | Hatch a Pet Egg, Cracked Egg, or Royal Egg | 12th Uncommon |
Snow Leopard | Purchase for 10,000 Gingerbread | |
Stegosaurus | Hatch a Fossil Egg | 13th Uncommon |
Triceratops | Hatch a Fossil Egg | 13th Uncommon |
Wild Boar | Hatch a Safari Egg | Normal: 0.9 / Neon: 3.8 / Mega: 15.2 |
Wolf | Hatch a Christmas Egg | 9th Uncommon |
Adopt Me! Common Pets list
Pet Name | How to get it | Pet Value |
Bandicoot | Hatch an Aussie Egg | Trading Value: 1.5 |
Buffalo | Hatch a Pet Egg or Cracked Egg | Trading Value: 2 |
Bullfrog | Hatch a Woodland Egg | |
Cat | Hatch a Starter Egg, Pet Egg, or Cracked Egg | Trading Value: 1 |
Chick | Hatch the Easter 2020 Egg | |
Chicken | Hatch a Farm Egg | Trading Value: 3 |
Dog | Hatch a Starter Egg, Pet Egg, or Cracked Egg | Trading Value: 1 |
Ground Sloth | Hatch a Fossil Egg | Trading Value: 1.5 |
Otter | Hatch a Pet Egg or a Cracked Egg | Trading Value: 2 |
Robin | Hatch a Christmas Egg | Trading Value: 2.5 |
Tasmanian Tiger | Hatch a Fossil Egg | Trading Value: 2 |
Scoob | Obtained for free during the Scooby-Doo event | |
Stingray | Hatch an Ocean Egg | Trading Value: 2 |
Walrus | Open Walrus Boxes | |
Wolpertinger | Hatch a Mythic Egg |
How to get Neon and Mega Neon Pets in Adopt Me!
If you’re looking to take your Adopt Me! Pet collection to the next level, you can do that by visiting the Neon Cave and crafting Neon and Mega Neon Pets to add to your lineup.
In order to create a Neon Pet, you’ll need to combine four fully-grown Pets of the same type. Then, to create a Mega Neon Pet, you’ll need to combine four of the same Neon Pet type.
The only Pets that don’t have Neon or Mega Neon versions are Chick, Pet Rock, Pumpkin, Scoob, and 2D Kitty Pets, although these have all expired now so you can create to your heart’s content.
So there you have it – the full list of Pets and everything you need to know about them in Adopt Me! for May 2022.
Check out some of our other Roblox guides below:
The best scary Roblox games | Roblox promo codes | How to drop items | Shindo Life codes | Bee Swarm codes | Pet Simulator X codes | Muscle Legends codes | Blox Fruits codes | King Legacy codes | Anime Fighters Simulator codes | Funky Friday codes | Roblox music codes | Anime Dimensions codes | YBA codes | All Star Tower Defense codes