Using the best Crosshair in Valorant can put you at an advantage in the shooting game. If you need a hand working out the best settings, we’ve compiled a full list of crosshair codes that pros are currently using below.
It takes time to make the perfect Valorant crosshair from scratch as it needs a lot of tinkering. If you want something new quick, however, there are plenty of pro crosshair codes you can easily copy and paste, including those used in VCT leagues.
Best Valorant crosshair used by Pros
Tenz crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0 |
Color | Aqua |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
something’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;o;1;d;1;0t;1;0l;3;0o;2;0a;1;0f;0;1l;0;1a;0;1m;0;1f;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
ardiis’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;c;1;s;1;P;u;00008BFF;h;0;0t;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.677;o;1 |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 3 |
Outer Line Offset | 2 |
Zekken’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;o;1;d;1;0b;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | Off |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Less’ crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | Black |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Cryo’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
FNS’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0b;0;1l;3;1o;2;1a;1;1m;0;1f;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0.5 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0.8 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 3 |
Outer Line Thickness | 2 |
Outer Line Offset | 2 |
Movement Error | Off |
Firing Error | On |
Jinggg’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1.00 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2.00 |
Inner Line Thickness | 1.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
cNed’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;u;7FFFD4FF;o;1;d;1;0b;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1.00 |
Outline Thickness | 244.8 |
Center Dot | Off |
Center Dot Opacity | 0.00 |
Center Dot Thickness | 0.00 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1.00 |
Inner Line Length | 3.00 |
Inner Line Thickness | 2.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Demon1’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;o;1;d;1;m;1;0b;0;1b;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Derke’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Boaster’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;o;1;d;1;f;0;s;0;0l;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 0 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | On |
Firing Error | Off |
Laz’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;c;1;s;1;P;o;1;f;0;0t;1;0l;3;0v;2;0a;1;0f;0;1b;0;A;c;7;h;0;d;1;z;3;m;1;0t;3;0l;2;0o;0;0a;0.5;0f;0;1b;0;S;s;0.5;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Alfajer’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f; |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 3 |
Outer Line Offset | 2 |
Sayf’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;u;072A7CFF;o;1;d;1;0l;0;0a;1;0f;0;1b;0;S;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 0 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
aspas’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;7;h;0;0l;3;0o;2;0a;1;0f;0;1b; |
Color | Red |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
foxy9’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;u;000000FF;h;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
Color | Cyan |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
s0m’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0.5 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
f0rsakeN’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;8;u;000000FF;o;1;b;1;s;0;0t;3;0l;1;0v;0;0g;1;0o;0;0a;1;0f;0;1t;1;1l;4;1g;1;1o;0;1a;1;1m;0;1f;0;S;c;0;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 1 |
Outer Line Thickness | 1 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Chronicle’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Color | Red |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
ZmjjKK’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;P;u;000000FF;o;1;d;1;z;1;f;0;s;0;0t;0;0l;4;0v;2;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
Best Valorant crosshairs: Streamers
S1mple’s crosshair
Crosshair Detail | Setting |
---|---|
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Kyedae’s crosshair
Crosshair Detail | Setting |
---|---|
Color | Light yellow (#FFFFCC) |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ShahZam’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 0.5 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mixwell’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Nadeshot’s crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;o;1;0t;1;0l;3;0a;1;0f;0;1b;0;S;c;5;s;1.178 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
Shroud’s crosshair
Crosshair Detail | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | Off |
Firing Error | Off |
Hiko’s crosshair
Crosshair Detail | Setting |
---|---|
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 5 |
Outer Line Thickness | 2 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Tarik’s crosshair
Crosshair Detail | Setting |
---|---|
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Valorant crosshair codes for pro players
Copying each setting one by one can be a tedious and time-consuming task. If you want to save some time, directly copying your favorite pro or streamer’s code is ideal.
Here’s a rundown of all Valorant crosshair codes for some of the pro players & streamers we have mentioned, and some we haven’t:
Player Name | Crosshair Code |
---|---|
aspas | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Boaster | 0;s;1;P;c;5;o;1;d;1;f;0;s;0;0l;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
Chronicle | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
cNed | 0;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
Demon1 | 0;s;1;P;o;1;d;1;m;1;0b;0;1b;0 |
Derke | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
f0rsakeN | 0;s;1;P;o;1;0t;1;0l;1;0o;4;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0;S;c;0;o;1 |
foxy9 | 0;s;1;P;c;5;u;000000FF;h;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
Hiko | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
Jinggg | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
leaf | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Leo | 0;s;1;P;u;FFFF00FF;o;1;0t;1;0l;1;0v;0;0o;2;0a;1;0f;0;1b;0 |
FNS | 0;P;h;0;0b;0;1l;3;1o;2;1a;1;1m;0;1f;0 |
nAts | 0;s;1;P;c;1;u;FFFF00FF;o;1;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
ShahZam | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Shroud | 0;P;h;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
TenZ | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;4;o;1 |
yay | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
ZmjjKK | 0;p;0;P;u;000000FF;o;1;d;1;z;1;f;0;s;0;0t;0;0l;4;0v;2;0o;0;0a;1;0f;0;1b;0 |
As we get the crosshair codes for the rest of the players, we will make sure to update the table accordingly.
How to copy & import a crosshair code
To import a crosshair code to your own Valorant account, players will first need to copy the code to your clipboard. Then navigate to the Valorant client, open the Settings tab from the gear icon in the top right-hand corner, and follow these steps:
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
- Navigate to the Crosshair section of Settings.
- Find the Crosshair Proilfe section at the top of the screen.
- Click on the Arrow pointing down icon in the profile row.
- Paste the code into the text box and click Import.
Players only have a limited number of crosshair profiles available, so they can only copy so many crosshairs at one time.
How to pick the best crosshair for Valorant
You can create almost any crosshair you can think of in Valorant. The tools at players’ disposal allow for maximum customization to find a comfortable fit. However, there are a few general pointers you should consider when finding the best option for you:
- You’ll want high-contrast colors, like green, so you can easily see your crosshair.
- Be sure to also use even values so your crosshair remains centered and true.
- Finally, you’ll want to turn the movement error off. Dynamic crosshairs can get very distracting, so keeping them static will help.
With Episode 5 Act 2, Valorant also introduced the feature to set a custom color for your crosshair. With that in mind, here’s what the pros are currently running. You can copy their settings from below, or mix and match to find the perfect one for you.
or even more Valorant content, check out the best controller settings, best dot crosshairs, the best Agents for beginners, and the game’s player count.