The new Season One Battle Pass is now available in Modern Warfare and it includes a flurry of new content such as two new weapons, cosmetic items, CoD points, XP boosts, and more.
A fully-fledged Battle Pass has been added in a Call of Duty game for the first time, introduced in Modern Warfare as part of the massive Season One update on December 3.
Featuring over 100 Tiers, the Battle Pass gives players a whole other way to earn and unlock a lot of new content, in addition to everything else that was released with Season One.
As had been previously announced by Activision, the Battle Pass includes both free and premium content streams, the latter of which needs to be purchased with CoD points.
Below, we’ve provided a full breakdown of the important aspects of the Battle Pass, including images of all of the rewards offered throughout the 100+ Tiers.
MODERN WARFARE SEASON ONE BATTLE PASS TRAILER:
How much does the Season One Battle Pass cost?
The premium content stream of the Modern Warfare Season One Battle Pass costs 1,000 CoD Points, or approximately $10, which has become the standard of what battle passes cost nowadays thanks to Fortnite Battle Royale.
Players also have the option of purchasing a special bundle that comes with the first 20 Tiers instantly unlocked. Those you want to purchase Tiers instead of leveling up can do so at $1.50 for each Tier, which sets the price for unlocking the full Pass at about $150.
For those who haven’t purchased the game yet, a new Battle Pass Edition has been released for $79.99. It includes 3,000 CoD Points that can be used to upgrade the Pass, along with an in-game Tactical Knife and Three Operator Packs.
Important things of note in Season One Battle Pass
Of the 104 Tiers in this Battle Pass, 81 are exclusive to the paid premium version while the remaining 23 are available to everyone for free. Players are able to purchase Tier boosts, which are sold in increments of 1, 2, 5, 10, 20, 50, and 100.
The Pass includes 1,300 CoD Points in total rewards – 1,000 in the paid version and 300 in the free one. However, the 12 Operator Skins are all exclusive to the premium one, so those who don’t purchase it won’t be getting any outfits.
Subscribe to our newsletter for the latest updates on Esports, Gaming and more.
As for weapon camos, which are called Blueprints, there are 20 of them in total – 17 paid and 3 free. Outside of that, the remaining Tier rewards include watches, regular XP and weapon XP tokens, player cards, emblems, knife skins, stickers, sprays, charms, and two new weapons, the details of which are discussed below.
Two new weapons in Season One Battle Pass
The Season One update has introduced two new weapons in Modern Warfare for the first time since the game’s release – the Holger-26 LMG and RAM-7 assault rifle.
Both guns are available to be earned quite quickly; the Holger-26 is unlocked at Tier 15 and the RAM-7 at Tier 31.
Both of these weapons are available in the free version of the Battle Pass, which means players can earn them by just playing the game and not paying a penny.
However, those who do want to splash some cash can certainly do so and earn one or both instantly by simply buying their way to Tier 15 or Tier 31 right off the bat.
For more information about these guns, including images and in-game descriptions, make sure to visit our info page on both the Holger-26 and Ram-7.
What’s in the Season One Battle Pass?
Here is the full Battle Pass as available in-game, with images available for almost all of the rewards offered at each of the 100+ Tiers.
Tier | Free | Rarity | Name | Type |
---|---|---|---|---|
0 | No | Epic | Chem Division | Operator Skin |
0 | No | Rare | NIGHTSHADE | Operator Skin |
0 | No | Legendary | SKILL TRACK 55 | Watch |
0 | No | Legendary | 60 MIN 2XP | XP Token |
1 | Yes | Rare | THE PURIST | Blueprint |
2 | No | Epic | Back to Back | Player Card |
3 | No | Legendary | 60 MIN 2WXP | WXP Token |
4 | No | Common | Sweet Mercy | Emblem |
5 | No | Rare | Blackspike | Knife Skin |
6 | Yes | Legendary | 100 CP | CP |
7 | No | Rare | 30 MIN 2XP | XP Token |
8 | No | Rare | WRONG TURN | Blueprint |
9 | No | Common | NICE SUPPLIES | Charm |
10 | No | Rare | URBAN HIP | Operator Skin |
11 | Yes | Common | Broken | Sticker |
12 | No | Legendary | 100 CP | CP |
13 | No | Rare | 30 MIN 2WXP | WXP Token |
14 | No | Common | Masks On | Spray |
15 | Yes | Legendary | Holger-26 | New Weapon |
16 | No | Epic | Breach | Player Card |
17 | No | Legendary | 100 CP | CP |
18 | No | Rare | IMPOSSIBLE TASK | Blueprint |
19 | No | Rare | RECON | Operator Skin |
20 | No | Legendary | SAND SNAKE | Blueprint |
21 | Yes | Rare | Lethal Dose | Emblem |
22 | No | Epic | 45 MINS x2 XP | XP Token |
23 | No | Legendary | 100 CP | CP |
24 | Yes | Rare | STICK ‘EM | Charm |
25 | No | Epic | 45 MINS x2 WXP | WXP Token |
26 | No | Common | Checkmate | Sticker |
27 | No | Rare | STAY FROSTY (moved RD2) | Blueprint |
28 | Yes | Common | ChemWeap | Spray |
29 | No | Common | 15 MINS 2XP | XP Token |
30 | No | Epic | DOWN RANGE | Operator Skin |
31 | Yes | Legendary | RAM-7 | New Weapon |
32 | No | Legendary | 100 CP | CP |
33 | No | Epic | KEELE CAMPAIGN SILVER | Watch |
34 | Yes | Common | ON ALERT | Player Card |
35 | No | Rare | COLLATERAL DAMAGE | Blueprint |
36 | No | Common | 15 MINS 2WXP | WXP Token |
37 | No | Rare | Lethality | Emblem |
38 | No | Rare | HADIR’S RIGHT HAND | Blueprint |
39 | Yes | Rare | MINE OVER MATTER | Charm |
40 | No | Rare | ARMORED UP | Operator Skin |
41 | No | Legendary | 100 CP | CP |
42 | No | Rare | MONOCHROMATIC | Blueprint |
43 | No | Legendary | 60 MINS 2XP | XP Token |
44 | Yes | Rare | Hot Headed | Sticker |
45 | No | Rare | THE TRAITOR | Blueprint |
46 | No | Legendary | 60 MINS 2WXP | WXP Token |
47 | No | Rare | Biohazard | Spray |
48 | Yes | Legendary | 100 CP | CP |
49 | No | Epic | Smoked ‘Em | Player Card |
50 | No | Rare | MARINER | Operator Skin |
51 | No | Epic | BADDIE | Blueprint |
52 | No | Epic | COG OF DUTY | Emblem |
53 | No | Rare | 30 MIN 2XP | XP Token |
54 | No | Rare | WALL HACKS | Charm |
55 | Yes | Epic | LONG ARM | Blueprint |
56 | No | Legendary | 100 CP | CP |
57 | No | Rare | 30 MIN 2WXP | WXP Token |
58 | No | Rare | Snakebite | Sticker |
59 | No | Rare | STYGIAN | Blueprint |
60 | No | Rare | BUCKSHOT | Operator Skin |
61 | Yes | Rare | Mind Blown | Spray |
62 | No | Legendary | DISCO STUD | Watch |
63 | No | Epic | 45 MINS 2XP | XP Token |
64 | Yes | Epic | Into the Dark | Player Card |
65 | No | Epic | THE EJECTOR | Blueprint |
66 | No | Legendary | 100 CP | CP |
67 | Yes | Common | Death Toast | Emblem |
68 | No | Epic | 45 MINS 2WXP | WXP Token |
69 | No | Rare | BOMBS AWAY | Charm |
70 | No | Rare | SOKOLY | Operator Skin |
71 | No | Epic | SIBERIAN TIGER | Blueprint |
72 | Yes | Common | Fetch | Sticker |
73 | No | Epic | 45 MINS 2XP | XP Token |
74 | No | Legendary | 100 CP | CP |
75 | No | Common | Hazardous | Spray |
76 | No | Rare | RIPTIDE | Blueprint |
77 | Yes | Epic | Woods Cutter | Player Card |
78 | No | Common | 15 MINS 2WXP | WXP Token |
79 | No | Epic | GASSED | Emblem |
80 | No | Rare | WETWORKS | Operator Skin |
81 | Yes | Epic | BLOWBACK | Blueprint |
82 | No | Legendary | 100 CP | CP |
83 | No | Common | 15 MINS 2XP | XP Token |
84 | Yes | Rare | SET TO BLOW | Charm |
85 | No | Legendary | GILDED | Blueprint |
86 | No | Common | Poison Head | Sticker |
87 | No | Legendary | 60 MINS 2WXP | WXP Token |
88 | Yes | Rare | Hazmat Savior | Spray |
89 | No | Epic | Stalker | Blueprint |
90 | No | Rare | OVERGROWTH | Operator Skin |
91 | No | Legendary | 100 CP | CP |
92 | No | Epic | Standoff | Player Card |
93 | No | Legendary | LIFE SUPPORT | Watch |
94 | Yes | Epic | CAUSTIC AREA | Emblem |
95 | No | Epic | SWAMP WEED | Blueprint |
96 | No | Legendary | 60 MINS 2XP | XP Token |
97 | No | Epic | GAS THIS! | Charm |
98 | Yes | Legendary | 100 CP | CP |
99 | No | Legendary | CORRUPTER | Blueprint |
100 | No | Legendary | Forest Ops – add in | Operator Skin |
Here is a video detailing all of the rewards available, courtesy of YouTuber ‘Espresso,’ who got early access to the Battle Pass prior to its release.
As for until when this Battle Pass will be available, nothing has been officially announced. However, leaks that surfaced prior to the Season One launch claimed that it will be ending on Tuesday, January 28, 2020 at 10 AM PT / 1 PM ET, which is presumably when the next season will begin.